16 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvie Banks H.Banks | 2 | 1 | 2 | 0 | 2 | 7 | |||||||||
| 2 | Danno Verge D.Verge | 3 | 2 | 1 | 2 | 1 | 9 | |||||||||
15 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Laurence N.Laurence | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| 4 | Brendan Johnson B.Johnson | 0 | 2 | 3 | 2 | 3 | 10 | |||||||||
17 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Morley B.Morley | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 6 | Adam Sheppard A.Sheppard | 1 | R | 1 | FX | 0 | 2 | |||||||||
11 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Darryl Ritchings D.Ritchings | 2 | 2 | R | FX | 2 | 6 | |||||||||
| 8 | Jamie Couzins J.Couzins | 0 | R | 3 | 2 | R | 5 | |||||||||
15 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Aaron Baseby A.Baseby | 2 | 3 | 2 | 3 | 2 | 12 | |||||||||
| 10 | Dan Berwick D.Berwick | F | 1 | 0 | 1 | 1 | 3 | |||||||||
16 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | James Shanes J.Shanes | 3 | 3 | 2 | 3 | 3 | 14 | |||||||||
| 12 | Niall Strudwick N.Strudwick | 1 | 0 | 0 | 1 | 0 | 2 | |||||||||
|
Heat 1
Time: 63.50
|
|||||||||||||||
| Harvie Banks H.Banks | 2 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Danno Verge D.Verge | 3 | ||||||||||||||
| Nick Laurence N.Laurence | 1 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Brendan Johnson B.Johnson | 0 | ||||||||||||||
|
Heat 2
Time: 61.10
|
|||||||||||||||
| Ben Morley B.Morley | 3 | 0 | 0 | 4 | 2 | 0 | 0 | ||||||||
| Adam Sheppard A.Sheppard | 1 | ||||||||||||||
| Darryl Ritchings D.Ritchings | 2 | 5 | 1 | 4 | 2 | 0 | 0 | ||||||||
| Jamie Couzins J.Couzins | 0 | ||||||||||||||
|
Heat 3
Time: 60.90
|
|||||||||||||||
| Aaron Baseby A.Baseby | 2 | 0 | 0 | 0 | 0 | 2 | 4 | ||||||||
| Dan Berwick D.Berwick | F | ||||||||||||||
| James Shanes J.Shanes | 3 | 5 | 1 | 4 | 2 | 2 | 4 | ||||||||
| Niall Strudwick N.Strudwick | 1 | ||||||||||||||
|
Heat 4
Time: 61.40
|
|||||||||||||||
| Ben Morley B.Morley | 3 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||
| Adam Sheppard A.Sheppard | R | ||||||||||||||
| Harvie Banks H.Banks | 1 | 8 | 1 | 7 | 2 | 2 | 4 | ||||||||
| Danno Verge D.Verge | 2 | ||||||||||||||
|
Heat 5
Time: 61.00
|
|||||||||||||||
| James Shanes J.Shanes | 3 | 0 | 3 | 0 | 0 | 0 | 3 | ||||||||
| Niall Strudwick N.Strudwick | 0 | ||||||||||||||
| Nick Laurence N.Laurence | 1 | 8 | 4 | 7 | 2 | 2 | 7 | ||||||||
| Brendan Johnson B.Johnson | 2 | ||||||||||||||
|
Heat 6
Time: 60.80
|
|||||||||||||||
| Darryl Ritchings D.Ritchings | 2 | 0 | 0 | 0 | 2 | 4 | 0 | ||||||||
| Jamie Couzins J.Couzins | R | ||||||||||||||
| Aaron Baseby A.Baseby | 3 | 8 | 4 | 7 | 4 | 6 | 7 | ||||||||
| Dan Berwick D.Berwick | 1 | ||||||||||||||
|
Heat 7
Time: 61.00
|
|||||||||||||||
| James Shanes J.Shanes | 2 | 0 | 0 | 4 | 0 | 0 | 2 | ||||||||
| Niall Strudwick N.Strudwick | 0 | ||||||||||||||
| Ben Morley B.Morley | 3 | 8 | 4 | 11 | 4 | 6 | 9 | ||||||||
| Adam Sheppard A.Sheppard | 1 | ||||||||||||||
|
Heat 8
Time: 64.20
|
|||||||||||||||
| Harvie Banks H.Banks | 2 | 3 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Danno Verge D.Verge | 1 | ||||||||||||||
| Darryl Ritchings D.Ritchings | R | 11 | 4 | 11 | 7 | 6 | 9 | ||||||||
| Jamie Couzins J.Couzins | 3 | ||||||||||||||
|
Heat 9
Time: 61.60
|
|||||||||||||||
| Nick Laurence N.Laurence | 1 | 0 | 4 | 0 | 0 | 2 | 0 | ||||||||
| Brendan Johnson B.Johnson | 3 | ||||||||||||||
| Aaron Baseby A.Baseby | 2 | 11 | 8 | 11 | 7 | 8 | 9 | ||||||||
| Dan Berwick D.Berwick | 0 | ||||||||||||||
|
Heat 10
Time:
|
|||||||||||||||
| Darryl Ritchings D.Ritchings | FX | 0 | 0 | 0 | 2 | 0 | 4 | ||||||||
| Jamie Couzins J.Couzins | 2 | ||||||||||||||
| James Shanes J.Shanes | 3 | 11 | 8 | 11 | 9 | 8 | 13 | ||||||||
| Niall Strudwick N.Strudwick | 1 | ||||||||||||||
|
Heat 11
Time: 64.60
|
|||||||||||||||
| Aaron Baseby A.Baseby | 3 | 2 | 0 | 0 | 0 | 4 | 0 | ||||||||
| Dan Berwick D.Berwick | 1 | ||||||||||||||
| Harvie Banks H.Banks | 0 | 13 | 8 | 11 | 9 | 12 | 13 | ||||||||
| Danno Verge D.Verge | 2 | ||||||||||||||
|
Heat 12
Time: 62.80
|
|||||||||||||||
| Nick Laurence N.Laurence | 1 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||
| Brendan Johnson B.Johnson | 2 | ||||||||||||||
| Ben Morley B.Morley | 3 | 13 | 11 | 14 | 9 | 12 | 13 | ||||||||
| Adam Sheppard A.Sheppard | FX | ||||||||||||||
|
Heat 13
Time: 62.00
|
|||||||||||||||
| Harvie Banks H.Banks | 2 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Danno Verge D.Verge | 1 | ||||||||||||||
| James Shanes J.Shanes | 3 | 16 | 11 | 14 | 9 | 12 | 16 | ||||||||
| Niall Strudwick N.Strudwick | 0 | ||||||||||||||
|
Heat 14
Time: 61.70
|
|||||||||||||||
| Nick Laurence N.Laurence | 1 | 0 | 4 | 0 | 2 | 0 | 0 | ||||||||
| Brendan Johnson B.Johnson | 3 | ||||||||||||||
| Darryl Ritchings D.Ritchings | 2 | 16 | 15 | 14 | 11 | 12 | 16 | ||||||||
| Jamie Couzins J.Couzins | R | ||||||||||||||
|
Heat 15
Time: 61.10
|
|||||||||||||||
| Ben Morley B.Morley | 3 | 0 | 0 | 3 | 0 | 3 | 0 | ||||||||
| Adam Sheppard A.Sheppard | 0 | ||||||||||||||
| Aaron Baseby A.Baseby | 2 | 16 | 15 | 17 | 11 | 15 | 16 | ||||||||
| Dan Berwick D.Berwick | 1 | ||||||||||||||