| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tai Woffinden T.Woffinden | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Joe Jacobs J.Jacobs | 0 | 3 | 0 | 2 | FX | 5 | |||||||||
| 3 | Lewis Bridger L.Bridger | 1 | 3 | 2 | 2 | 3 | 11 | |||||||||
| 4 | Richie Worrall R.Worrall | 2 | 3 | 2 | 1 | 2 | 10 | |||||||||
| 5 | Steve Boxall S.Boxall | 3 | 1 | 1 | 3 | 3 | 11 | |||||||||
| 6 | Oliver Allen O.Allen | 0 | F | R | 0 | |||||||||||
| 7 | Josh Auty J.Auty | 1 | 1 | FX | 1 | 1 | 4 | |||||||||
| 8 | Lewis Blackbird L.Blackbird | 2 | 1 | 3 | 3 | 2 | 11 | |||||||||
| 9 | Richard Lawson R.Lawson | 3 | 2 | 1 | 2 | 3 | 11 | |||||||||
| 10 | Ritchie Hawkins R.Hawkins | 0 | 2 | 3 | 0 | 1 | 6 | |||||||||
| 11 | Carl Wilkinson C.Wilkinson | 1 | 2 | 1 | 0 | 1 | 5 | |||||||||
| 12 | Jason Garrity J.Garrity | 2 | 0 | 3 | 2 | 2 | 9 | |||||||||
| 13 | Luke Bowen L.Bowen | 2 | X | 1 | 1 | 1 | 5 | |||||||||
| 14 | Ashley Birks A.Birks | F | 1 | 0 | T | F | 1 | |||||||||
| 15 | Leigh Lanham L.Lanham | 3 | 0 | 2 | 3 | 0 | 2 | 8 | ||||||||
| 16 | Stefan Nielsen S.Nielsen | 1 | 2 | 2 | 1 | 2 | 3 | 8 | ||||||||
| 17 | Ben Morley B.Morley | 0 | 0 | 0 | 0 | |||||||||||
|
Heat 1
Time: 56.60
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Joe Jacobs J.Jacobs | 0 | ||||||||
| Lewis Bridger L.Bridger | 1 | ||||||||
| Richie Worrall R.Worrall | 2 | ||||||||
|
Heat 2
Time: 56.80
|
|||||||||
| Steve Boxall S.Boxall | 3 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Oliver Allen O.Allen | 0 | ||||||||
| Lewis Blackbird L.Blackbird | 2 | ||||||||
|
Heat 3
Time: 57.40
|
|||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Richard Lawson R.Lawson | 3 | ||||||||
| Jason Garrity J.Garrity | 2 | ||||||||
|
Heat 4
Time: 58.50
|
|||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Ashley Birks A.Birks | F | ||||||||
| Stefan Nielsen S.Nielsen | 1 | ||||||||
| Luke Bowen L.Bowen | 2 | ||||||||
|
Heat 5
Time: 56.50
|
|||||||||
| Luke Bowen L.Bowen | X | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Steve Boxall S.Boxall | 1 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
|
Heat 6
Time: 58.10
|
|||||||||
| Ashley Birks A.Birks | 1 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||
| Joe Jacobs J.Jacobs | 3 | ||||||||
| Oliver Allen O.Allen | F | ||||||||
|
Heat 7
Time: 57.60
|
|||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
|
Heat 8
Time: 58.10
|
|||||||||
| Richie Worrall R.Worrall | 3 | ||||||||
| Lewis Blackbird L.Blackbird | 1 | ||||||||
| Jason Garrity J.Garrity | 0 | ||||||||
| Stefan Nielsen S.Nielsen | 2 | ||||||||
|
Heat 9
Time: 58.10
|
|||||||||
| Oliver Allen O.Allen | R | ||||||||
| Stefan Nielsen S.Nielsen | 2 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
|
Heat 10
Time: 57.70
|
|||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
| Steve Boxall S.Boxall | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Joe Jacobs J.Jacobs | 0 | ||||||||
|
Heat 11
Time: 58.10
|
|||||||||
| Lewis Blackbird L.Blackbird | 3 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||
| Ashley Birks A.Birks | 0 | ||||||||
|
Heat 12
Time: 58.30
|
|||||||||
| Luke Bowen L.Bowen | 1 | ||||||||
| Richie Worrall R.Worrall | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 3 | ||||||||
| Josh Auty J.Auty | FX | ||||||||
|
Heat 13
Time: 57.60
|
|||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Jason Garrity J.Garrity | 2 | ||||||||
| Ashley Birks A.Birks | T | Ben Morley | 0 | ||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
|
Heat 14
Time: 58.50
|
|||||||||
| Joe Jacobs J.Jacobs | 2 | ||||||||
| Luke Bowen L.Bowen | 1 | ||||||||
| Lewis Blackbird L.Blackbird | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||
|
Heat 15
Time: 57.90
|
|||||||||
| Stefan Nielsen S.Nielsen | 1 | ||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
| Steve Boxall S.Boxall | 3 | ||||||||
|
Heat 16
Time: 58.80
|
|||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||
| Richie Worrall R.Worrall | 1 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
|
Heat 17
Time: 58.00
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Lewis Blackbird L.Blackbird | 2 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
|
Heat 18
Time: 58.60
|
|||||||||
| Richard Lawson R.Lawson | 3 | ||||||||
| Joe Jacobs J.Jacobs | FX | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Stefan Nielsen S.Nielsen | 2 | ||||||||
|
Heat 19
Time: 58.20
|
|||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
| Jason Garrity J.Garrity | 2 | ||||||||
| Luke Bowen L.Bowen | 1 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||
|
Heat 20
Time:
|
|||||||||
| Steve Boxall S.Boxall | 3 | ||||||||
| Ashley Birks A.Birks | F | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Richie Worrall R.Worrall | 2 | ||||||||
|
Run-Off
Time: 59.10
|
|||||||||
| Stefan Nielsen S.Nielsen | 3 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||