| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wright J.Wright | 0 | 2 | 3 | 1 | 3 | 2 | 9 | ||||||||
| 2 | Christian Henry C.Henry | 3 | 0 | 2 | 2 | 3 | R | 10 | ||||||||
| 3 | Nick Morris N.Morris | 2 | 2 | 2 | 0 | 3 | 9 | |||||||||
| 4 | Rory Schlein R.Schlein | 1 | 3 | 0 | 3 | 1 | 8 | |||||||||
| 5 | Rusty Harrison R.Harrison | 3 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
| 6 | Lasse Bjerre L.Bjerre | 0 | 3 | 2 | 0 | 1 | 6 | |||||||||
| 7 | Hugh Skidmore H.Skidmore | 2 | 1 | 2 | 2 | 1 | 8 | |||||||||
| 8 | Ludvig Lindgren L.Lindgren | 1 | 1 | 0 | 3 | 0 | 5 | |||||||||
| 8 | Ricky Wells R.Wells | 0 | 1 | 1 | 2 | R | 4 | |||||||||
| 9 | Kozza Smith K.Smith | 3 | 1 | 3 | 1 | 1 | 9 | |||||||||
| 10 | Nicki Barrett N.Barrett | 1 | 3 | 0 | 1 | 0 | 5 | |||||||||
| 11 | Kenneth Hansen K.Hansen | 2 | 2 | 1 | R | 2 | 7 | |||||||||
| 12 | David Bellego D.Bellego | 2 | 0 | 1 | 0 | F | 3 | |||||||||
| 13 | Kyle Howarth K.Howarth | 1 | 2 | 3 | 3 | 2 | 1 | 11 | ||||||||
| 14 | Dimitri Berge D.Berge | F | 0 | R | 1 | 2 | 3 | |||||||||
| 15 | Aaron Summers A.Summers | 3 | 0 | 1 | 2 | 2 | 8 | |||||||||
|
Heat 1
Time: 65.90
|
|||||||||
| James Wright J.Wright | 0 | ||||||||
| Christian Henry C.Henry | 3 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
|
Heat 2
Time: 65.40
|
|||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Hugh Skidmore H.Skidmore | 2 | ||||||||
| Lasse Bjerre L.Bjerre | 0 | ||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||
|
Heat 3
Time: 66.10
|
|||||||||
| Kozza Smith K.Smith | 3 | ||||||||
| Nicki Barrett N.Barrett | 1 | ||||||||
| Ricky Wells R.Wells | 0 | ||||||||
| Kenneth Hansen K.Hansen | 2 | ||||||||
|
Heat 4
Time: 65.60
|
|||||||||
| Dimitri Berge D.Berge | F | ||||||||
| Kyle Howarth K.Howarth | 1 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||
| David Bellego D.Bellego | 2 | ||||||||
|
Heat 5
Time: 65.70
|
|||||||||
| David Bellego D.Bellego | 0 | ||||||||
| James Wright J.Wright | 2 | ||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Ricky Wells R.Wells | 1 | ||||||||
|
Heat 6
Time: 65.60
|
|||||||||
| Kyle Howarth K.Howarth | 2 | ||||||||
| Kozza Smith K.Smith | 1 | ||||||||
| Christian Henry C.Henry | 0 | ||||||||
| Lasse Bjerre L.Bjerre | 3 | ||||||||
|
Heat 7
Time: 67.00
|
|||||||||
| Nicki Barrett N.Barrett | 3 | ||||||||
| Dimitri Berge D.Berge | 0 | ||||||||
| Hugh Skidmore H.Skidmore | 1 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||
|
Heat 8
Time: 66.10
|
|||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||
| Kenneth Hansen K.Hansen | 2 | ||||||||
| Aaron Summers A.Summers | 0 | ||||||||
|
Heat 9
Time: 67.20
|
|||||||||
| Lasse Bjerre L.Bjerre | 2 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||
| James Wright J.Wright | 3 | ||||||||
| Nicki Barrett N.Barrett | 0 | ||||||||
|
Heat 10
Time: 67.60
|
|||||||||
| Kenneth Hansen K.Hansen | 1 | ||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Dimitri Berge D.Berge | R | ||||||||
| Christian Henry C.Henry | 2 | ||||||||
|
Heat 11
Time: 66.70
|
|||||||||
| Ludvig Lindgren L.Lindgren | 0 | ||||||||
| Ricky Wells R.Wells | 1 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||
| Kyle Howarth K.Howarth | 3 | ||||||||
|
Heat 12
Time: 66.60
|
|||||||||
| David Bellego D.Bellego | 1 | ||||||||
| Rory Schlein R.Schlein | 0 | ||||||||
| Kozza Smith K.Smith | 3 | ||||||||
| Hugh Skidmore H.Skidmore | 2 | ||||||||
|
Heat 13
Time: 65.70
|
|||||||||
| Hugh Skidmore H.Skidmore | 2 | ||||||||
| Kenneth Hansen K.Hansen | R | ||||||||
| Kyle Howarth K.Howarth | 3 | ||||||||
| James Wright J.Wright | 1 | ||||||||
|
Heat 14
Time: 66.60
|
|||||||||
| Christian Henry C.Henry | 2 | ||||||||
| David Bellego D.Bellego | 0 | ||||||||
| Ludvig Lindgren L.Lindgren | 3 | ||||||||
| Nicki Barrett N.Barrett | 1 | ||||||||
|
Heat 15
Time: 66.40
|
|||||||||
| Aaron Summers A.Summers | 2 | ||||||||
| Nick Morris N.Morris | 0 | ||||||||
| Kozza Smith K.Smith | 1 | ||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
|
Heat 16
Time: 66.20
|
|||||||||
| Ricky Wells R.Wells | 2 | ||||||||
| Lasse Bjerre L.Bjerre | 0 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Dimitri Berge D.Berge | 1 | ||||||||
|
Heat 17
Time: 66.50
|
|||||||||
| James Wright J.Wright | 3 | ||||||||
| Ludvig Lindgren L.Lindgren | 0 | ||||||||
| Dimitri Berge D.Berge | 2 | ||||||||
| Kozza Smith K.Smith | 1 | ||||||||
|
Heat 18
Time: 66.40
|
|||||||||
| Ricky Wells R.Wells | R | ||||||||
| Christian Henry C.Henry | 3 | ||||||||
| Hugh Skidmore H.Skidmore | 1 | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||
|
Heat 19
Time: 66.70
|
|||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Kenneth Hansen K.Hansen | 2 | ||||||||
| David Bellego D.Bellego | F | ||||||||
| Lasse Bjerre L.Bjerre | 1 | ||||||||
|
Heat 20
Time: 67.10
|
|||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Kyle Howarth K.Howarth | 2 | ||||||||
| Nicki Barrett N.Barrett | 0 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
|
Final
Time: 67.40
|
|||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Kyle Howarth K.Howarth | 1 | ||||||||
| Christian Henry C.Henry | R | ||||||||
| James Wright J.Wright | 2 | ||||||||