| Newcastle | RO | 53 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Worrall S.Worrall | 3 | 3 | 3 | 3 | 12 | ||||||||||
| 2 | Christian Henry C.Henry | R | 2' | 2 | 0 | 4+1 | ||||||||||
| 3 | Lewis Kerr L.Kerr | 3 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
| 4 | Anton Rosen A.Rosen | 1 | 1 | 2' | 0 | 4+1 | ||||||||||
| 5 | Ludvig Lindgren L.Lindgren | 3 | 3 | 3 | 2' | R | 11+1 | |||||||||
| 6 | Simon Nielsen S.Nielsen | 1' | 0 | 1 | 1 | 3+1 | ||||||||||
| 7 | Lewis Rose L.Rose | 2 | 0 | 1' | 1 | 4+1 | ||||||||||
| Team Manager(s):George English | ||||||||||||||||
| Workington | RO | 37 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Hansen K.Hansen | 1' | R | R | 1+1 | |||||||||||
| 2 | Ricky Wells R.Wells | 2 | 2 | 3 | 2 | 1' | 2 | 10+1 | ||||||||
| 3 | Rene Bach R.Bach | 2 | 2 | 2 | 2 | 8 | ||||||||||
| 4 | Rusty Harrison R.Harrison | 0 | 1' | 1' | 3 | 2 | 7+2 | |||||||||
| 5 | Kyle Howarth K.Howarth | 2 | 1 | 1 | 1 | 5 | ||||||||||
| 6 | Nicki Barrett N.Barrett | 3 | 1' | FX | FX | 0 | 2' | 6+2 | ||||||||
| 7 | Paul Bowen P.Bowen | G | 0 | 0 | 0 | 0 | ||||||||||
| Team Manager(s):Tony Jackson | ||||||||||||||||
|
Heat 1
Time: 63.90
|
Newcastle | Workington | |||||||||
| Steve Worrall S.Worrall | 3 | 3 | 3 | ||||||||
| Christian Henry C.Henry | R | ||||||||||
| Kenneth Hansen K.Hansen | 1 | 3 | 3 | ||||||||
| Ricky Wells R.Wells | 2 | ||||||||||
|
Heat 2
Time: 65.50
|
Newcastle | Workington | |||||||||
| Simon Nielsen S.Nielsen | 1 | 3 | 3 | ||||||||
| Lewis Rose L.Rose | 2 | ||||||||||
| Nicki Barrett N.Barrett | 3 | 6 | 6 | ||||||||
| Paul Bowen P.Bowen | 0 | ||||||||||
|
Heat 3
Time: 65.00
|
Newcastle | Workington | |||||||||
| Lewis Kerr L.Kerr | 3 | 4 | 2 | ||||||||
| Anton Rosen A.Rosen | 1 | ||||||||||
| Rene Bach R.Bach | 2 | 10 | 8 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||||
|
Heat 4
Time: 64.50
|
Newcastle | Workington | |||||||||
| Ludvig Lindgren L.Lindgren | 3 | 3 | 3 | ||||||||
| Lewis Rose L.Rose | 0 | ||||||||||
| Kyle Howarth K.Howarth | 2 | 13 | 11 | ||||||||
| Nicki Barrett N.Barrett | 1 | ||||||||||
|
Heat 5
Time: 63.80
|
Newcastle | Workington | |||||||||
| Lewis Kerr L.Kerr | 3 | 4 | 2 | ||||||||
| Anton Rosen A.Rosen | 1 | ||||||||||
| Kenneth Hansen K.Hansen | R | 17 | 13 | ||||||||
| Ricky Wells R.Wells | 2 | ||||||||||
|
Heat 6
Time: 64.20
|
Newcastle | Workington | |||||||||
| Steve Worrall S.Worrall | 3 | 5 | 1 | ||||||||
| Christian Henry C.Henry | 2 | ||||||||||
| Kyle Howarth K.Howarth | 1 | 22 | 14 | ||||||||
| Paul Bowen P.Bowen | 0 | ||||||||||
|
Heat 7
Time: 63.70
|
Newcastle | Workington | |||||||||
| Ludvig Lindgren L.Lindgren | 3 | 3 | 3 | ||||||||
| Simon Nielsen S.Nielsen | 0 | ||||||||||
| Rene Bach R.Bach | 2 | 25 | 17 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||||
|
Heat 8
Time: 65.10
|
Newcastle | Workington | |||||||||
| Christian Henry C.Henry | 2 | 3 | 3 | ||||||||
| Lewis Rose L.Rose | 1 | ||||||||||
| Ricky Wells R.Wells | 3 | 28 | 20 | ||||||||
| Nicki Barrett N.Barrett | FX | ||||||||||
|
Heat 9
Time: 64.60
|
Newcastle | Workington | |||||||||
| Lewis Kerr L.Kerr | 3 | 5 | 1 | ||||||||
| Anton Rosen A.Rosen | 2 | ||||||||||
| Kyle Howarth K.Howarth | 1 | 33 | 21 | ||||||||
| Paul Bowen P.Bowen | 0 | ||||||||||
|
Heat 10
Time: 64.70
|
Newcastle | Workington | |||||||||
| Steve Worrall S.Worrall | 3 | 3 | 3 | ||||||||
| Christian Henry C.Henry | 0 | ||||||||||
| Rene Bach R.Bach | 2 | 36 | 24 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||||
|
Heat 11
Time: 65.10
|
Newcastle | Workington | |||||||||
| Ludvig Lindgren L.Lindgren | 3 | 4 | 2 | ||||||||
| Simon Nielsen S.Nielsen | 1 | ||||||||||
| Kenneth Hansen K.Hansen | R | 40 | 26 | ||||||||
| Ricky Wells R.Wells | 2 | ||||||||||
|
Heat 12
Time: 65.00
|
Newcastle | Workington | |||||||||
| Lewis Kerr L.Kerr | 3 | 4 | 2 | ||||||||
| Lewis Rose L.Rose | 1 | ||||||||||
| Rene Bach R.Bach | 2 | 44 | 28 | ||||||||
| Nicki Barrett N.Barrett | FX | ||||||||||
|
Heat 13
Time: 65.40
|
Newcastle | Workington | |||||||||
| Steve Worrall S.Worrall | 3 | 5 | 1 | ||||||||
| Ludvig Lindgren L.Lindgren | 2 | ||||||||||
| Nicki Barrett N.Barrett | 0 | 49 | 29 | ||||||||
| Kyle Howarth K.Howarth | 1 | ||||||||||
|
Heat 14
Time: 65.60
|
Newcastle | Workington | |||||||||
| Anton Rosen A.Rosen | 0 | 1 | 5 | ||||||||
| Simon Nielsen S.Nielsen | 1 | ||||||||||
| Rusty Harrison R.Harrison | 3 | 50 | 34 | ||||||||
| Nicki Barrett N.Barrett | 2 | ||||||||||
|
Heat 15
Time: 65.50
|
Newcastle | Workington | |||||||||
| Lewis Kerr L.Kerr | 3 | 3 | 3 | ||||||||
| Ludvig Lindgren L.Lindgren | R | ||||||||||
| Ricky Wells R.Wells | 1 | 53 | 37 | ||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||||
|
Run-Off
Time:
|
Newcastle | Workington | |||||||||
| Lewis Kerr L.Kerr | 3 | 3 | 2 | ||||||||
| Ricky Wells R.Wells | 2 | 56 | 39 | ||||||||