28 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Jacobs J.Jacobs | 3 | 1 | 6! | 2 | 1 | 13 | |||||||||
| 2 | Danny Halsey D.Halsey | 3 | F | 2 | 2 | 3 | 3 | 13 | ||||||||
| 3 | Luke Ruddick L.Ruddick | 1 | 1 | 0 | FX | FX | 2 | |||||||||
| 4 | Ryan Terry-Daley R.Terry-Daley | 0 | 0 | 0 | 0 | 0 | ||||||||||
33 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Davies A.Davies | 3 | 3 | 3 | 1 | 3 | 13 | |||||||||
| 2 | Connor Coles C.Coles | 2 | 3 | 2 | F | 0 | 7 | |||||||||
| 3 | Alfie Bowtell A.Bowtell | 2 | 2 | 1 | F | 1 | 6 | |||||||||
| 4 | Scott Campos S.Campos | 2 | 2 | 2 | 1 | 0 | 7 | |||||||||
29 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Nielsen S.Nielsen | R | 2 | 2 | 6! | 0 | 3 | 13 | ||||||||
| 2 | Connor Mountain C.Mountain | 0 | 2 | 1 | 2 | 2 | 2 | 9 | ||||||||
| 3 | Layne Cupitt L.Cupitt | FX | R | FX | 0 | |||||||||||
| 4 | Paco Castagna P.Castagna | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||
36 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Bates J.Bates | 3 | 3 | 3 | 3 | 3 | 2 | 17 | ||||||||
| 2 | Jon Armstrong J.Armstrong | 2 | 3 | 3 | 1 | 3 | 12 | |||||||||
| 3 | Robert Parker R.Parker | 1 | 0 | FX | 1 | |||||||||||
| 4 | Ryan Kinsley R.Kinsley | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
|
Heat 1
Time: 51.80
|
|||||||||||||
| Ryan Terry-Daley R.Terry-Daley | 0 | 0 | 3 | 1 | 2 | ||||||||
| Alex Davies A.Davies | 3 | ||||||||||||
| Paco Castagna P.Castagna | 1 | 0 | 3 | 1 | 2 | ||||||||
| Jon Armstrong J.Armstrong | 2 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 2
Time: 51.20
|
|||||||||||||
| Luke Ruddick L.Ruddick | 1 | 1 | 2 | 0 | 3 | ||||||||
| Connor Coles C.Coles | 2 | ||||||||||||
| Layne Cupitt L.Cupitt | FX | 1 | 5 | 1 | 5 | ||||||||
| Josh Bates J.Bates | 3 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 3
Time: 53.60
|
|||||||||||||
| Danny Halsey D.Halsey | 3 | 3 | 2 | 0 | 1 | ||||||||
| Scott Campos S.Campos | 2 | ||||||||||||
| Stefan Nielsen S.Nielsen | R | 4 | 7 | 1 | 6 | ||||||||
| Robert Parker R.Parker | 1 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 4
Time: 54.00
|
|||||||||||||
| Joe Jacobs J.Jacobs | 3 | 3 | 2 | 0 | 1 | ||||||||
| Alfie Bowtell A.Bowtell | 2 | ||||||||||||
| Connor Mountain C.Mountain | 0 | 7 | 9 | 1 | 7 | ||||||||
| Ryan Kinsley R.Kinsley | 1 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 5
Time: 52.70
|
|||||||||||||
| Ryan Terry-Daley R.Terry-Daley | 0 | 0 | 3 | 2 | 1 | ||||||||
| Connor Coles C.Coles | 3 | ||||||||||||
| Stefan Nielsen S.Nielsen | 2 | 7 | 12 | 3 | 8 | ||||||||
| Ryan Kinsley R.Kinsley | 1 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 6
Time: 51.70
|
|||||||||||||
| Luke Ruddick L.Ruddick | 1 | 1 | 3 | 2 | 0 | ||||||||
| Alex Davies A.Davies | 3 | ||||||||||||
| Connor Mountain C.Mountain | 2 | 8 | 15 | 5 | 8 | ||||||||
| Robert Parker R.Parker | 0 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 7
Time: 52.00
|
|||||||||||||
| Danny Halsey D.Halsey | F | 0 | 2 | 1 | 3 | ||||||||
| Alfie Bowtell A.Bowtell | 2 | ||||||||||||
| Paco Castagna P.Castagna | 1 | 8 | 17 | 6 | 11 | ||||||||
| Josh Bates J.Bates | 3 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 8
Time: 52.70
|
|||||||||||||
| Joe Jacobs J.Jacobs | 1 | 1 | 2 | 0 | 3 | ||||||||
| Scott Campos S.Campos | 2 | ||||||||||||
| Layne Cupitt L.Cupitt | R | 9 | 19 | 6 | 14 | ||||||||
| Jon Armstrong J.Armstrong | 3 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 9
Time: 52.50
|
|||||||||||||
| Ryan Terry-Daley R.Terry-Daley | 0 | 0 | 2 | 1 | 3 | ||||||||
| Scott Campos S.Campos | 2 | ||||||||||||
| Connor Mountain C.Mountain | 1 | 9 | 21 | 7 | 17 | ||||||||
| Josh Bates J.Bates | 3 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 10
Time: 53.10
|
|||||||||||||
| Luke Ruddick L.Ruddick | 0 | 0 | 1 | 2 | 3 | ||||||||
| Alfie Bowtell A.Bowtell | 1 | ||||||||||||
| Stefan Nielsen S.Nielsen | 2 | 9 | 22 | 9 | 20 | ||||||||
| Jon Armstrong J.Armstrong | 3 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 11
Time:
|
|||||||||||||
| Danny Halsey D.Halsey | 2 | 2 | 3 | 0 | 1 | ||||||||
| Alex Davies A.Davies | 3 | ||||||||||||
| Layne Cupitt L.Cupitt | FX | 11 | 25 | 9 | 21 | ||||||||
| Ryan Kinsley R.Kinsley | 1 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 12
Time:
|
|||||||||||||
| Joe Jacobs J.Jacobs | 6! | 6 | 2 | 1 | 0 | ||||||||
| Connor Coles C.Coles | 2 | ||||||||||||
| Paco Castagna P.Castagna | 1 | 17 | 27 | 10 | 21 | ||||||||
| Robert Parker R.Parker | FX | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 13
Time:
|
|||||||||||||
| Luke Ruddick L.Ruddick | FX | 0 | 1 | 2 | 3 | ||||||||
| Scott Campos S.Campos | 1 | ||||||||||||
| Connor Mountain C.Mountain | 2 | 17 | 28 | 12 | 24 | ||||||||
| Josh Bates J.Bates | 3 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 14
Time: 53.40
|
|||||||||||||
| Danny Halsey D.Halsey | 2 | 2 | 0 | 6 | 1 | ||||||||
| Alfie Bowtell A.Bowtell | F | ||||||||||||
| Stefan Nielsen S.Nielsen | 6! | 19 | 28 | 18 | 25 | ||||||||
| Ryan Kinsley R.Kinsley | 1 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 15
Time: 53.20
|
|||||||||||||
| Danny Halsey D.Halsey | 3 | 3 | 0 | 2 | 1 | ||||||||
| Connor Coles C.Coles | F | ||||||||||||
| Connor Mountain C.Mountain | 2 | 22 | 28 | 20 | 26 | ||||||||
| Jon Armstrong J.Armstrong | 1 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 16
Time: 52.40
|
|||||||||||||
| Joe Jacobs J.Jacobs | 2 | 2 | 1 | 0 | 3 | ||||||||
| Alex Davies A.Davies | 1 | ||||||||||||
| Stefan Nielsen S.Nielsen | 0 | 24 | 29 | 20 | 29 | ||||||||
| Josh Bates J.Bates | 3 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 17
Time: 54.50
|
|||||||||||||
| Ryan Terry-Daley R.Terry-Daley | 0 | 0 | 1 | 2 | 3 | ||||||||
| Alfie Bowtell A.Bowtell | 1 | ||||||||||||
| Paco Castagna P.Castagna | 2 | 24 | 30 | 22 | 32 | ||||||||
| Jon Armstrong J.Armstrong | 3 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 18
Time: 53.70
|
|||||||||||||
| Danny Halsey D.Halsey | 3 | 3 | 0 | 2 | 1 | ||||||||
| Scott Campos S.Campos | 0 | ||||||||||||
| Connor Mountain C.Mountain | 2 | 27 | 30 | 24 | 33 | ||||||||
| Ryan Kinsley R.Kinsley | 1 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 19
Time:
|
|||||||||||||
| Luke Ruddick L.Ruddick | FX | 0 | 3 | 2 | 1 | ||||||||
| Alex Davies A.Davies | 3 | ||||||||||||
| Paco Castagna P.Castagna | 2 | 27 | 33 | 26 | 34 | ||||||||
| Ryan Kinsley R.Kinsley | 1 | ||||||||||||
| Semi-Final 1 | |||||||||||||
|
Heat 20
Time: 53.80
|
|||||||||||||
| Joe Jacobs J.Jacobs | 1 | 1 | 0 | 3 | 2 | ||||||||
| Connor Coles C.Coles | 0 | ||||||||||||
| Stefan Nielsen S.Nielsen | 3 | 28 | 33 | 29 | 36 | ||||||||
| Josh Bates J.Bates | 2 | ||||||||||||
| Semi-Final 1 | |||||||||||||