| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Clayton J.Clayton | 1 | 1 | 2 | 1 | 5 | ||||||||||
| 2 | Jason Edwards J.Edwards | 2 | 3 | 2 | 3 | 2 | 10 | |||||||||
| 3 | Danny Curl D.Curl | 0 | 0 | 0 | 2 | 2 | ||||||||||
| 4 | Leon Flint L.Flint | 3 | 2 | 3 | 3 | 3 | 11 | |||||||||
| 5 | Jordan Bull J.Bull | F | NS | NS | NS | 0 | ||||||||||
| 6 | Sam Hagon S.Hagon | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 7 | Jordan Palin J.Palin | 3 | 3 | 2 | 0 | 8 | ||||||||||
| 8 | Dan Thompson D.Thompson | 2 | 2 | 3 | 2 | 1 | 9 | |||||||||
| 9 | Nathan Ablitt N.Ablitt | 3 | 3 | 3 | 1 | 0 | 10 | |||||||||
| 10 | Jake Mulford J.Mulford | 1 | F | 1 | 3 | 5 | ||||||||||
| 11 | Joe Thompson J.Thompson | 2 | 2 | R | 2 | 6 | ||||||||||
| 12 | Ryan Morris R.Morris | 0 | 1 | NS | 0 | 1 | ||||||||||
|
Heat 1
Time:
|
|||||||||
| Jacob Clayton J.Clayton | 1 | ||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Danny Curl D.Curl | 0 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Jordan Bull J.Bull | F | ||||||||
| Jordan Palin J.Palin | 3 | ||||||||
| Sam Hagon S.Hagon | 1 | ||||||||
| Dan Thompson D.Thompson | 2 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Jake Mulford J.Mulford | 1 | ||||||||
| Joe Thompson J.Thompson | 2 | ||||||||
| Nathan Ablitt N.Ablitt | 3 | ||||||||
| Ryan Morris R.Morris | 0 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Leon Flint L.Flint | 2 | ||||||||
| Jacob Clayton J.Clayton | 1 | ||||||||
| Jordan Bull J.Bull | NS | ||||||||
| Nathan Ablitt N.Ablitt | 3 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Dan Thompson D.Thompson | 2 | ||||||||
| Jake Mulford J.Mulford | F | ||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
| Sam Hagon S.Hagon | 1 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Joe Thompson J.Thompson | 2 | ||||||||
| Ryan Morris R.Morris | 1 | ||||||||
| Jordan Palin J.Palin | 3 | ||||||||
| Danny Curl D.Curl | 0 | ||||||||
|
Heat 7
Time:
|
|||||||||
| Nathan Ablitt N.Ablitt | 3 | ||||||||
| Sam Hagon S.Hagon | 1 | ||||||||
| Jacob Clayton J.Clayton | 2 | ||||||||
| Joe Thompson J.Thompson | R | ||||||||
|
Heat 8
Time:
|
|||||||||
| Ryan Morris R.Morris | NS | ||||||||
| Jordan Bull J.Bull | NS | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
|
Heat 9
Time:
|
|||||||||
| Jordan Palin J.Palin | 2 | ||||||||
| Danny Curl D.Curl | 0 | ||||||||
| Dan Thompson D.Thompson | 3 | ||||||||
| Jake Mulford J.Mulford | 1 | ||||||||
|
Heat 10
Time:
|
|||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
| Dan Thompson D.Thompson | 2 | ||||||||
| Ryan Morris R.Morris | 0 | ||||||||
| Jacob Clayton J.Clayton | 1 | ||||||||
|
Heat 11
Time:
|
|||||||||
| Sam Hagon S.Hagon | 1 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Joe Thompson J.Thompson | 2 | ||||||||
| Jordan Palin J.Palin | 0 | ||||||||
|
Heat 12
Time:
|
|||||||||
| Danny Curl D.Curl | 2 | ||||||||
| Nathan Ablitt N.Ablitt | 1 | ||||||||
| Jake Mulford J.Mulford | 3 | ||||||||
| Jordan Bull J.Bull | NS | ||||||||
|
Final
Time:
|
|||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Nathan Ablitt N.Ablitt | 0 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Dan Thompson D.Thompson | 1 | ||||||||