| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Hagon S.Hagon | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Stene Pijper S.Pijper | 2 | 0 | R | 0 | 0 | 2 | |||||||||
| 3 | Ashton Vale A.Vale | FX | 0 | 0 | 2 | 0 | 2 | |||||||||
| 4 | Chad Wirtzfeld C.Wirtzfeld | 1 | 1 | F | 2 | 1 | 5 | |||||||||
| 5 | Senna Summers S.Summers | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||
| 6 | Ashton Boughen A.Boughen | 3 | 1 | 2 | 0 | 3 | 9 | |||||||||
| 7 | Freddy Hodder F.Hodder | 2 | 3 | 3 | 0 | 3 | 11 | |||||||||
| 8 | Ben Trigger B.Trigger | 1 | 3 | 3 | 3 | 1 | 11 | |||||||||
| 9 | Luke Killeen L.Killeen | 3 | 2 | 2 | 1 | 2 | 10 | |||||||||
| 10 | Mickie Simpson M.Simpson | 0 | 2 | 2 | 3 | F | 7 | |||||||||
| 11 | Luke Harrison L.Harrison | 2 | 2 | 1 | 2 | 2 | 9 | |||||||||
| 12 | Max James M.James | 1 | 2 | 2 | 1 | 2 | 8 | |||||||||
| 13 | Sam McGurk S.McGurk | 0 | 1 | 1 | 1 | 1 | 4 | |||||||||
| 14 | Vinnie Foord V.Foord | 3 | 3 | 1 | 2 | 3 | 12 | |||||||||
| 15 | Jody Scott J.Scott | 1 | 1 | 1 | 3 | 2 | 8 | |||||||||
| 16 | Sonny Springer S.Springer | 2 | 0 | 0 | 1 | 1 | 4 | |||||||||
| 17 | Kai Ward K.Ward | 0 | ||||||||||||||
| 18 | Eli Meadows E.Meadows | 0 | ||||||||||||||
|
Heat 1
Time:
|
|||||||||
| Sam Hagon S.Hagon | 3 | ||||||||
| Stene Pijper S.Pijper | 2 | ||||||||
| Ashton Vale A.Vale | FX | ||||||||
| Chad Wirtzfeld C.Wirtzfeld | 1 | ||||||||
|
Heat 2
Time: 54.31
|
|||||||||
| Senna Summers S.Summers | 0 | ||||||||
| Freddy Hodder F.Hodder | 2 | ||||||||
| Ashton Boughen A.Boughen | 3 | ||||||||
| Ben Trigger B.Trigger | 1 | ||||||||
|
Heat 3
Time: 55.02
|
|||||||||
| Mickie Simpson M.Simpson | 0 | ||||||||
| Luke Harrison L.Harrison | 2 | ||||||||
| Luke Killeen L.Killeen | 3 | ||||||||
| Max James M.James | 1 | ||||||||
|
Heat 4
Time: 55.18
|
|||||||||
| Jody Scott J.Scott | 1 | ||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
| Sonny Springer S.Springer | 2 | ||||||||
| Sam McGurk S.McGurk | 0 | ||||||||
|
Heat 5
Time: 54.24
|
|||||||||
| Sam McGurk S.McGurk | 1 | ||||||||
| Sam Hagon S.Hagon | 3 | ||||||||
| Senna Summers S.Summers | 0 | ||||||||
| Luke Killeen L.Killeen | 2 | ||||||||
|
Heat 6
Time: 54.54
|
|||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
| Mickie Simpson M.Simpson | 2 | ||||||||
| Stene Pijper S.Pijper | 0 | ||||||||
| Ashton Boughen A.Boughen | 1 | ||||||||
|
Heat 7
Time: 54.25
|
|||||||||
| Luke Harrison L.Harrison | 2 | ||||||||
| Jody Scott J.Scott | 1 | ||||||||
| Freddy Hodder F.Hodder | 3 | ||||||||
| Ashton Vale A.Vale | 0 | ||||||||
|
Heat 8
Time: 54.92
|
|||||||||
| Chad Wirtzfeld C.Wirtzfeld | 1 | ||||||||
| Ben Trigger B.Trigger | 3 | ||||||||
| Max James M.James | 2 | ||||||||
| Sonny Springer S.Springer | 0 | ||||||||
|
Heat 9
Time: 54.96
|
|||||||||
| Ashton Boughen A.Boughen | 2 | ||||||||
| Sonny Springer S.Springer | 0 | ||||||||
| Sam Hagon S.Hagon | 3 | ||||||||
| Luke Harrison L.Harrison | 1 | ||||||||
|
Heat 10
Time: 55.00
|
|||||||||
| Max James M.James | 2 | ||||||||
| Senna Summers S.Summers | 3 | ||||||||
| Jody Scott J.Scott | 1 | ||||||||
| Stene Pijper S.Pijper | R | ||||||||
|
Heat 11
Time: 55.02
|
|||||||||
| Ben Trigger B.Trigger | 3 | ||||||||
| Luke Killeen L.Killeen | 2 | ||||||||
| Ashton Vale A.Vale | 0 | ||||||||
| Vinnie Foord V.Foord | 1 | ||||||||
|
Heat 12
Time: 56.95
|
|||||||||
| Sam McGurk S.McGurk | 1 | ||||||||
| Chad Wirtzfeld C.Wirtzfeld | F | ||||||||
| Mickie Simpson M.Simpson | 2 | ||||||||
| Freddy Hodder F.Hodder | 3 | ||||||||
|
Heat 13
Time: 54.15
|
|||||||||
| Freddy Hodder F.Hodder | 0 | ||||||||
| Max James M.James | 1 | ||||||||
| Vinnie Foord V.Foord | 2 | ||||||||
| Sam Hagon S.Hagon | 3 | ||||||||
|
Heat 14
Time: 54.68
|
|||||||||
| Stene Pijper S.Pijper | 0 | ||||||||
| Sam McGurk S.McGurk | 1 | ||||||||
| Ben Trigger B.Trigger | 3 | ||||||||
| Luke Harrison L.Harrison | 2 | ||||||||
|
Heat 15
Time: 56.74
|
|||||||||
| Sonny Springer S.Springer | 1 | ||||||||
| Ashton Vale A.Vale | 2 | ||||||||
| Mickie Simpson M.Simpson | 3 | ||||||||
| Senna Summers S.Summers | 0 | ||||||||
|
Heat 16
Time: 55.59
|
|||||||||
| Luke Killeen L.Killeen | 1 | ||||||||
| Ashton Boughen A.Boughen | 0 | ||||||||
| Chad Wirtzfeld C.Wirtzfeld | 2 | ||||||||
| Jody Scott J.Scott | 3 | ||||||||
|
Heat 17
Time: 57.58
|
|||||||||
| Sam Hagon S.Hagon | 3 | ||||||||
| Ben Trigger B.Trigger | 1 | ||||||||
| Jody Scott J.Scott | 2 | ||||||||
| Mickie Simpson M.Simpson | F | ||||||||
|
Heat 18
Time: 56.63
|
|||||||||
| Luke Killeen L.Killeen | 2 | ||||||||
| Stene Pijper S.Pijper | 0 | ||||||||
| Freddy Hodder F.Hodder | 3 | ||||||||
| Sonny Springer S.Springer | 1 | ||||||||
|
Heat 19
Time: 57.74
|
|||||||||
| Ashton Vale A.Vale | 0 | ||||||||
| Max James M.James | 2 | ||||||||
| Sam McGurk S.McGurk | 1 | ||||||||
| Ashton Boughen A.Boughen | 3 | ||||||||
|
Heat 20
Time: 55.98
|
|||||||||
| Senna Summers S.Summers | 0 | ||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
| Luke Harrison L.Harrison | 2 | ||||||||
| Chad Wirtzfeld C.Wirtzfeld | 1 | ||||||||