| Poole | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Holder J.Holder | 1' | 0 | 1' | 1 | 3+2 | ||||||||||
| 2 | Josh Grajczonek J.Grajczonek | 2 | 3 | 1 | 2 | 1 | 9 | |||||||||
| 3 | Nicolai Klindt N.Klindt | 3 | 3 | 0 | 1 | 7 | ||||||||||
| 4 | Richie Worrall R.Worrall | 0 | 0 | 3 | 2' | 5+1 | ||||||||||
| 5 | Brady Kurtz B.Kurtz | 3 | 3 | 1' | T | 0 | 7+1 | |||||||||
| 6 | Nicolas Covatti N.Covatti | 2 | 0 | 2 | 3 | 7 | ||||||||||
| 7 | Nikolaj Busk Jakobsen N.B.Jakobsen | 1' | 2' | R | 3 | 0 | 6+2 | |||||||||
| King's Lynn | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Lambert R.Lambert | 0 | 2 | 3 | 3 | 3 | 11 | |||||||||
| 2 | Erik Riss E.Riss | 3 | 1' | 3 | 0 | 2' | 9+2 | |||||||||
| 3 | Ty Proctor T.Proctor | 1' | 1' | 3 | 0 | 5+2 | ||||||||||
| 4 | Lewis Kerr L.Kerr | 2 | 2 | FX | 1 | 5 | ||||||||||
| 5 | Thomas Jorgensen T.Jorgensen | 0 | 2 | 1' | 2' | 5+2 | ||||||||||
| 6 | Michael Palm Toft M.P.Toft | 0 | 1' | 2 | 2 | 5+1 | ||||||||||
| 7 | Kasper Andersen K.Andersen | 3 | 1 | 2' | 0 | 6+1 | ||||||||||
|
Heat 1
Time: 61.35
|
Poole | King's Lynn | |||||||||
| Jack Holder J.Holder | 1 | 3 | 3 | ||||||||
| Josh Grajczonek J.Grajczonek | 2 | ||||||||||
| Robert Lambert R.Lambert | 0 | 3 | 3 | ||||||||
| Erik Riss E.Riss | 3 | ||||||||||
|
Heat 2
Time: 62.08
|
Poole | King's Lynn | |||||||||
| Nicolas Covatti N.Covatti | 2 | 3 | 3 | ||||||||
| Nikolaj Busk Jakobsen N.B.Jakobsen | 1 | ||||||||||
| Michael Palm Toft M.P.Toft | 0 | 6 | 6 | ||||||||
| Kasper Andersen K.Andersen | 3 | ||||||||||
|
Heat 3
Time: 61.18
|
Poole | King's Lynn | |||||||||
| Nicolai Klindt N.Klindt | 3 | 3 | 3 | ||||||||
| Richie Worrall R.Worrall | 0 | ||||||||||
| Ty Proctor T.Proctor | 1 | 9 | 9 | ||||||||
| Lewis Kerr L.Kerr | 2 | ||||||||||
|
Heat 4
Time: 61.44
|
Poole | King's Lynn | |||||||||
| Brady Kurtz B.Kurtz | 3 | 5 | 1 | ||||||||
| Nikolaj Busk Jakobsen N.B.Jakobsen | 2 | ||||||||||
| Thomas Jorgensen T.Jorgensen | 0 | 14 | 10 | ||||||||
| Kasper Andersen K.Andersen | 1 | ||||||||||
|
Heat 5
Time: 61.12
|
Poole | King's Lynn | |||||||||
| Nicolai Klindt N.Klindt | 3 | 3 | 3 | ||||||||
| Richie Worrall R.Worrall | 0 | ||||||||||
| Robert Lambert R.Lambert | 2 | 17 | 13 | ||||||||
| Erik Riss E.Riss | 1 | ||||||||||
|
Heat 6
Time: 61.89
|
Poole | King's Lynn | |||||||||
| Jack Holder J.Holder | 0 | 3 | 3 | ||||||||
| Josh Grajczonek J.Grajczonek | 3 | ||||||||||
| Thomas Jorgensen T.Jorgensen | 2 | 20 | 16 | ||||||||
| Michael Palm Toft M.P.Toft | 1 | ||||||||||
|
Heat 7
Time: 60.87
|
Poole | King's Lynn | |||||||||
| Brady Kurtz B.Kurtz | 3 | 3 | 3 | ||||||||
| Nicolas Covatti N.Covatti | 0 | ||||||||||
| Ty Proctor T.Proctor | 1 | 23 | 19 | ||||||||
| Lewis Kerr L.Kerr | 2 | ||||||||||
|
Heat 8
Time: 62.90
|
Poole | King's Lynn | |||||||||
| Josh Grajczonek J.Grajczonek | 1 | 1 | 5 | ||||||||
| Nikolaj Busk Jakobsen N.B.Jakobsen | R | ||||||||||
| Erik Riss E.Riss | 3 | 24 | 24 | ||||||||
| Kasper Andersen K.Andersen | 2 | ||||||||||
|
Heat 9
Time: 61.62
|
Poole | King's Lynn | |||||||||
| Nicolai Klindt N.Klindt | 0 | 3 | 3 | ||||||||
| Richie Worrall R.Worrall | 3 | ||||||||||
| Thomas Jorgensen T.Jorgensen | 1 | 27 | 27 | ||||||||
| Michael Palm Toft M.P.Toft | 2 | ||||||||||
|
Heat 10
Time: 62.18
|
Poole | King's Lynn | |||||||||
| Jack Holder J.Holder | 1 | 3 | 3 | ||||||||
| Josh Grajczonek J.Grajczonek | 2 | ||||||||||
| Ty Proctor T.Proctor | 3 | 30 | 30 | ||||||||
| Lewis Kerr L.Kerr | FX | ||||||||||
|
Heat 11
Time: 60.51
|
Poole | King's Lynn | |||||||||
| Brady Kurtz B.Kurtz | 1 | 3 | 3 | ||||||||
| Nicolas Covatti N.Covatti | 2 | ||||||||||
| Robert Lambert R.Lambert | 3 | 33 | 33 | ||||||||
| Erik Riss E.Riss | 0 | ||||||||||
|
Heat 12
Time: 62.63
|
Poole | King's Lynn | |||||||||
| Nicolai Klindt N.Klindt | 1 | 4 | 2 | ||||||||
| Nikolaj Busk Jakobsen N.B.Jakobsen | 3 | ||||||||||
| Ty Proctor T.Proctor | 0 | 37 | 35 | ||||||||
| Michael Palm Toft M.P.Toft | 2 | ||||||||||
|
Heat 13
Time:
|
Poole | King's Lynn | |||||||||
| Jack Holder J.Holder | 1 | 1 | 5 | ||||||||
| Brady Kurtz B.Kurtz | T | Nikolaj Busk Jakobsen | 0 | ||||||||
| Robert Lambert R.Lambert | 3 | 38 | 40 | ||||||||
| Thomas Jorgensen T.Jorgensen | 2 | ||||||||||
|
Heat 14
Time: 62.48
|
Poole | King's Lynn | |||||||||
| Richie Worrall R.Worrall | 2 | 5 | 1 | ||||||||
| Nicolas Covatti N.Covatti | 3 | ||||||||||
| Lewis Kerr L.Kerr | 1 | 43 | 41 | ||||||||
| Kasper Andersen K.Andersen | 0 | ||||||||||
|
Heat 15
Time: 61.82
|
Poole | King's Lynn | |||||||||
| Josh Grajczonek J.Grajczonek | 1 | 1 | 5 | ||||||||
| Brady Kurtz B.Kurtz | 0 | ||||||||||
| Robert Lambert R.Lambert | 3 | 44 | 46 | ||||||||
| Erik Riss E.Riss | 2 | ||||||||||