| Hackney | 48 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrie Evans B.Evans | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||
| 2 | Ben Morley B.Morley | 0 | 2' | 2' | 1 | 2' | 7+3 | |||||||||
| 3 | David Mason D.Mason | 1 | 2 | 2 | 2 | 7 | ||||||||||
| 4 | Ben Hopwood B.Hopwood | 0 | 1' | 3 | 4+1 | |||||||||||
| 5 | Marc Owen M.Owen | 1 | 1 | 0 | 2 | |||||||||||
| 6 | Brandon Freemantle B.Freemantle | F | 0 | R | 0 | |||||||||||
| 7 | Shane Hazelden S.Hazelden | 3 | 3 | 3 | 0 | 3 | FX | 2' | 14+1 | |||||||
| Team Manager(s):John Sampford & Neil Vatcher | ||||||||||||||||
| Belle Vue 2 | 39 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron Bekker B.Bekker | 3 | 3 | 2 | 1' | R | 9+1 | |||||||||
| 2 | Scott Richardson S.Richardson | 1 | FX | 1 | 1' | 3+1 | ||||||||||
| 3 | Kyle Howarth K.Howarth | 3 | 3 | 2 | 3 | FX | 11 | |||||||||
| 4 | Karl Mason K.Mason | 2' | 2' | FX | 0 | 4+2 | ||||||||||
| 5 | Adam McKinna A.McKinna | 2 | R | 3 | 2 | 7 | ||||||||||
| 6 | Chris Widman C.Widman | 2 | 1 | 0 | 1 | 1 | 5 | |||||||||
| 7 | Jason Garrity J.Garrity | NS | NS | NS | 0 | |||||||||||
| Team Manager(s):Stephen Williams & Graham Goodwin | ||||||||||||||||
|
Heat 1
Time: 58.80
|
Hackney | Belle Vue 2 | |||||||||
| Barrie Evans B.Evans | 2 | 2 | 4 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||||
| Byron Bekker B.Bekker | 3 | 2 | 4 | ||||||||
| Scott Richardson S.Richardson | 1 | ||||||||||
|
Heat 2
Time: 59.70
|
Hackney | Belle Vue 2 | |||||||||
| Brandon Freemantle B.Freemantle | F | 3 | 2 | ||||||||
| Shane Hazelden S.Hazelden | 3 | ||||||||||
| Chris Widman C.Widman | 2 | 5 | 6 | ||||||||
| Jason Garrity J.Garrity | NS | ||||||||||
|
Heat 3
Time: 59.70
|
Hackney | Belle Vue 2 | |||||||||
| David Mason D.Mason | 1 | 1 | 5 | ||||||||
| Ben Hopwood B.Hopwood | 0 | ||||||||||
| Kyle Howarth K.Howarth | 3 | 6 | 11 | ||||||||
| Karl Mason K.Mason | 2 | ||||||||||
|
Heat 4
Time: 59.90
|
Hackney | Belle Vue 2 | |||||||||
| Marc Owen M.Owen | 1 | 4 | 2 | ||||||||
| Shane Hazelden S.Hazelden | 3 | ||||||||||
| Adam McKinna A.McKinna | 2 | 10 | 13 | ||||||||
| Jason Garrity J.Garrity | NS | ||||||||||
|
Heat 5
Time: 60.30
|
Hackney | Belle Vue 2 | |||||||||
| David Mason D.Mason | 2 | 3 | 3 | ||||||||
| Ben Hopwood B.Hopwood | 1 | ||||||||||
| Byron Bekker B.Bekker | 3 | 13 | 16 | ||||||||
| Scott Richardson S.Richardson | FX | ||||||||||
|
Heat 6
Time: 60.20
|
Hackney | Belle Vue 2 | |||||||||
| Barrie Evans B.Evans | 3 | 5 | 1 | ||||||||
| Ben Morley B.Morley | 2 | ||||||||||
| Adam McKinna A.McKinna | R | 18 | 17 | ||||||||
| Chris Widman C.Widman | 1 | ||||||||||
|
Heat 7
Time: 60.40
|
Hackney | Belle Vue 2 | |||||||||
| Marc Owen M.Owen | 1 | 1 | 5 | ||||||||
| Brandon Freemantle B.Freemantle | 0 | ||||||||||
| Kyle Howarth K.Howarth | 3 | 19 | 22 | ||||||||
| Karl Mason K.Mason | 2 | ||||||||||
|
Heat 8
Time: 59.90
|
Hackney | Belle Vue 2 | |||||||||
| Ben Morley B.Morley | 2 | 5 | 1 | ||||||||
| Shane Hazelden S.Hazelden | 3 | ||||||||||
| Scott Richardson S.Richardson | 1 | 24 | 23 | ||||||||
| Chris Widman C.Widman | 0 | ||||||||||
|
Heat 9
Time: 61.00
|
Hackney | Belle Vue 2 | |||||||||
| David Mason D.Mason | 2 | 2 | 4 | ||||||||
| Shane Hazelden S.Hazelden | 0 | ||||||||||
| Adam McKinna A.McKinna | 3 | 26 | 27 | ||||||||
| Chris Widman C.Widman | 1 | ||||||||||
|
Heat 10
Time: 59.60
|
Hackney | Belle Vue 2 | |||||||||
| Barrie Evans B.Evans | 3 | 4 | 2 | ||||||||
| Ben Morley B.Morley | 1 | ||||||||||
| Kyle Howarth K.Howarth | 2 | 30 | 29 | ||||||||
| Karl Mason K.Mason | FX | ||||||||||
|
Heat 11
Time: 60.50
|
Hackney | Belle Vue 2 | |||||||||
| Marc Owen M.Owen | 0 | 3 | 3 | ||||||||
| Shane Hazelden S.Hazelden | 3 | ||||||||||
| Byron Bekker B.Bekker | 2 | 33 | 32 | ||||||||
| Scott Richardson S.Richardson | 1 | ||||||||||
|
Heat 12
Time: 60.10
|
Hackney | Belle Vue 2 | |||||||||
| David Mason D.Mason | 2 | 2 | 3 | ||||||||
| Shane Hazelden S.Hazelden | FX | ||||||||||
| Kyle Howarth K.Howarth | 3 | 35 | 35 | ||||||||
| Jason Garrity J.Garrity | NS | ||||||||||
|
Heat 13
Time: 59.50
|
Hackney | Belle Vue 2 | |||||||||
| Barrie Evans B.Evans | 3 | 3 | 3 | ||||||||
| Brandon Freemantle B.Freemantle | R | ||||||||||
| Byron Bekker B.Bekker | 1 | 38 | 38 | ||||||||
| Adam McKinna A.McKinna | 2 | ||||||||||
|
Heat 14
Time: 60.50
|
Hackney | Belle Vue 2 | |||||||||
| Ben Hopwood B.Hopwood | 3 | 5 | 1 | ||||||||
| Shane Hazelden S.Hazelden | 2 | ||||||||||
| Karl Mason K.Mason | 0 | 43 | 39 | ||||||||
| Chris Widman C.Widman | 1 | ||||||||||
|
Heat 15
Time: 60.40
|
Hackney | Belle Vue 2 | |||||||||
| Barrie Evans B.Evans | 3 | 5 | 0 | ||||||||
| Ben Morley B.Morley | 2 | ||||||||||
| Byron Bekker B.Bekker | R | 48 | 39 | ||||||||
| Kyle Howarth K.Howarth | FX | ||||||||||