| Newport | 51 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Lanham L.Lanham | 1' | 2' | 2' | 2 | 3 | 10+3 | |||||||||
| 2 | Craig Watson C.Watson | 2 | 3 | 3 | 3 | 0 | 11 | |||||||||
| 3 | Anders Mellgren A.Mellgren | 3 | 2 | 2 | 3 | 10 | ||||||||||
| 4 | Kyle Legault K.Legault | 2' | 1' | 1' | 2 | 6+3 | ||||||||||
| 5 | Kim Nilsson K.Nilsson | 3 | 0 | 3 | 1' | 7+1 | ||||||||||
| 6 | Alex Davies A.Davies | 2 | 1 | 1 | FX | 4 | ||||||||||
| 7 | Todd Kurtz T.Kurtz | 1' | 1 | 1 | 0 | 3+1 | ||||||||||
| Team Manager(s):Kevin Brown | ||||||||||||||||
| King's Lynn | 41 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Topinka T.Topinka | 3 | 3 | 0! | 3 | 2 | 11 | |||||||||
| 2 | Linus Eklof L.Eklof | 0 | 0 | 0 | 0 | |||||||||||
| 3 | Kozza Smith K.Smith | 1 | 3 | F | 4! | 8 | ||||||||||
| 4 | Joe Haines J.Haines | 0 | 2' | 1 | 3 | 6+1 | ||||||||||
| 5 | Kevin Doolan K.Doolan | 2 | 1 | 3 | FX | 1' | 7+1 | |||||||||
| 6 | Ricky Wallace R.Wallace | T | 0 | 0 | 0 | |||||||||||
| 7 | Casper Wortmann C.Wortmann | 3 | 0 | 2 | 2 | 1' | 1 | 9+1 | ||||||||
| Team Manager(s):Rob Lyon | ||||||||||||||||
|
Heat 1
Time: 60.38
|
Newport | King's Lynn | |||||||||
| Leigh Lanham L.Lanham | 1 | 3 | 3 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||||
| Tomas Topinka T.Topinka | 3 | 3 | 3 | ||||||||
| Linus Eklof L.Eklof | 0 | ||||||||||
|
Heat 2
Time: 60.81
|
Newport | King's Lynn | |||||||||
| Alex Davies A.Davies | 2 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
| Ricky Wallace R.Wallace | T | 6 | 6 | ||||||||
| Casper Wortmann C.Wortmann | 3 | ||||||||||
|
Heat 3
Time: 60.75
|
Newport | King's Lynn | |||||||||
| Anders Mellgren A.Mellgren | 3 | 5 | 1 | ||||||||
| Kyle Legault K.Legault | 2 | ||||||||||
| Kozza Smith K.Smith | 1 | 11 | 7 | ||||||||
| Joe Haines J.Haines | 0 | ||||||||||
|
Heat 4
Time: 60.25
|
Newport | King's Lynn | |||||||||
| Kim Nilsson K.Nilsson | 3 | 4 | 2 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
| Kevin Doolan K.Doolan | 2 | 15 | 9 | ||||||||
| Casper Wortmann C.Wortmann | 0 | ||||||||||
|
Heat 5
Time: 60.60
|
Newport | King's Lynn | |||||||||
| Anders Mellgren A.Mellgren | 2 | 3 | 3 | ||||||||
| Kyle Legault K.Legault | 1 | ||||||||||
| Tomas Topinka T.Topinka | 3 | 18 | 12 | ||||||||
| Linus Eklof L.Eklof | 0 | ||||||||||
|
Heat 6
Time: 60.94
|
Newport | King's Lynn | |||||||||
| Leigh Lanham L.Lanham | 2 | 5 | 1 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||||
| Kevin Doolan K.Doolan | 1 | 23 | 13 | ||||||||
| Ricky Wallace R.Wallace | 0 | ||||||||||
|
Heat 7
Time: 60.75
|
Newport | King's Lynn | |||||||||
| Kim Nilsson K.Nilsson | 0 | 1 | 5 | ||||||||
| Alex Davies A.Davies | 1 | ||||||||||
| Kozza Smith K.Smith | 3 | 24 | 18 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||||
|
Heat 8
Time: 61.60
|
Newport | King's Lynn | |||||||||
| Craig Watson C.Watson | 3 | 4 | 2 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
| Linus Eklof L.Eklof | 0 | 28 | 20 | ||||||||
| Casper Wortmann C.Wortmann | 2 | ||||||||||
|
Heat 9
Time: 60.42
|
Newport | King's Lynn | |||||||||
| Anders Mellgren A.Mellgren | 2 | 3 | 3 | ||||||||
| Kyle Legault K.Legault | 1 | ||||||||||
| Kevin Doolan K.Doolan | 3 | 31 | 23 | ||||||||
| Ricky Wallace R.Wallace | 0 | ||||||||||
|
Heat 10
Time: 61.06
|
Newport | King's Lynn | |||||||||
| Leigh Lanham L.Lanham | 2 | 5 | 1 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||||
| Kozza Smith K.Smith | F | 36 | 24 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||||
|
Heat 11
Time: 60.02
|
Newport | King's Lynn | |||||||||
| Kim Nilsson K.Nilsson | 3 | 4 | 2 | ||||||||
| Alex Davies A.Davies | 1 | ||||||||||
| Tomas Topinka T.Topinka | 0! | 40 | 26 | ||||||||
| Casper Wortmann C.Wortmann | 2 | ||||||||||
|
Heat 12
Time: 61.21
|
Newport | King's Lynn | |||||||||
| Anders Mellgren A.Mellgren | 3 | 3 | 5 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||||
| Kozza Smith K.Smith | 4! | 43 | 31 | ||||||||
| Casper Wortmann C.Wortmann | 1 | ||||||||||
|
Heat 13
Time: 61.30
|
Newport | King's Lynn | |||||||||
| Leigh Lanham L.Lanham | 2 | 3 | 3 | ||||||||
| Kim Nilsson K.Nilsson | 1 | ||||||||||
| Tomas Topinka T.Topinka | 3 | 46 | 34 | ||||||||
| Kevin Doolan K.Doolan | FX | ||||||||||
|
Heat 14
Time: 61.09
|
Newport | King's Lynn | |||||||||
| Kyle Legault K.Legault | 2 | 2 | 4 | ||||||||
| Alex Davies A.Davies | FX | ||||||||||
| Joe Haines J.Haines | 3 | 48 | 38 | ||||||||
| Casper Wortmann C.Wortmann | 1 | ||||||||||
|
Heat 15
Time: 60.54
|
Newport | King's Lynn | |||||||||
| Leigh Lanham L.Lanham | 3 | 3 | 3 | ||||||||
| Craig Watson C.Watson | 0 | ||||||||||
| Tomas Topinka T.Topinka | 2 | 51 | 41 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||||