| Leicester | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Fricke M.Fricke | M | 0 | 3 | 3 | 0 | 6 | |||||||||
| 2 | Justin Sedgmen J.Sedgmen | 1 | 3 | 2 | 0 | 6 | ||||||||||
| 3 | Richard Lawson R.Lawson | FX | 2 | 2' | 3 | ^0 | 7+1 | |||||||||
| 4 | Chris Harris C.Harris | 2 | 1' | 3 | 1 | 7+1 | ||||||||||
| 5 | Nick Morris N.Morris | 2 | 3 | 3 | 1 | 2 | ^2 | 11 | ||||||||
| 6 | Jake Allen J.Allen | 0 | 2' | 1 | 0 | 0 | 3+1 | |||||||||
| 7 | Dan Thompson D.Thompson | 3 | 1' | 1' | 0 | 5+2 | ||||||||||
| Team Manager(s):Stewart Dickson | ||||||||||||||||
| Belle Vue | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Bewley D.Bewley | 3 | 3 | 2 | 0 | 3 | ^4 | 11 | ||||||||
| 2 | Norick Blodorn N.Blodorn | 2' | 0 | 3 | 1' | 6+2 | ||||||||||
| 3 | Tom Brennan T.Brennan | 1 | 0 | 2 | 1' | 4+1 | ||||||||||
| 4 | Charles Wright C.Wright | 3 | 2 | 1' | 2' | 8+2 | ||||||||||
| 5 | Ryan Douglas R.Douglas | G | 3 | 1' | 1 | 2 | 3 | 1 | ^3' | 11+1 | ||||||
| 6 | Jaimon Lidsey J.Lidsey | 0 | 2 | 0 | 2 | 4 | ||||||||||
| 7 | Jake Mulford J.Mulford | 1 | 0 | 0 | 1 | |||||||||||
| Team Manager(s):Mark Lemon | ||||||||||||||||
|
Heat 1
Time: 60.25
|
Leicester | Belle Vue | |||||||||
| Max Fricke M.Fricke | M | Jake Allen | 0 | 1 | 5 | ||||||
| Justin Sedgmen J.Sedgmen | 1 | ||||||||||
| Dan Bewley D.Bewley | 3 | 1 | 5 | ||||||||
| Norick Blodorn N.Blodorn | 2 | ||||||||||
|
Heat 2
Time: 62.04
|
Leicester | Belle Vue | |||||||||
| Jake Allen J.Allen | 2 | 5 | 1 | ||||||||
| Dan Thompson D.Thompson | 3 | ||||||||||
| Jaimon Lidsey J.Lidsey | 0 | 6 | 6 | ||||||||
| Jake Mulford J.Mulford | 1 | ||||||||||
|
Heat 3
Time: 62.25
|
Leicester | Belle Vue | |||||||||
| Richard Lawson R.Lawson | FX | 2 | 4 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||||
| Tom Brennan T.Brennan | 1 | 8 | 10 | ||||||||
| Charles Wright C.Wright | 3 | ||||||||||
|
Heat 4
Time: 61.72
|
Leicester | Belle Vue | |||||||||
| Nick Morris N.Morris | 2 | 3 | 3 | ||||||||
| Dan Thompson D.Thompson | 1 | ||||||||||
| Ryan Douglas R.Douglas | 3 | 11 | 13 | ||||||||
| Jake Mulford J.Mulford | 0 | ||||||||||
|
Heat 5
Time: 61.40
|
Leicester | Belle Vue | |||||||||
| Richard Lawson R.Lawson | 2 | 3 | 3 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||||
| Dan Bewley D.Bewley | 3 | 14 | 16 | ||||||||
| Norick Blodorn N.Blodorn | 0 | ||||||||||
|
Heat 6
Time: 62.25
|
Leicester | Belle Vue | |||||||||
| Max Fricke M.Fricke | 0 | 3 | 3 | ||||||||
| Justin Sedgmen J.Sedgmen | 3 | ||||||||||
| Ryan Douglas R.Douglas | 1 | 17 | 19 | ||||||||
| Jaimon Lidsey J.Lidsey | 2 | ||||||||||
|
Heat 7
Time: 62.63
|
Leicester | Belle Vue | |||||||||
| Nick Morris N.Morris | 3 | 4 | 2 | ||||||||
| Jake Allen J.Allen | 1 | ||||||||||
| Tom Brennan T.Brennan | 0 | 21 | 21 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||||
|
Heat 8
Time: 62.32
|
Leicester | Belle Vue | |||||||||
| Justin Sedgmen J.Sedgmen | 2 | 3 | 3 | ||||||||
| Dan Thompson D.Thompson | 1 | ||||||||||
| Norick Blodorn N.Blodorn | 3 | 24 | 24 | ||||||||
| Jake Mulford J.Mulford | 0 | ||||||||||
|
Heat 9
Time: 62.60
|
Leicester | Belle Vue | |||||||||
| Richard Lawson R.Lawson | 2 | 5 | 1 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||||
| Ryan Douglas R.Douglas | 1 | 29 | 25 | ||||||||
| Jaimon Lidsey J.Lidsey | 0 | ||||||||||
|
Heat 10
Time: 61.13
|
Leicester | Belle Vue | |||||||||
| Max Fricke M.Fricke | 3 | 3 | 3 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||||
| Tom Brennan T.Brennan | 2 | 32 | 28 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||||
|
Heat 11
Time: 62.16
|
Leicester | Belle Vue | |||||||||
| Nick Morris N.Morris | 3 | 3 | 3 | ||||||||
| Jake Allen J.Allen | 0 | ||||||||||
| Dan Bewley D.Bewley | 2 | 35 | 31 | ||||||||
| Norick Blodorn N.Blodorn | 1 | ||||||||||
|
Heat 12
Time: 61.50
|
Leicester | Belle Vue | |||||||||
| Richard Lawson R.Lawson | 3 | 3 | 3 | ||||||||
| Dan Thompson D.Thompson | 0 | ||||||||||
| Tom Brennan T.Brennan | 1 | 38 | 34 | ||||||||
| Jaimon Lidsey J.Lidsey | 2 | ||||||||||
|
Heat 13
Time: 61.54
|
Leicester | Belle Vue | |||||||||
| Max Fricke M.Fricke | 3 | 4 | 2 | ||||||||
| Nick Morris N.Morris | 1 | ||||||||||
| Dan Bewley D.Bewley | 0 | 42 | 36 | ||||||||
| Ryan Douglas R.Douglas | 2 | ||||||||||
|
Heat 14
Time: 61.68
|
Leicester | Belle Vue | |||||||||
| Chris Harris C.Harris | 1 | 1 | 5 | ||||||||
| Jake Allen J.Allen | 0 | ||||||||||
| Charles Wright C.Wright | 2 | 43 | 41 | ||||||||
| Ryan Douglas R.Douglas | 3 | ||||||||||
|
Heat 15
Time: 61.81
|
Leicester | Belle Vue | |||||||||
| Max Fricke M.Fricke | 0 | 2 | 4 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||||
| Ryan Douglas R.Douglas | 1 | 45 | 45 | ||||||||
| Dan Bewley D.Bewley | 3 | ||||||||||
|
Super Heat
Time:
|
Leicester | Belle Vue | |||||||||
| Richard Lawson R.Lawson | ^0 | 2 | 7 | ||||||||
| Nick Morris N.Morris | ^2 | ||||||||||
| Ryan Douglas R.Douglas | ^3 | 47 | 52 | ||||||||
| Dan Bewley D.Bewley | ^4 | ||||||||||