| Belle Vue | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein R.Schlein | 3 | 1 | 2 | F | 2 | 8 | |||||||||
| 2 | Marcel Kajzer M.Kajzer | 0 | 0 | 0 | 0 | |||||||||||
| 3 | Adam Shields A.Shields | 0 | 2 | 2 | 1 | 5 | ||||||||||
| 4 | Adam Skornicki A.Skornicki | 1 | 1' | 1' | 3 | 6+2 | ||||||||||
| 5 | Charlie Gjedde C.Gjedde | 1' | 3 | 6! | 2 | 0 | 12+1 | |||||||||
| 6 | Linus Eklof L.Eklof | 1' | 2' | 0 | 1 | 2' | 6+3 | |||||||||
| 7 | Josh Grajczonek J.Grajczonek | 2 | 2 | 1 | 0 | 5 | ||||||||||
| Team Manager(s):Jim Lynch | ||||||||||||||||
| Lakeside | 51 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Karlsson P.Karlsson | 2 | 3 | 2 | 3 | 3 | 13 | |||||||||
| 2 | Robert Mear R.Mear | 1' | 0 | 0 | 1+1 | |||||||||||
| 3 | Davey Watt D.Watt | 3 | 1 | 3 | 3 | 1 | 11 | |||||||||
| 4 | Stuart Robson S.Robson | 2' | F | 1 | 1 | 4+1 | ||||||||||
| 5 | Lee Richardson L.Richardson | 0 | 2' | 3 | 1 | 6+1 | ||||||||||
| 6 | Richie Worrall R.Worrall | 3 | 3 | 2' | 0 | 2' | 10+2 | |||||||||
| 7 | Kim Nilsson K.Nilsson | 0 | 3 | 3 | FX | 6 | ||||||||||
| Team Manager(s):Neil Vatcher | ||||||||||||||||
|
Heat 1
Time: 60.60
|
Belle Vue | Lakeside | |||||||||
| Rory Schlein R.Schlein | 3 | 3 | 3 | ||||||||
| Marcel Kajzer M.Kajzer | 0 | ||||||||||
| Peter Karlsson P.Karlsson | 2 | 3 | 3 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||||
|
Heat 2
Time: 61.30
|
Belle Vue | Lakeside | |||||||||
| Linus Eklof L.Eklof | 1 | 3 | 3 | ||||||||
| Josh Grajczonek J.Grajczonek | 2 | ||||||||||
| Richie Worrall R.Worrall | 3 | 6 | 6 | ||||||||
| Kim Nilsson K.Nilsson | 0 | ||||||||||
|
Heat 3
Time: 60.50
|
Belle Vue | Lakeside | |||||||||
| Adam Shields A.Shields | 0 | 1 | 5 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||||
| Davey Watt D.Watt | 3 | 7 | 11 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||||
|
Heat 4
Time: 59.70
|
Belle Vue | Lakeside | |||||||||
| Charlie Gjedde C.Gjedde | 1 | 3 | 3 | ||||||||
| Josh Grajczonek J.Grajczonek | 2 | ||||||||||
| Lee Richardson L.Richardson | 0 | 10 | 14 | ||||||||
| Kim Nilsson K.Nilsson | 3 | ||||||||||
|
Heat 5
Time: 60.20
|
Belle Vue | Lakeside | |||||||||
| Adam Shields A.Shields | 2 | 3 | 3 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||||
| Peter Karlsson P.Karlsson | 3 | 13 | 17 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||||
|
Heat 6
Time: 60.30
|
Belle Vue | Lakeside | |||||||||
| Rory Schlein R.Schlein | 1 | 1 | 5 | ||||||||
| Marcel Kajzer M.Kajzer | 0 | ||||||||||
| Lee Richardson L.Richardson | 2 | 14 | 22 | ||||||||
| Richie Worrall R.Worrall | 3 | ||||||||||
|
Heat 7
Time: 60.70
|
Belle Vue | Lakeside | |||||||||
| Charlie Gjedde C.Gjedde | 3 | 5 | 1 | ||||||||
| Linus Eklof L.Eklof | 2 | ||||||||||
| Davey Watt D.Watt | 1 | 19 | 23 | ||||||||
| Stuart Robson S.Robson | F | ||||||||||
|
Heat 8
Time: 60.50
|
Belle Vue | Lakeside | |||||||||
| Linus Eklof L.Eklof | 0 | 1 | 5 | ||||||||
| Josh Grajczonek J.Grajczonek | 1 | ||||||||||
| Richie Worrall R.Worrall | 2 | 20 | 28 | ||||||||
| Kim Nilsson K.Nilsson | 3 | ||||||||||
|
Heat 9
Time: 60.50
|
Belle Vue | Lakeside | |||||||||
| Adam Shields A.Shields | 2 | 3 | 3 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||||
| Lee Richardson L.Richardson | 3 | 23 | 31 | ||||||||
| Richie Worrall R.Worrall | 0 | ||||||||||
|
Heat 10
Time: 59.80
|
Belle Vue | Lakeside | |||||||||
| Rory Schlein R.Schlein | 2 | 2 | 4 | ||||||||
| Marcel Kajzer M.Kajzer | 0 | ||||||||||
| Davey Watt D.Watt | 3 | 25 | 35 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||||
|
Heat 11
Time: 60.30
|
Belle Vue | Lakeside | |||||||||
| Charlie Gjedde C.Gjedde | 6! | 7 | 2 | ||||||||
| Linus Eklof L.Eklof | 1 | ||||||||||
| Peter Karlsson P.Karlsson | 2 | 32 | 37 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||||
|
Heat 12
Time: 60.50
|
Belle Vue | Lakeside | |||||||||
| Adam Shields A.Shields | 1 | 1 | 5 | ||||||||
| Josh Grajczonek J.Grajczonek | 0 | ||||||||||
| Davey Watt D.Watt | 3 | 33 | 42 | ||||||||
| Richie Worrall R.Worrall | 2 | ||||||||||
|
Heat 13
Time:
|
Belle Vue | Lakeside | |||||||||
| Rory Schlein R.Schlein | F | 2 | 4 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||||
| Peter Karlsson P.Karlsson | 3 | 35 | 46 | ||||||||
| Lee Richardson L.Richardson | 1 | ||||||||||
|
Heat 14
Time: 61.20
|
Belle Vue | Lakeside | |||||||||
| Adam Skornicki A.Skornicki | 3 | 5 | 1 | ||||||||
| Linus Eklof L.Eklof | 2 | ||||||||||
| Stuart Robson S.Robson | 1 | 40 | 47 | ||||||||
| Kim Nilsson K.Nilsson | FX | ||||||||||
|
Heat 15
Time: 60.20
|
Belle Vue | Lakeside | |||||||||
| Charlie Gjedde C.Gjedde | 0 | 2 | 4 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||||
| Peter Karlsson P.Karlsson | 3 | 42 | 51 | ||||||||
| Davey Watt D.Watt | 1 | ||||||||||