| Berwick | 49 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Summers A.Summers | 1 | 1 | 3 | 0 | 5 | ||||||||||
| 2 | Kevin Doolan K.Doolan | 3 | 3 | 3 | 2' | 2 | 13+1 | |||||||||
| 3 | John Lindman J.Lindman | 1' | 0 | 1 | 2 | 4+1 | ||||||||||
| 4 | David Howe D.Howe | 2 | 2 | 0 | 3 | 7 | ||||||||||
| 5 | Nikolaj Busk Jakobsen N.B.Jakobsen | 1' | 3 | 1 | 3 | 1' | 9+2 | |||||||||
| 6 | Jye Etheridge J.Etheridge | 1 | 2' | 0 | 2' | 5+2 | ||||||||||
| 7 | Daniel Gappmaier D.Gappmaier | 3 | 2 | 0 | 1' | 6+1 | ||||||||||
| Team Manager(s):Scott Courtney | ||||||||||||||||
| Lakeside | 41 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Morris N.Morris | 2 | 1 | 3 | 3 | 1' | 3 | 13+1 | ||||||||
| 2 | Ben Morley B.Morley | 0 | 3 | 2 | 1 | 2' | 8+1 | |||||||||
| 3 | Ulrich Ostergaard U.Ostergaard | G | FX | 0 | ||||||||||||
| 4 | Kyle Newman K.Newman | 3 | 0 | 0 | 3 | 1~ | 7 | |||||||||
| 5 | Chris Harris C.Harris | G | 3 | 2 | 2' | 2 | 0 | 9+1 | ||||||||
| 6 | Zach Wajtknecht Z.Wajtknecht | 2 | 0 | 1' | 0 | 3+1 | ||||||||||
| 7 | Alfie Bowtell A.Bowtell | 0 | 0 | 1 | FX | 1 | ||||||||||
| Team Manager(s):Will Pottinger | ||||||||||||||||
|
Heat 1
Time: 67.00
|
Berwick | Lakeside | |||||||||
| Aaron Summers A.Summers | 1 | 4 | 2 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||||
| Nick Morris N.Morris | 2 | 4 | 2 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||||
|
Heat 2
Time: 66.90
|
Berwick | Lakeside | |||||||||
| Jye Etheridge J.Etheridge | 1 | 4 | 2 | ||||||||
| Daniel Gappmaier D.Gappmaier | 3 | ||||||||||
| Zach Wajtknecht Z.Wajtknecht | 2 | 8 | 4 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||||
|
Heat 3
Time:
|
Berwick | Lakeside | |||||||||
| John Lindman J.Lindman | 1 | 3 | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||||
| Ulrich Ostergaard U.Ostergaard | FX | 11 | 7 | ||||||||
| Kyle Newman K.Newman | 3 | ||||||||||
|
Heat 4
Time: 65.90
|
Berwick | Lakeside | |||||||||
| Nikolaj Busk Jakobsen N.B.Jakobsen | 1 | 3 | 3 | ||||||||
| Daniel Gappmaier D.Gappmaier | 2 | ||||||||||
| Chris Harris C.Harris | 3 | 14 | 10 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||||
|
Heat 5
Time: 66.50
|
Berwick | Lakeside | |||||||||
| John Lindman J.Lindman | 0 | 2 | 4 | ||||||||
| David Howe D.Howe | 2 | ||||||||||
| Nick Morris N.Morris | 1 | 16 | 14 | ||||||||
| Ben Morley B.Morley | 3 | ||||||||||
|
Heat 6
Time: 65.90
|
Berwick | Lakeside | |||||||||
| Aaron Summers A.Summers | 1 | 4 | 2 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||||
| Chris Harris C.Harris | 2 | 20 | 16 | ||||||||
| Zach Wajtknecht Z.Wajtknecht | 0 | ||||||||||
|
Heat 7
Time: 65.90
|
Berwick | Lakeside | |||||||||
| Nikolaj Busk Jakobsen N.B.Jakobsen | 3 | 5 | 1 | ||||||||
| Jye Etheridge J.Etheridge | 2 | ||||||||||
| Alfie Bowtell A.Bowtell | 1 | 25 | 17 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||||
|
Heat 8
Time: 66.30
|
Berwick | Lakeside | |||||||||
| Kevin Doolan K.Doolan | 3 | 3 | 3 | ||||||||
| Daniel Gappmaier D.Gappmaier | 0 | ||||||||||
| Ben Morley B.Morley | 2 | 28 | 20 | ||||||||
| Zach Wajtknecht Z.Wajtknecht | 1 | ||||||||||
|
Heat 9
Time: 67.20
|
Berwick | Lakeside | |||||||||
| John Lindman J.Lindman | 1 | 1 | 5 | ||||||||
| David Howe D.Howe | 0 | ||||||||||
| Chris Harris C.Harris | 2 | 29 | 25 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||||
|
Heat 10
Time: 66.70
|
Berwick | Lakeside | |||||||||
| Aaron Summers A.Summers | 3 | 5 | 1 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||||
| Ben Morley B.Morley | 1 | 34 | 26 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||||
|
Heat 11
Time: 66.50
|
Berwick | Lakeside | |||||||||
| Nikolaj Busk Jakobsen N.B.Jakobsen | 1 | 1 | 5 | ||||||||
| Jye Etheridge J.Etheridge | 0 | ||||||||||
| Nick Morris N.Morris | 3 | 35 | 31 | ||||||||
| Ben Morley B.Morley | 2 | ||||||||||
|
Heat 12
Time: 67.90
|
Berwick | Lakeside | |||||||||
| John Lindman J.Lindman | 2 | 3 | 3 | ||||||||
| Daniel Gappmaier D.Gappmaier | 1 | ||||||||||
| Kyle Newman K.Newman | 3 | 38 | 34 | ||||||||
| Zach Wajtknecht Z.Wajtknecht | 0 | ||||||||||
|
Heat 13
Time: 66.60
|
Berwick | Lakeside | |||||||||
| Aaron Summers A.Summers | 0 | 3 | 3 | ||||||||
| Nikolaj Busk Jakobsen N.B.Jakobsen | 3 | ||||||||||
| Nick Morris N.Morris | 1 | 41 | 37 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||||
|
Heat 14
Time: 68.00
|
Berwick | Lakeside | |||||||||
| David Howe D.Howe | 3 | 5 | 1 | ||||||||
| Jye Etheridge J.Etheridge | 2 | ||||||||||
| Kyle Newman K.Newman | 1~ | 46 | 38 | ||||||||
| Alfie Bowtell A.Bowtell | FX | ||||||||||
|
Heat 15
Time: 66.70
|
Berwick | Lakeside | |||||||||
| Kevin Doolan K.Doolan | 2 | 3 | 3 | ||||||||
| Nikolaj Busk Jakobsen N.B.Jakobsen | 1 | ||||||||||
| Chris Harris C.Harris | 0 | 49 | 41 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||||