| Newport | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Lanham L.Lanham | 1 | 3 | 2 | 2 | 3 | 11 | |||||||||
| 2 | Mark Jones M.Jones | 0 | 1 | 1 | 0 | 2 | ||||||||||
| 3 | Robin Aspegren R.Aspegren | 0 | 1 | 2 | 1' | 4+1 | ||||||||||
| 4 | Kyle Legault K.Legault | 1 | R | 1' | 2! | 4+1 | ||||||||||
| 5 | Kim Nilsson K.Nilsson | 2 | 3 | 2 | 0 | 7 | ||||||||||
| 6 | Anders Mellgren A.Mellgren | 2' | 0 | 3 | 5+1 | |||||||||||
| 7 | Todd Kurtz T.Kurtz | 3 | 1' | 3 | 0 | 2 | 0 | 9+1 | ||||||||
| Team Manager(s):Kevin Brown | ||||||||||||||||
| Edinburgh | 49 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Wolbert K.Wolbert | 3 | 2' | 3 | 3 | 2 | 13+1 | |||||||||
| 2 | Matthew Wethers M.Wethers | 2' | 3 | 2 | 1 | 8+1 | ||||||||||
| 3 | Andrew Tully A.Tully | 2' | 1' | 3 | 3 | 1' | 10+3 | |||||||||
| 4 | Kalle Katajisto K.Katajisto | 3 | 2 | 1 | 2 | 8 | ||||||||||
| 5 | Craig Cook C.Cook | 3 | 2 | 3 | 1 | 9 | ||||||||||
| 6 | Ashley Morris A.Morris | 0~ | 0 | 0 | R | 0 | ||||||||||
| 7 | Jay Herne J.Herne | 1 | 0 | FX | 0 | 1 | ||||||||||
| Team Manager(s):John Campbell | ||||||||||||||||
|
Heat 1
Time: 58.57
|
Newport | Edinburgh | |||||||||
| Leigh Lanham L.Lanham | 1 | 1 | 5 | ||||||||
| Mark Jones M.Jones | 0 | ||||||||||
| Kevin Wolbert K.Wolbert | 3 | 1 | 5 | ||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||||
|
Heat 2
Time: 59.50
|
Newport | Edinburgh | |||||||||
| Anders Mellgren A.Mellgren | 2 | 5 | 1 | ||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||||
| Ashley Morris A.Morris | 0~ | 6 | 6 | ||||||||
| Jay Herne J.Herne | 1 | ||||||||||
|
Heat 3
Time: 59.81
|
Newport | Edinburgh | |||||||||
| Robin Aspegren R.Aspegren | 0 | 1 | 5 | ||||||||
| Kyle Legault K.Legault | 1 | ||||||||||
| Andrew Tully A.Tully | 2 | 7 | 11 | ||||||||
| Kalle Katajisto K.Katajisto | 3 | ||||||||||
|
Heat 4
Time: 59.71
|
Newport | Edinburgh | |||||||||
| Kim Nilsson K.Nilsson | 2 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
| Craig Cook C.Cook | 3 | 10 | 14 | ||||||||
| Jay Herne J.Herne | 0 | ||||||||||
|
Heat 5
Time: 60.03
|
Newport | Edinburgh | |||||||||
| Robin Aspegren R.Aspegren | 1 | 1 | 5 | ||||||||
| Kyle Legault K.Legault | R | ||||||||||
| Kevin Wolbert K.Wolbert | 2 | 11 | 19 | ||||||||
| Matthew Wethers M.Wethers | 3 | ||||||||||
|
Heat 6
Time: 59.22
|
Newport | Edinburgh | |||||||||
| Leigh Lanham L.Lanham | 3 | 4 | 2 | ||||||||
| Mark Jones M.Jones | 1 | ||||||||||
| Craig Cook C.Cook | 2 | 15 | 21 | ||||||||
| Ashley Morris A.Morris | 0 | ||||||||||
|
Heat 7
Time: 60.06
|
Newport | Edinburgh | |||||||||
| Kim Nilsson K.Nilsson | 3 | 3 | 3 | ||||||||
| Anders Mellgren A.Mellgren | 0 | ||||||||||
| Andrew Tully A.Tully | 1 | 18 | 24 | ||||||||
| Kalle Katajisto K.Katajisto | 2 | ||||||||||
|
Heat 8
Time: 59.54
|
Newport | Edinburgh | |||||||||
| Mark Jones M.Jones | 1 | 4 | 2 | ||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||||
| Matthew Wethers M.Wethers | 2 | 22 | 26 | ||||||||
| Jay Herne J.Herne | FX | ||||||||||
|
Heat 9
Time: 59.28
|
Newport | Edinburgh | |||||||||
| Robin Aspegren R.Aspegren | 2 | 3 | 3 | ||||||||
| Kyle Legault K.Legault | 1 | ||||||||||
| Craig Cook C.Cook | 3 | 25 | 29 | ||||||||
| Ashley Morris A.Morris | 0 | ||||||||||
|
Heat 10
Time: 59.81
|
Newport | Edinburgh | |||||||||
| Leigh Lanham L.Lanham | 2 | 2 | 4 | ||||||||
| Mark Jones M.Jones | 0 | ||||||||||
| Andrew Tully A.Tully | 3 | 27 | 33 | ||||||||
| Kalle Katajisto K.Katajisto | 1 | ||||||||||
|
Heat 11
Time: 59.37
|
Newport | Edinburgh | |||||||||
| Kim Nilsson K.Nilsson | 2 | 2 | 4 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||||
| Kevin Wolbert K.Wolbert | 3 | 29 | 37 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||||
|
Heat 12
Time: 60.50
|
Newport | Edinburgh | |||||||||
| Robin Aspegren R.Aspegren | 1 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 2 | ||||||||||
| Andrew Tully A.Tully | 3 | 32 | 40 | ||||||||
| Ashley Morris A.Morris | R | ||||||||||
|
Heat 13
Time: 59.28
|
Newport | Edinburgh | |||||||||
| Leigh Lanham L.Lanham | 2 | 2 | 4 | ||||||||
| Kim Nilsson K.Nilsson | 0 | ||||||||||
| Kevin Wolbert K.Wolbert | 3 | 34 | 44 | ||||||||
| Craig Cook C.Cook | 1 | ||||||||||
|
Heat 14
Time: 60.84
|
Newport | Edinburgh | |||||||||
| Kyle Legault K.Legault | 2! | 5 | 2 | ||||||||
| Anders Mellgren A.Mellgren | 3 | ||||||||||
| Kalle Katajisto K.Katajisto | 2 | 39 | 46 | ||||||||
| Jay Herne J.Herne | 0 | ||||||||||
|
Heat 15
Time: 60.13
|
Newport | Edinburgh | |||||||||
| Leigh Lanham L.Lanham | 3 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||||
| Kevin Wolbert K.Wolbert | 2 | 42 | 49 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||||