| Belle Vue | 43 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Harris C.Harris | 1 | 2' | 3 | 1 | 7+1 | ||||||||||
| 2 | Charlie Gjedde C.Gjedde | 3 | 3 | 3 | 2' | 0 | 11+1 | |||||||||
| 3 | Ricky Kling R.Kling | 0 | 0 | 1' | 1+1 | |||||||||||
| 4 | Patrick Hougaard P.Hougaard | 1 | 1 | 0 | 2 | 4 | ||||||||||
| 5 | Rory Schlein R.Schlein | 3 | 1 | 1 | 3 | 3 | 11 | |||||||||
| 6 | Dawid Stachyra D.Stachyra | 2 | 0 | 0 | 2 | |||||||||||
| 7 | Craig Cook C.Cook | 1' | 0 | 2' | 1 | 2 | 1' | 7+3 | ||||||||
| Team Manager(s):Jim Lynch | ||||||||||||||||
| Lakeside | 47 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Richardson L.Richardson | FX | 3 | 3 | 2 | 2 | 10 | |||||||||
| 2 | Kauko Nieminen K.Nieminen | 2 | 2' | 1 | 2' | 7+2 | ||||||||||
| 3 | Adam Shields A.Shields | 3 | 3 | 1 | 3 | 1' | 11+1 | |||||||||
| 4 | Piotr Swiderski P.Swiderski | 2' | 2' | X | 3 | 7+2 | ||||||||||
| 5 | Peter Ljung P.Ljung | 2 | 0 | 3 | 0 | 5 | ||||||||||
| 6 | Robert Mear R.Mear | 0 | 1 | 0 | 1 | |||||||||||
| 7 | Stuart Robson S.Robson | 3 | 1' | X | 2' | 0 | 6+2 | |||||||||
| Team Manager(s):Neil Vatcher | ||||||||||||||||
|
Heat 1
Time:
|
Belle Vue | Lakeside | |||||||||
| Chris Harris C.Harris | 1 | 4 | 2 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||||
| Lee Richardson L.Richardson | FX | 4 | 2 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||||
|
Heat 2
Time: 60.60
|
Belle Vue | Lakeside | |||||||||
| Dawid Stachyra D.Stachyra | 2 | 3 | 3 | ||||||||
| Craig Cook C.Cook | 1 | ||||||||||
| Robert Mear R.Mear | 0 | 7 | 5 | ||||||||
| Stuart Robson S.Robson | 3 | ||||||||||
|
Heat 3
Time: 60.40
|
Belle Vue | Lakeside | |||||||||
| Ricky Kling R.Kling | 0 | 1 | 5 | ||||||||
| Patrick Hougaard P.Hougaard | 1 | ||||||||||
| Adam Shields A.Shields | 3 | 8 | 10 | ||||||||
| Piotr Swiderski P.Swiderski | 2 | ||||||||||
|
Heat 4
Time: 59.80
|
Belle Vue | Lakeside | |||||||||
| Rory Schlein R.Schlein | 3 | 3 | 3 | ||||||||
| Craig Cook C.Cook | 0 | ||||||||||
| Peter Ljung P.Ljung | 2 | 11 | 13 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||||
|
Heat 5
Time: 60.90
|
Belle Vue | Lakeside | |||||||||
| Ricky Kling R.Kling | 0 | 1 | 5 | ||||||||
| Patrick Hougaard P.Hougaard | 1 | ||||||||||
| Lee Richardson L.Richardson | 3 | 12 | 18 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||||
|
Heat 6
Time: 60.90
|
Belle Vue | Lakeside | |||||||||
| Chris Harris C.Harris | 2 | 5 | 1 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||||
| Peter Ljung P.Ljung | 0 | 17 | 19 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||||
|
Heat 7
Time: 60.80
|
Belle Vue | Lakeside | |||||||||
| Rory Schlein R.Schlein | 1 | 1 | 5 | ||||||||
| Dawid Stachyra D.Stachyra | 0 | ||||||||||
| Adam Shields A.Shields | 3 | 18 | 24 | ||||||||
| Piotr Swiderski P.Swiderski | 2 | ||||||||||
|
Heat 8
Time: 61.20
|
Belle Vue | Lakeside | |||||||||
| Charlie Gjedde C.Gjedde | 3 | 5 | 1 | ||||||||
| Craig Cook C.Cook | 2 | ||||||||||
| Kauko Nieminen K.Nieminen | 1 | 23 | 25 | ||||||||
| Stuart Robson S.Robson | X | ||||||||||
|
Heat 9
Time: 61.10
|
Belle Vue | Lakeside | |||||||||
| Craig Cook C.Cook | 1 | 1 | 5 | ||||||||
| Patrick Hougaard P.Hougaard | 0 | ||||||||||
| Peter Ljung P.Ljung | 3 | 24 | 30 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||||
|
Heat 10
Time:
|
Belle Vue | Lakeside | |||||||||
| Chris Harris C.Harris | 3 | 5 | 1 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||||
| Adam Shields A.Shields | 1 | 29 | 31 | ||||||||
| Piotr Swiderski P.Swiderski | X | ||||||||||
|
Heat 11
Time: 61.20
|
Belle Vue | Lakeside | |||||||||
| Rory Schlein R.Schlein | 1 | 1 | 5 | ||||||||
| Dawid Stachyra D.Stachyra | 0 | ||||||||||
| Lee Richardson L.Richardson | 3 | 30 | 36 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||||
|
Heat 12
Time: 61.20
|
Belle Vue | Lakeside | |||||||||
| Ricky Kling R.Kling | 1 | 3 | 3 | ||||||||
| Craig Cook C.Cook | 2 | ||||||||||
| Adam Shields A.Shields | 3 | 33 | 39 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||||
|
Heat 13
Time: 61.30
|
Belle Vue | Lakeside | |||||||||
| Chris Harris C.Harris | 1 | 4 | 2 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||||
| Lee Richardson L.Richardson | 2 | 37 | 41 | ||||||||
| Peter Ljung P.Ljung | 0 | ||||||||||
|
Heat 14
Time: 61.00
|
Belle Vue | Lakeside | |||||||||
| Patrick Hougaard P.Hougaard | 2 | 3 | 3 | ||||||||
| Craig Cook C.Cook | 1 | ||||||||||
| Piotr Swiderski P.Swiderski | 3 | 40 | 44 | ||||||||
| Stuart Robson S.Robson | 0 | ||||||||||
|
Heat 15
Time: 61.20
|
Belle Vue | Lakeside | |||||||||
| Charlie Gjedde C.Gjedde | 0 | 3 | 3 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||||
| Lee Richardson L.Richardson | 2 | 43 | 47 | ||||||||
| Adam Shields A.Shields | 1 | ||||||||||