| King's Lynn | 40 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Holder C.Holder | 0 | 2 | 3 | 0 | 5 | ||||||||||
| 2 | Lewis Rose L.Rose | 1 | 1' | 2 | 0 | 4+1 | ||||||||||
| 3 | Nicklas Porsing N.Porsing | 3 | 0 | 1' | 2 | 6+1 | ||||||||||
| 4 | Troy Batchelor T.Batchelor | 2' | 1 | 2 | 3 | 2 | 10+1 | |||||||||
| 5 | Robert Lambert R.Lambert | 2 | 2 | 3 | 1 | 0 | 8 | |||||||||
| 6 | Kai Huckenbeck K.Huckenbeck | 3 | 1' | 0 | 0 | 1 | 5+1 | |||||||||
| 7 | Josh Bailey J.Bailey | 1 | 1' | 0 | 2+1 | |||||||||||
| Team Manager(s):Dale Allitt | ||||||||||||||||
| Belle Vue | 50 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Fricke M.Fricke | 2' | 3 | 1' | 2' | 1 | 9+3 | |||||||||
| 2 | Steve Worrall S.Worrall | 3 | 2' | 3 | 2 | 10+1 | ||||||||||
| 3 | Kenneth Bjerre K.Bjerre | 1 | 0 | 2 | 3 | 6 | ||||||||||
| 4 | Justin Sedgmen J.Sedgmen | 0 | 3 | 1' | 2 | 6+1 | ||||||||||
| 5 | Craig Cook C.Cook | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 6 | Dan Bewley D.Bewley | 2 | 0 | 0 | 1 | 0 | 3 | |||||||||
| 7 | Jack Smith J.Smith | 0 | 0 | 1 | 1 | |||||||||||
| Team Manager(s):Mark Lemon | ||||||||||||||||
|
Heat 1
Time: 60.28
|
King's Lynn | Belle Vue | |||||||||
| Chris Holder C.Holder | 0 | 1 | 5 | ||||||||
| Lewis Rose L.Rose | 1 | ||||||||||
| Max Fricke M.Fricke | 2 | 1 | 5 | ||||||||
| Steve Worrall S.Worrall | 3 | ||||||||||
|
Heat 2
Time: 60.00
|
King's Lynn | Belle Vue | |||||||||
| Kai Huckenbeck K.Huckenbeck | 3 | 4 | 2 | ||||||||
| Josh Bailey J.Bailey | 1 | ||||||||||
| Dan Bewley D.Bewley | 2 | 5 | 7 | ||||||||
| Jack Smith J.Smith | 0 | ||||||||||
|
Heat 3
Time: 59.62
|
King's Lynn | Belle Vue | |||||||||
| Nicklas Porsing N.Porsing | 3 | 5 | 1 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||||
| Kenneth Bjerre K.Bjerre | 1 | 10 | 8 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||||
|
Heat 4
Time: 58.72
|
King's Lynn | Belle Vue | |||||||||
| Robert Lambert R.Lambert | 2 | 3 | 3 | ||||||||
| Josh Bailey J.Bailey | 1 | ||||||||||
| Craig Cook C.Cook | 3 | 13 | 11 | ||||||||
| Jack Smith J.Smith | 0 | ||||||||||
|
Heat 5
Time: 59.15
|
King's Lynn | Belle Vue | |||||||||
| Nicklas Porsing N.Porsing | 0 | 1 | 5 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||||
| Max Fricke M.Fricke | 3 | 14 | 16 | ||||||||
| Steve Worrall S.Worrall | 2 | ||||||||||
|
Heat 6
Time: 58.19
|
King's Lynn | Belle Vue | |||||||||
| Chris Holder C.Holder | 2 | 3 | 3 | ||||||||
| Lewis Rose L.Rose | 1 | ||||||||||
| Craig Cook C.Cook | 3 | 17 | 19 | ||||||||
| Dan Bewley D.Bewley | 0 | ||||||||||
|
Heat 7
Time: 59.25
|
King's Lynn | Belle Vue | |||||||||
| Robert Lambert R.Lambert | 2 | 3 | 3 | ||||||||
| Kai Huckenbeck K.Huckenbeck | 1 | ||||||||||
| Kenneth Bjerre K.Bjerre | 0 | 20 | 22 | ||||||||
| Justin Sedgmen J.Sedgmen | 3 | ||||||||||
|
Heat 8
Time: 59.19
|
King's Lynn | Belle Vue | |||||||||
| Lewis Rose L.Rose | 2 | 2 | 4 | ||||||||
| Kai Huckenbeck K.Huckenbeck | 0 | ||||||||||
| Steve Worrall S.Worrall | 3 | 22 | 26 | ||||||||
| Jack Smith J.Smith | 1 | ||||||||||
|
Heat 9
Time: 59.00
|
King's Lynn | Belle Vue | |||||||||
| Nicklas Porsing N.Porsing | 1 | 3 | 3 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||||
| Craig Cook C.Cook | 3 | 25 | 29 | ||||||||
| Dan Bewley D.Bewley | 0 | ||||||||||
|
Heat 10
Time: 59.44
|
King's Lynn | Belle Vue | |||||||||
| Chris Holder C.Holder | 3 | 3 | 3 | ||||||||
| Lewis Rose L.Rose | 0 | ||||||||||
| Kenneth Bjerre K.Bjerre | 2 | 28 | 32 | ||||||||
| Justin Sedgmen J.Sedgmen | 1 | ||||||||||
|
Heat 11
Time: 59.62
|
King's Lynn | Belle Vue | |||||||||
| Robert Lambert R.Lambert | 3 | 3 | 3 | ||||||||
| Kai Huckenbeck K.Huckenbeck | 0 | ||||||||||
| Max Fricke M.Fricke | 1 | 31 | 35 | ||||||||
| Steve Worrall S.Worrall | 2 | ||||||||||
|
Heat 12
Time: 59.06
|
King's Lynn | Belle Vue | |||||||||
| Nicklas Porsing N.Porsing | 2 | 2 | 4 | ||||||||
| Josh Bailey J.Bailey | 0 | ||||||||||
| Kenneth Bjerre K.Bjerre | 3 | 33 | 39 | ||||||||
| Dan Bewley D.Bewley | 1 | ||||||||||
|
Heat 13
Time: 59.12
|
King's Lynn | Belle Vue | |||||||||
| Chris Holder C.Holder | 0 | 1 | 5 | ||||||||
| Robert Lambert R.Lambert | 1 | ||||||||||
| Max Fricke M.Fricke | 2 | 34 | 44 | ||||||||
| Craig Cook C.Cook | 3 | ||||||||||
|
Heat 14
Time: 60.19
|
King's Lynn | Belle Vue | |||||||||
| Troy Batchelor T.Batchelor | 3 | 4 | 2 | ||||||||
| Kai Huckenbeck K.Huckenbeck | 1 | ||||||||||
| Justin Sedgmen J.Sedgmen | 2 | 38 | 46 | ||||||||
| Dan Bewley D.Bewley | 0 | ||||||||||
|
Heat 15
Time: 59.56
|
King's Lynn | Belle Vue | |||||||||
| Robert Lambert R.Lambert | 0 | 2 | 4 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||||
| Craig Cook C.Cook | 3 | 40 | 50 | ||||||||
| Max Fricke M.Fricke | 1 | ||||||||||