| Edinburgh | 49 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Wolbert K.Wolbert | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Matthew Wethers M.Wethers | 2' | 2' | 3 | 2' | 0 | 9+3 | |||||||||
| 3 | Kalle Katajisto K.Katajisto | 2' | 1 | F | 2 | 5+1 | ||||||||||
| 4 | Craig Cook C.Cook | 3 | R | 3 | 2 | 8 | ||||||||||
| 5 | Andrew Tully A.Tully | 3 | 3 | 2 | 1 | 9 | ||||||||||
| 6 | Adam McKinna A.McKinna | G | F | 0 | 0 | 0 | 0 | |||||||||
| 7 | Jay Herne J.Herne | 2 | 0 | 1 | 0 | 3 | ||||||||||
| Team Manager(s):Alan Bridgett | ||||||||||||||||
| Berwick | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Gjedde C.Gjedde | 1 | 3 | 6! | 2 | 2 | 14 | |||||||||
| 2 | Hynek Stichauer H.Stichauer | FX | 2' | 2 | 1 | 5+1 | ||||||||||
| 3 | Kozza Smith K.Smith | 0 | 2 | 0 | 3 | 5 | ||||||||||
| 4 | Josef Franc J.Franc | 1 | 1' | 1 | 3 | 1' | 7+2 | |||||||||
| 5 | Lee Complin L.Complin | 2 | 1 | 2 | F | 5 | ||||||||||
| 6 | Tamas Sike T.Sike | 1 | 0 | 1' | 2+1 | |||||||||||
| 7 | Jade Mudgway J.Mudgway | 3 | 1' | 0 | 1 | 1 | 6+1 | |||||||||
| Team Manager(s):Ian Rae | ||||||||||||||||
|
Heat 1
Time: 56.60
|
Edinburgh | Berwick | |||||||||
| Kevin Wolbert K.Wolbert | 3 | 5 | 1 | ||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||||
| Charlie Gjedde C.Gjedde | 1 | 5 | 1 | ||||||||
| Hynek Stichauer H.Stichauer | FX | ||||||||||
|
Heat 2
Time: 60.00
|
Edinburgh | Berwick | |||||||||
| Adam McKinna A.McKinna | F | 2 | 4 | ||||||||
| Jay Herne J.Herne | 2 | ||||||||||
| Tamas Sike T.Sike | 1 | 7 | 5 | ||||||||
| Jade Mudgway J.Mudgway | 3 | ||||||||||
|
Heat 3
Time: 56.90
|
Edinburgh | Berwick | |||||||||
| Kalle Katajisto K.Katajisto | 2 | 5 | 1 | ||||||||
| Craig Cook C.Cook | 3 | ||||||||||
| Kozza Smith K.Smith | 0 | 12 | 6 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||||
|
Heat 4
Time: 56.30
|
Edinburgh | Berwick | |||||||||
| Andrew Tully A.Tully | 3 | 3 | 3 | ||||||||
| Jay Herne J.Herne | 0 | ||||||||||
| Lee Complin L.Complin | 2 | 15 | 9 | ||||||||
| Jade Mudgway J.Mudgway | 1 | ||||||||||
|
Heat 5
Time: 56.40
|
Edinburgh | Berwick | |||||||||
| Kalle Katajisto K.Katajisto | 1 | 1 | 5 | ||||||||
| Craig Cook C.Cook | R | ||||||||||
| Charlie Gjedde C.Gjedde | 3 | 16 | 14 | ||||||||
| Hynek Stichauer H.Stichauer | 2 | ||||||||||
|
Heat 6
Time: 56.90
|
Edinburgh | Berwick | |||||||||
| Kevin Wolbert K.Wolbert | 3 | 5 | 1 | ||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||||
| Lee Complin L.Complin | 1 | 21 | 15 | ||||||||
| Tamas Sike T.Sike | 0 | ||||||||||
|
Heat 7
Time: 57.20
|
Edinburgh | Berwick | |||||||||
| Andrew Tully A.Tully | 3 | 3 | 3 | ||||||||
| Adam McKinna A.McKinna | 0 | ||||||||||
| Kozza Smith K.Smith | 2 | 24 | 18 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||||
|
Heat 8
Time: 57.50
|
Edinburgh | Berwick | |||||||||
| Matthew Wethers M.Wethers | 3 | 4 | 2 | ||||||||
| Jay Herne J.Herne | 1 | ||||||||||
| Hynek Stichauer H.Stichauer | 2 | 28 | 20 | ||||||||
| Jade Mudgway J.Mudgway | 0 | ||||||||||
|
Heat 9
Time: 57.90
|
Edinburgh | Berwick | |||||||||
| Kalle Katajisto K.Katajisto | F | 3 | 3 | ||||||||
| Craig Cook C.Cook | 3 | ||||||||||
| Lee Complin L.Complin | 2 | 31 | 23 | ||||||||
| Tamas Sike T.Sike | 1 | ||||||||||
|
Heat 10
Time: 57.50
|
Edinburgh | Berwick | |||||||||
| Kevin Wolbert K.Wolbert | 3 | 5 | 1 | ||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||||
| Kozza Smith K.Smith | 0 | 36 | 24 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||||
|
Heat 11
Time: 57.90
|
Edinburgh | Berwick | |||||||||
| Andrew Tully A.Tully | 2 | 2 | 7 | ||||||||
| Adam McKinna A.McKinna | 0 | ||||||||||
| Charlie Gjedde C.Gjedde | 6! | 38 | 31 | ||||||||
| Hynek Stichauer H.Stichauer | 1 | ||||||||||
|
Heat 12
Time: 58.20
|
Edinburgh | Berwick | |||||||||
| Kalle Katajisto K.Katajisto | 2 | 2 | 4 | ||||||||
| Jay Herne J.Herne | 0 | ||||||||||
| Kozza Smith K.Smith | 3 | 40 | 35 | ||||||||
| Jade Mudgway J.Mudgway | 1 | ||||||||||
|
Heat 13
Time: 57.60
|
Edinburgh | Berwick | |||||||||
| Kevin Wolbert K.Wolbert | 3 | 4 | 2 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||||
| Charlie Gjedde C.Gjedde | 2 | 44 | 37 | ||||||||
| Lee Complin L.Complin | F | ||||||||||
|
Heat 14
Time: 58.00
|
Edinburgh | Berwick | |||||||||
| Craig Cook C.Cook | 2 | 2 | 4 | ||||||||
| Adam McKinna A.McKinna | 0 | ||||||||||
| Josef Franc J.Franc | 3 | 46 | 41 | ||||||||
| Jade Mudgway J.Mudgway | 1 | ||||||||||
|
Heat 15
Time: 57.60
|
Edinburgh | Berwick | |||||||||
| Matthew Wethers M.Wethers | 0 | 3 | 3 | ||||||||
| Kevin Wolbert K.Wolbert | 3 | ||||||||||
| Josef Franc J.Franc | 1 | 49 | 44 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||||