| Rye House | 50 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Kennett E.Kennett | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Stuart Robson S.Robson | 2' | 1 | 2 | 1 | 6+1 | ||||||||||
| 3 | Chris Harris C.Harris | 3 | 3 | 2 | 2 | F | 10 | |||||||||
| 4 | Davey Watt D.Watt | 0 | 0 | FX | 0 | |||||||||||
| 5 | Scott Nicholls S.Nicholls | 3 | 1 | 3 | 1 | 8 | ||||||||||
| 6 | Robert Branford R.Branford | 3 | T | F | 0 | 1' | 4+1 | |||||||||
| 7 | Ellis Perks E.Perks | 2' | 2' | 0 | 1' | 2 | 7+3 | |||||||||
| Team Manager(s):Peter Schroeck | ||||||||||||||||
| King's Lynn | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Holder C.Holder | 1 | 4! | 1' | 2 | 8+1 | ||||||||||
| 2 | Lewis Rose L.Rose | 0 | 1' | 3 | 2 | 6+1 | ||||||||||
| 3 | Nicklas Porsing N.Porsing | 2 | 2' | 2 | 3 | 1' | 10+2 | |||||||||
| 4 | Troy Batchelor T.Batchelor | 1' | 3 | 0 | 3 | 2 | 9+1 | |||||||||
| 5 | Robert Lambert R.Lambert | 1 | 2 | 3 | 0 | 6 | ||||||||||
| 6 | Kai Huckenbeck K.Huckenbeck | 1 | R | 1 | 1 | 0 | 3 | |||||||||
| 7 | Josh Bailey J.Bailey | 0 | 0 | 0 | 0 | |||||||||||
| Team Manager(s):Dale Allitt | ||||||||||||||||
|
Heat 1
Time: 57.20
|
Rye House | King's Lynn | |||||||||
| Edward Kennett E.Kennett | 3 | 5 | 1 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||||
| Chris Holder C.Holder | 1 | 5 | 1 | ||||||||
| Lewis Rose L.Rose | 0 | ||||||||||
|
Heat 2
Time: 58.00
|
Rye House | King's Lynn | |||||||||
| Robert Branford R.Branford | 3 | 5 | 1 | ||||||||
| Ellis Perks E.Perks | 2 | ||||||||||
| Kai Huckenbeck K.Huckenbeck | 1 | 10 | 2 | ||||||||
| Josh Bailey J.Bailey | 0 | ||||||||||
|
Heat 3
Time: 57.00
|
Rye House | King's Lynn | |||||||||
| Chris Harris C.Harris | 3 | 3 | 3 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||||
| Nicklas Porsing N.Porsing | 2 | 13 | 5 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||||
|
Heat 4
Time: 57.50
|
Rye House | King's Lynn | |||||||||
| Scott Nicholls S.Nicholls | 3 | 5 | 1 | ||||||||
| Ellis Perks E.Perks | 2 | ||||||||||
| Robert Lambert R.Lambert | 1 | 18 | 6 | ||||||||
| Josh Bailey J.Bailey | 0 | ||||||||||
|
Heat 5
Time: 56.80
|
Rye House | King's Lynn | |||||||||
| Chris Harris C.Harris | 3 | 3 | 5 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||||
| Chris Holder C.Holder | 4! | 21 | 11 | ||||||||
| Lewis Rose L.Rose | 1 | ||||||||||
|
Heat 6
Time: 57.10
|
Rye House | King's Lynn | |||||||||
| Edward Kennett E.Kennett | 3 | 4 | 2 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||||
| Robert Lambert R.Lambert | 2 | 25 | 13 | ||||||||
| Kai Huckenbeck K.Huckenbeck | R | ||||||||||
|
Heat 7
Time: 56.90
|
Rye House | King's Lynn | |||||||||
| Scott Nicholls S.Nicholls | 1 | 1 | 5 | ||||||||
| Robert Branford R.Branford | T | Ellis Perks | 0 | ||||||||
| Nicklas Porsing N.Porsing | 2 | 26 | 18 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||||
|
Heat 8
Time: 58.10
|
Rye House | King's Lynn | |||||||||
| Stuart Robson S.Robson | 2 | 2 | 4 | ||||||||
| Robert Branford R.Branford | F | ||||||||||
| Lewis Rose L.Rose | 3 | 28 | 22 | ||||||||
| Kai Huckenbeck K.Huckenbeck | 1 | ||||||||||
|
Heat 9
Time: 57.90
|
Rye House | King's Lynn | |||||||||
| Chris Harris C.Harris | 2 | 2 | 4 | ||||||||
| Davey Watt D.Watt | FX | ||||||||||
| Robert Lambert R.Lambert | 3 | 30 | 26 | ||||||||
| Kai Huckenbeck K.Huckenbeck | 1 | ||||||||||
|
Heat 10
Time: 57.60
|
Rye House | King's Lynn | |||||||||
| Edward Kennett E.Kennett | 3 | 4 | 2 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||||
| Nicklas Porsing N.Porsing | 2 | 34 | 28 | ||||||||
| Troy Batchelor T.Batchelor | 0 | ||||||||||
|
Heat 11
Time: 58.00
|
Rye House | King's Lynn | |||||||||
| Scott Nicholls S.Nicholls | 3 | 3 | 3 | ||||||||
| Robert Branford R.Branford | 0 | ||||||||||
| Chris Holder C.Holder | 1 | 37 | 31 | ||||||||
| Lewis Rose L.Rose | 2 | ||||||||||
|
Heat 12
Time: 57.60
|
Rye House | King's Lynn | |||||||||
| Chris Harris C.Harris | 2 | 3 | 3 | ||||||||
| Ellis Perks E.Perks | 1 | ||||||||||
| Nicklas Porsing N.Porsing | 3 | 40 | 34 | ||||||||
| Kai Huckenbeck K.Huckenbeck | 0 | ||||||||||
|
Heat 13
Time: 57.50
|
Rye House | King's Lynn | |||||||||
| Edward Kennett E.Kennett | 3 | 4 | 2 | ||||||||
| Scott Nicholls S.Nicholls | 1 | ||||||||||
| Chris Holder C.Holder | 2 | 44 | 36 | ||||||||
| Robert Lambert R.Lambert | 0 | ||||||||||
|
Heat 14
Time: 57.80
|
Rye House | King's Lynn | |||||||||
| Ellis Perks E.Perks | 2 | 3 | 3 | ||||||||
| Robert Branford R.Branford | 1 | ||||||||||
| Troy Batchelor T.Batchelor | 3 | 47 | 39 | ||||||||
| Josh Bailey J.Bailey | 0 | ||||||||||
|
Heat 15
Time: 57.80
|
Rye House | King's Lynn | |||||||||
| Chris Harris C.Harris | F | 3 | 3 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||||
| Nicklas Porsing N.Porsing | 1 | 50 | 42 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||||