| Belle Vue | 62 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Harris C.Harris | 2' | 3 | 3 | 2' | 3 | 13+2 | |||||||||
| 2 | Charlie Gjedde C.Gjedde | 3 | 2' | 1' | 1 | 7+2 | ||||||||||
| 3 | Ricky Kling R.Kling | 1 | 1' | 1 | 0 | 3+1 | ||||||||||
| 4 | Patrick Hougaard P.Hougaard | 3 | 2 | 3 | 3 | 11 | ||||||||||
| 5 | Rory Schlein R.Schlein | 3 | 3 | 2' | 3 | 2' | 13+2 | |||||||||
| 6 | Craig Cook C.Cook | 3 | 2' | 3 | 1 | 9+1 | ||||||||||
| 7 | Tomasz Piszcz T.Piszcz | 1 | 2' | 2 | 1 | 6+1 | ||||||||||
| Team Manager(s):Jim Lynch | ||||||||||||||||
| Swindon | 30 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Nicholls S.Nicholls | NS | NS | NS | 0 | |||||||||||
| 2 | James Wright J.Wright | G | 1 | 0 | 3 | 3 | 1 | 0 | 8 | |||||||
| 3 | Tomasz Chrzanowski T.Chrzanowski | 2 | 0! | 0 | 0 | 3 | 1 | 6 | ||||||||
| 4 | Maciej Janowski M.Janowski | FX | 1 | 4! | 1 | 2 | 8 | |||||||||
| 5 | Simon Stead S.Stead | 0 | ||||||||||||||
| 6 | Justin Sedgmen J.Sedgmen | 0 | 0 | 2 | 2' | 4+1 | ||||||||||
| 7 | Cory Gathercole C.Gathercole | 2 | 1 | 1 | 0 | 0 | 0 | 4 | ||||||||
| Team Manager(s):Ronnie Russell | ||||||||||||||||
|
Heat 1
Time: 64.10
|
Belle Vue | Swindon | |||||||||
| Chris Harris C.Harris | 2 | 5 | 1 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||||
| Scott Nicholls S.Nicholls | NS | 5 | 1 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
|
Heat 2
Time: 65.50
|
Belle Vue | Swindon | |||||||||
| Craig Cook C.Cook | 3 | 4 | 2 | ||||||||
| Tomasz Piszcz T.Piszcz | 1 | ||||||||||
| Justin Sedgmen J.Sedgmen | 0 | 9 | 3 | ||||||||
| Cory Gathercole C.Gathercole | 2 | ||||||||||
|
Heat 3
Time: 65.20
|
Belle Vue | Swindon | |||||||||
| Ricky Kling R.Kling | 1 | 4 | 2 | ||||||||
| Patrick Hougaard P.Hougaard | 3 | ||||||||||
| Tomasz Chrzanowski T.Chrzanowski | 2 | 13 | 5 | ||||||||
| Maciej Janowski M.Janowski | FX | ||||||||||
|
Heat 4
Time: 62.60
|
Belle Vue | Swindon | |||||||||
| Rory Schlein R.Schlein | 3 | 5 | 1 | ||||||||
| Tomasz Piszcz T.Piszcz | 2 | ||||||||||
| James Wright J.Wright | 0 | 18 | 6 | ||||||||
| Cory Gathercole C.Gathercole | 1 | ||||||||||
|
Heat 5
Time: 64.90
|
Belle Vue | Swindon | |||||||||
| Ricky Kling R.Kling | 1 | 3 | 3 | ||||||||
| Patrick Hougaard P.Hougaard | 2 | ||||||||||
| Scott Nicholls S.Nicholls | NS | 21 | 9 | ||||||||
| James Wright J.Wright | 3 | ||||||||||
|
Heat 6
Time: 64.10
|
Belle Vue | Swindon | |||||||||
| Chris Harris C.Harris | 3 | 5 | 1 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||||
| Cory Gathercole C.Gathercole | 1 | 26 | 10 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||||
|
Heat 7
Time: 62.80
|
Belle Vue | Swindon | |||||||||
| Rory Schlein R.Schlein | 3 | 5 | 1 | ||||||||
| Craig Cook C.Cook | 2 | ||||||||||
| Tomasz Chrzanowski T.Chrzanowski | 0! | 31 | 11 | ||||||||
| Maciej Janowski M.Janowski | 1 | ||||||||||
|
Heat 8
Time: 64.90
|
Belle Vue | Swindon | |||||||||
| Charlie Gjedde C.Gjedde | 1 | 3 | 3 | ||||||||
| Tomasz Piszcz T.Piszcz | 2 | ||||||||||
| James Wright J.Wright | 3 | 34 | 14 | ||||||||
| Cory Gathercole C.Gathercole | 0 | ||||||||||
|
Heat 9
Time: 64.10
|
Belle Vue | Swindon | |||||||||
| Ricky Kling R.Kling | 1 | 4 | 2 | ||||||||
| Patrick Hougaard P.Hougaard | 3 | ||||||||||
| Tomasz Chrzanowski T.Chrzanowski | 0 | 38 | 16 | ||||||||
| Justin Sedgmen J.Sedgmen | 2 | ||||||||||
|
Heat 10
Time: 63.00
|
Belle Vue | Swindon | |||||||||
| Chris Harris C.Harris | 3 | 4 | 4 | ||||||||
| Charlie Gjedde C.Gjedde | 1 | ||||||||||
| Tomasz Chrzanowski T.Chrzanowski | 0 | 42 | 20 | ||||||||
| Maciej Janowski M.Janowski | 4! | ||||||||||
|
Heat 11
Time: 63.70
|
Belle Vue | Swindon | |||||||||
| Rory Schlein R.Schlein | 2 | 5 | 1 | ||||||||
| Craig Cook C.Cook | 3 | ||||||||||
| Cory Gathercole C.Gathercole | 0 | 47 | 21 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
|
Heat 12
Time: 64.90
|
Belle Vue | Swindon | |||||||||
| Ricky Kling R.Kling | 0 | 1 | 5 | ||||||||
| Tomasz Piszcz T.Piszcz | 1 | ||||||||||
| Tomasz Chrzanowski T.Chrzanowski | 3 | 48 | 26 | ||||||||
| Justin Sedgmen J.Sedgmen | 2 | ||||||||||
|
Heat 13
Time: 62.50
|
Belle Vue | Swindon | |||||||||
| Chris Harris C.Harris | 2 | 5 | 1 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||||
| Scott Nicholls S.Nicholls | NS | 53 | 27 | ||||||||
| Maciej Janowski M.Janowski | 1 | ||||||||||
|
Heat 14
Time: 64.10
|
Belle Vue | Swindon | |||||||||
| Patrick Hougaard P.Hougaard | 3 | 4 | 2 | ||||||||
| Craig Cook C.Cook | 1 | ||||||||||
| Maciej Janowski M.Janowski | 2 | 57 | 29 | ||||||||
| Cory Gathercole C.Gathercole | 0 | ||||||||||
|
Heat 15
Time: 62.30
|
Belle Vue | Swindon | |||||||||
| Rory Schlein R.Schlein | 2 | 5 | 1 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||||
| James Wright J.Wright | 0 | 62 | 30 | ||||||||
| Tomasz Chrzanowski T.Chrzanowski | 1 | ||||||||||