| Plymouth | 41 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Gjedde C.Gjedde | 1' | 3 | 1 | 0 | 5+1 | ||||||||||
| 2 | Sam Simota S.Simota | 2 | 1 | 2 | 0 | 5 | ||||||||||
| 3 | Jack Holder J.Holder | 3 | 2 | 1' | 6! | 2 | 14+1 | |||||||||
| 4 | Todd Kurtz T.Kurtz | R | 1' | 2 | 1' | 4+2 | ||||||||||
| 5 | Kyle Newman K.Newman | 1' | 3 | 2 | 1 | 1' | 8+2 | |||||||||
| 6 | Stefan Nielsen S.Nielsen | 1 | 0 | 0 | XD | 2 | 3 | |||||||||
| 7 | Ellis Perks E.Perks | 0 | 2 | 0 | 2 | |||||||||||
| Team Manager(s):Lee Trigger | ||||||||||||||||
| Rye House | 51 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Kennett E.Kennett | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Kasper Lykke K.Lykke | 0 | 0 | 1 | 1 | 2 | ||||||||||
| 3 | Cameron Heeps C.Heeps | 2 | 1' | 2' | 2 | 7+2 | ||||||||||
| 4 | Leigh Lanham L.Lanham | 1' | 2 | 3 | 3 | 9+1 | ||||||||||
| 5 | Stuart Robson S.Robson | 3 | 2 | 3 | 2' | 0 | 10+1 | |||||||||
| 6 | Peter Karger P.Karger | 2' | 0 | 0 | FX | 2+1 | ||||||||||
| 7 | Ben Morley B.Morley | 3 | 0 | 3 | 0 | 6 | ||||||||||
| Team Manager(s):Peter Schroeck | ||||||||||||||||
|
Heat 1
Time: 50.68
|
Plymouth | Rye House | |||||||||
| Charlie Gjedde C.Gjedde | 1 | 3 | 3 | ||||||||
| Sam Simota S.Simota | 2 | ||||||||||
| Edward Kennett E.Kennett | 3 | 3 | 3 | ||||||||
| Kasper Lykke K.Lykke | 0 | ||||||||||
|
Heat 2
Time: 53.16
|
Plymouth | Rye House | |||||||||
| Stefan Nielsen S.Nielsen | 1 | 1 | 5 | ||||||||
| Ellis Perks E.Perks | 0 | ||||||||||
| Peter Karger P.Karger | 2 | 4 | 8 | ||||||||
| Ben Morley B.Morley | 3 | ||||||||||
|
Heat 3
Time: 51.75
|
Plymouth | Rye House | |||||||||
| Jack Holder J.Holder | 3 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | R | ||||||||||
| Cameron Heeps C.Heeps | 2 | 7 | 11 | ||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||||
|
Heat 4
Time: 51.28
|
Plymouth | Rye House | |||||||||
| Kyle Newman K.Newman | 1 | 3 | 3 | ||||||||
| Ellis Perks E.Perks | 2 | ||||||||||
| Stuart Robson S.Robson | 3 | 10 | 14 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||||
|
Heat 5
Time: 51.06
|
Plymouth | Rye House | |||||||||
| Jack Holder J.Holder | 2 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
| Edward Kennett E.Kennett | 3 | 13 | 17 | ||||||||
| Kasper Lykke K.Lykke | 0 | ||||||||||
|
Heat 6
Time: 51.44
|
Plymouth | Rye House | |||||||||
| Charlie Gjedde C.Gjedde | 3 | 4 | 2 | ||||||||
| Sam Simota S.Simota | 1 | ||||||||||
| Stuart Robson S.Robson | 2 | 17 | 19 | ||||||||
| Peter Karger P.Karger | 0 | ||||||||||
|
Heat 7
Time: 52.53
|
Plymouth | Rye House | |||||||||
| Kyle Newman K.Newman | 3 | 3 | 3 | ||||||||
| Stefan Nielsen S.Nielsen | 0 | ||||||||||
| Cameron Heeps C.Heeps | 1 | 20 | 22 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||||
|
Heat 8
Time: 52.72
|
Plymouth | Rye House | |||||||||
| Sam Simota S.Simota | 2 | 2 | 4 | ||||||||
| Ellis Perks E.Perks | 0 | ||||||||||
| Kasper Lykke K.Lykke | 1 | 22 | 26 | ||||||||
| Ben Morley B.Morley | 3 | ||||||||||
|
Heat 9
Time: 50.44
|
Plymouth | Rye House | |||||||||
| Jack Holder J.Holder | 1 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 2 | ||||||||||
| Stuart Robson S.Robson | 3 | 25 | 29 | ||||||||
| Peter Karger P.Karger | 0 | ||||||||||
|
Heat 10
Time: 52.37
|
Plymouth | Rye House | |||||||||
| Charlie Gjedde C.Gjedde | 1 | 1 | 5 | ||||||||
| Sam Simota S.Simota | 0 | ||||||||||
| Cameron Heeps C.Heeps | 2 | 26 | 34 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||||
|
Heat 11
Time: 51.84
|
Plymouth | Rye House | |||||||||
| Kyle Newman K.Newman | 2 | 2 | 4 | ||||||||
| Stefan Nielsen S.Nielsen | 0 | ||||||||||
| Edward Kennett E.Kennett | 3 | 28 | 38 | ||||||||
| Kasper Lykke K.Lykke | 1 | ||||||||||
|
Heat 12
Time: 52.75
|
Plymouth | Rye House | |||||||||
| Jack Holder J.Holder | 6! | 6 | 2 | ||||||||
| Stefan Nielsen S.Nielsen | XD | ||||||||||
| Cameron Heeps C.Heeps | 2 | 34 | 40 | ||||||||
| Peter Karger P.Karger | FX | ||||||||||
|
Heat 13
Time: 52.44
|
Plymouth | Rye House | |||||||||
| Charlie Gjedde C.Gjedde | 0 | 1 | 5 | ||||||||
| Kyle Newman K.Newman | 1 | ||||||||||
| Edward Kennett E.Kennett | 3 | 35 | 45 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||||
|
Heat 14
Time: 52.43
|
Plymouth | Rye House | |||||||||
| Todd Kurtz T.Kurtz | 1 | 3 | 3 | ||||||||
| Stefan Nielsen S.Nielsen | 2 | ||||||||||
| Leigh Lanham L.Lanham | 3 | 38 | 48 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||||
|
Heat 15
Time: 51.87
|
Plymouth | Rye House | |||||||||
| Kyle Newman K.Newman | 1 | 3 | 3 | ||||||||
| Jack Holder J.Holder | 2 | ||||||||||
| Edward Kennett E.Kennett | 3 | 41 | 51 | ||||||||
| Stuart Robson S.Robson | 0 | ||||||||||