| Plymouth | 52 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Barker B.Barker | 1 | 3 | 3 | 2' | 3 | 12+1 | |||||||||
| 2 | Kyle Newman K.Newman | 0 | ||||||||||||||
| 3 | Roland Benko R.Benko | 0 | 2 | 1' | 2' | 1 | 6+2 | |||||||||
| 4 | Steve Boxall S.Boxall | G | 1 | 1' | 6! | 2 | 2' | 12+2 | ||||||||
| 5 | Sam Simota S.Simota | 3 | 1 | 3 | 3 | 0 | 10 | |||||||||
| 6 | Kalle Katajisto K.Katajisto | 0 | 2 | 1 | 2' | 0 | 3 | 3 | 11+1 | |||||||
| 7 | Ben Reade B.Reade | 0 | 1 | 0 | 1 | |||||||||||
| Team Manager(s):Lee Trigger | ||||||||||||||||
| Somerset | 41 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Morris N.Morris | 2' | 3 | 2 | 1 | 2 | 10+1 | |||||||||
| 2 | Todd Kurtz T.Kurtz | 3 | 0 | 1 | 1' | 5+1 | ||||||||||
| 3 | Brady Kurtz B.Kurtz | 3 | T | 0 | FX | 3 | ||||||||||
| 4 | Pontus Aspgren P.Aspgren | 2' | 3 | 1 | R | 6+1 | ||||||||||
| 5 | Oliver Allen O.Allen | F | R | F | 0 | |||||||||||
| 6 | Charles Wright C.Wright | 1 | 2 | 3 | 2 | 0 | 1' | 9+1 | ||||||||
| 7 | Paul Starke P.Starke | 3 | 2 | 2' | 0 | 1 | 8+1 | |||||||||
| Team Manager(s):Garry May | ||||||||||||||||
|
Heat 1
Time: 51.59
|
Plymouth | Somerset | |||||||||
| Ben Barker B.Barker | 1 | 1 | 5 | ||||||||
| Kalle Katajisto K.Katajisto | 0 | ||||||||||
| Nick Morris N.Morris | 2 | 1 | 5 | ||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||||
|
Heat 2
Time: 50.94
|
Plymouth | Somerset | |||||||||
| Kalle Katajisto K.Katajisto | 2 | 2 | 4 | ||||||||
| Ben Reade B.Reade | 0 | ||||||||||
| Charles Wright C.Wright | 1 | 3 | 9 | ||||||||
| Paul Starke P.Starke | 3 | ||||||||||
|
Heat 3
Time: 51.41
|
Plymouth | Somerset | |||||||||
| Roland Benko R.Benko | 0 | 1 | 5 | ||||||||
| Steve Boxall S.Boxall | 1 | ||||||||||
| Brady Kurtz B.Kurtz | 3 | 4 | 14 | ||||||||
| Pontus Aspgren P.Aspgren | 2 | ||||||||||
|
Heat 4
Time: 51.69
|
Plymouth | Somerset | |||||||||
| Sam Simota S.Simota | 3 | 4 | 2 | ||||||||
| Ben Reade B.Reade | 1 | ||||||||||
| Oliver Allen O.Allen | F | 8 | 16 | ||||||||
| Paul Starke P.Starke | 2 | ||||||||||
|
Heat 5
Time: 51.12
|
Plymouth | Somerset | |||||||||
| Roland Benko R.Benko | 2 | 3 | 3 | ||||||||
| Steve Boxall S.Boxall | 1 | ||||||||||
| Nick Morris N.Morris | 3 | 11 | 19 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||||
|
Heat 6
Time: 51.41
|
Plymouth | Somerset | |||||||||
| Ben Barker B.Barker | 3 | 4 | 2 | ||||||||
| Kalle Katajisto K.Katajisto | 1 | ||||||||||
| Oliver Allen O.Allen | R | 15 | 21 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||||
|
Heat 7
Time: 50.93
|
Plymouth | Somerset | |||||||||
| Sam Simota S.Simota | 1 | 1 | 5 | ||||||||
| Ben Reade B.Reade | 0 | ||||||||||
| Brady Kurtz B.Kurtz | T | Paul Starke | 2 | 16 | 26 | ||||||
| Pontus Aspgren P.Aspgren | 3 | ||||||||||
|
Heat 8
Time: 51.10
|
Plymouth | Somerset | |||||||||
| Steve Boxall S.Boxall | 6! | 8 | 1 | ||||||||
| Kalle Katajisto K.Katajisto | 2 | ||||||||||
| Todd Kurtz T.Kurtz | 1 | 24 | 27 | ||||||||
| Paul Starke P.Starke | 0 | ||||||||||
|
Heat 9
Time: 51.65
|
Plymouth | Somerset | |||||||||
| Roland Benko R.Benko | 1 | 3 | 3 | ||||||||
| Steve Boxall S.Boxall | 2 | ||||||||||
| Oliver Allen O.Allen | F | 27 | 30 | ||||||||
| Charles Wright C.Wright | 3 | ||||||||||
|
Heat 10
Time: 52.63
|
Plymouth | Somerset | |||||||||
| Ben Barker B.Barker | 3 | 5 | 1 | ||||||||
| Roland Benko R.Benko | 2 | ||||||||||
| Brady Kurtz B.Kurtz | 0 | 32 | 31 | ||||||||
| Pontus Aspgren P.Aspgren | 1 | ||||||||||
|
Heat 11
Time: 51.91
|
Plymouth | Somerset | |||||||||
| Sam Simota S.Simota | 3 | 3 | 3 | ||||||||
| Kalle Katajisto K.Katajisto | 0 | ||||||||||
| Nick Morris N.Morris | 2 | 35 | 34 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
|
Heat 12
Time: 51.66
|
Plymouth | Somerset | |||||||||
| Roland Benko R.Benko | 1 | 4 | 2 | ||||||||
| Kalle Katajisto K.Katajisto | 3 | ||||||||||
| Brady Kurtz B.Kurtz | FX | 39 | 36 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||||
|
Heat 13
Time: 51.85
|
Plymouth | Somerset | |||||||||
| Ben Barker B.Barker | 2 | 5 | 1 | ||||||||
| Sam Simota S.Simota | 3 | ||||||||||
| Nick Morris N.Morris | 1 | 44 | 37 | ||||||||
| Charles Wright C.Wright | 0 | ||||||||||
|
Heat 14
Time: 51.87
|
Plymouth | Somerset | |||||||||
| Steve Boxall S.Boxall | 2 | 5 | 1 | ||||||||
| Kalle Katajisto K.Katajisto | 3 | ||||||||||
| Pontus Aspgren P.Aspgren | R | 49 | 38 | ||||||||
| Paul Starke P.Starke | 1 | ||||||||||
|
Heat 15
Time: 51.66
|
Plymouth | Somerset | |||||||||
| Ben Barker B.Barker | 3 | 3 | 3 | ||||||||
| Sam Simota S.Simota | 0 | ||||||||||
| Nick Morris N.Morris | 2 | 52 | 41 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||||