| Hull | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Stead G.Stead | 3 | 3 | 2 | 2 | 2 | 12 | |||||||||
| 2 | Lee Dicken L.Dicken | 1 | 1 | 3 | 0 | 5 | ||||||||||
| 3 | Shaun Tacey S.Tacey | 0 | 2 | 3 | 2 | 0 | 7 | |||||||||
| 4 | Neil Collins N.Collins | 2 | 1' | 1 | 3 | 7+1 | ||||||||||
| 5 | Paul Thorp P.Thorp | 1 | 1 | 2 | 1' | 5+1 | ||||||||||
| 6 | Simon Cartwright S.Cartwright | 3 | 0 | 1' | 0 | 4+1 | ||||||||||
| 7 | Barrie Evans B.Evans | 1 | F | 1 | 0 | 2 | ||||||||||
| Team Manager(s):John Bailey | ||||||||||||||||
| Edinburgh | 48 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frede Schott F.Schott | 2 | 3 | R | 3 | 3 | 11 | |||||||||
| 2 | Theo Pijper T.Pijper | F | 0 | 2 | 3 | 5 | ||||||||||
| 3 | Peter Carr P.Carr | 1 | 2' | 3 | 3 | 1 | 10+1 | |||||||||
| 4 | Rory Schlein R.Schlein | 3 | 3 | 1 | 2 | 9 | ||||||||||
| 5 | Magnus Karlsson M.Karlsson | 3 | 2 | 2 | 0 | 7 | ||||||||||
| 6 | Barry Campbell B.Campbell | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Wayne Carter W.Carter | 2 | 2' | 0 | 1 | 1' | 6+2 | |||||||||
| Team Manager(s):John Campbell | ||||||||||||||||
|
Heat 1
Time: 69.10
|
Hull | Edinburgh | |||||||||
| Garry Stead G.Stead | 3 | 4 | 2 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
| Frede Schott F.Schott | 2 | 4 | 2 | ||||||||
| Theo Pijper T.Pijper | F | ||||||||||
|
Heat 2
Time: 71.90
|
Hull | Edinburgh | |||||||||
| Simon Cartwright S.Cartwright | 3 | 4 | 2 | ||||||||
| Barrie Evans B.Evans | 1 | ||||||||||
| Barry Campbell B.Campbell | 0 | 8 | 4 | ||||||||
| Wayne Carter W.Carter | 2 | ||||||||||
|
Heat 3
Time: 69.60
|
Hull | Edinburgh | |||||||||
| Shaun Tacey S.Tacey | 0 | 2 | 4 | ||||||||
| Neil Collins N.Collins | 2 | ||||||||||
| Peter Carr P.Carr | 1 | 10 | 8 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||||
|
Heat 4
Time: 70.30
|
Hull | Edinburgh | |||||||||
| Paul Thorp P.Thorp | 1 | 1 | 5 | ||||||||
| Barrie Evans B.Evans | F | ||||||||||
| Magnus Karlsson M.Karlsson | 3 | 11 | 13 | ||||||||
| Wayne Carter W.Carter | 2 | ||||||||||
|
Heat 5
Time: 68.00
|
Hull | Edinburgh | |||||||||
| Shaun Tacey S.Tacey | 2 | 3 | 3 | ||||||||
| Neil Collins N.Collins | 1 | ||||||||||
| Frede Schott F.Schott | 3 | 14 | 16 | ||||||||
| Theo Pijper T.Pijper | 0 | ||||||||||
|
Heat 6
Time: 70.30
|
Hull | Edinburgh | |||||||||
| Garry Stead G.Stead | 3 | 4 | 2 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
| Magnus Karlsson M.Karlsson | 2 | 18 | 18 | ||||||||
| Barry Campbell B.Campbell | 0 | ||||||||||
|
Heat 7
Time: 69.40
|
Hull | Edinburgh | |||||||||
| Paul Thorp P.Thorp | 1 | 1 | 5 | ||||||||
| Simon Cartwright S.Cartwright | 0 | ||||||||||
| Peter Carr P.Carr | 2 | 19 | 23 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||||
|
Heat 8
Time: 69.70
|
Hull | Edinburgh | |||||||||
| Lee Dicken L.Dicken | 3 | 4 | 2 | ||||||||
| Barrie Evans B.Evans | 1 | ||||||||||
| Theo Pijper T.Pijper | 2 | 23 | 25 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||||
|
Heat 9
Time: 69.10
|
Hull | Edinburgh | |||||||||
| Shaun Tacey S.Tacey | 3 | 4 | 2 | ||||||||
| Neil Collins N.Collins | 1 | ||||||||||
| Magnus Karlsson M.Karlsson | 2 | 27 | 27 | ||||||||
| Barry Campbell B.Campbell | 0 | ||||||||||
|
Heat 10
Time: 68.20
|
Hull | Edinburgh | |||||||||
| Garry Stead G.Stead | 2 | 2 | 4 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||||
| Peter Carr P.Carr | 3 | 29 | 31 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||||
|
Heat 11
Time: 70.20
|
Hull | Edinburgh | |||||||||
| Paul Thorp P.Thorp | 2 | 3 | 3 | ||||||||
| Simon Cartwright S.Cartwright | 1 | ||||||||||
| Frede Schott F.Schott | R | 32 | 34 | ||||||||
| Theo Pijper T.Pijper | 3 | ||||||||||
|
Heat 12
Time: 68.50
|
Hull | Edinburgh | |||||||||
| Shaun Tacey S.Tacey | 2 | 2 | 4 | ||||||||
| Barrie Evans B.Evans | 0 | ||||||||||
| Peter Carr P.Carr | 3 | 34 | 38 | ||||||||
| Wayne Carter W.Carter | 1 | ||||||||||
|
Heat 13
Time: 67.50
|
Hull | Edinburgh | |||||||||
| Garry Stead G.Stead | 2 | 3 | 3 | ||||||||
| Paul Thorp P.Thorp | 1 | ||||||||||
| Frede Schott F.Schott | 3 | 37 | 41 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||||
|
Heat 14
Time: 69.60
|
Hull | Edinburgh | |||||||||
| Neil Collins N.Collins | 3 | 3 | 3 | ||||||||
| Simon Cartwright S.Cartwright | 0 | ||||||||||
| Rory Schlein R.Schlein | 2 | 40 | 44 | ||||||||
| Wayne Carter W.Carter | 1 | ||||||||||
|
Heat 15
Time: 67.80
|
Hull | Edinburgh | |||||||||
| Garry Stead G.Stead | 2 | 2 | 4 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||||
| Frede Schott F.Schott | 3 | 42 | 48 | ||||||||
| Peter Carr P.Carr | 1 | ||||||||||