|
Heat 1
Time: 65.90
|
|||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||
| Jason King J.King | 1 | ||||||||
| Shane Colvin S.Colvin | 0 | ||||||||
|
Heat 2
Time: 67.10
|
|||||||||
| Lee Smethills L.Smethills | 3 | ||||||||
| Glen Phillips G.Phillips | 2 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Lee Hodgson L.Hodgson | R | ||||||||
|
Heat 3
Time: 68.50
|
|||||||||
| Rob Grant R.Grant | 1 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||
| Danny King D.King | 0 | ||||||||
| Barrie Evans B.Evans | 3 | ||||||||
|
Heat 4
Time: 67.50
|
|||||||||
| Ricky Ashworth R.Ashworth | Tx | ||||||||
| Adam Allott A.Allott | 3 | ||||||||
| Chris Mills C.Mills | FX | ||||||||
| Rob Finlow R.Finlow | 2 | ||||||||
|
Heat 5
Time: 69.00
|
|||||||||
| Jason King J.King | R | ||||||||
| Rob Grant R.Grant | 2 | ||||||||
| Lee Hodgson L.Hodgson | NS | ||||||||
| Chris Mills C.Mills | 3 | ||||||||
|
Heat 6
Time: 69.00
|
|||||||||
| Ben Wilson B.Wilson | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Shane Colvin S.Colvin | 2 | ||||||||
| Danny King D.King | 1 | ||||||||
|
Heat 7
Time: 67.10
|
|||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
| Barrie Evans B.Evans | 1 | ||||||||
| Glen Phillips G.Phillips | 3 | ||||||||
| Rob Finlow R.Finlow | FX | ||||||||
|
Heat 8
Time: 71.50
|
|||||||||
| Lee Smethills L.Smethills | 3 | ||||||||
| Adam Allott A.Allott | R | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||
|
Heat 9
Time:
|
|||||||||
| Barrie Evans B.Evans | NS | ||||||||
| Adam Allott A.Allott | 3 | ||||||||
| Chris Mills C.Mills | FX | ||||||||
| Shane Colvin S.Colvin | 2 | ||||||||
|
Heat 10
Time: 69.10
|
|||||||||
| Aidan Collins A.Collins | 2 | ||||||||
| Rob Finlow R.Finlow | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Rob Grant R.Grant | 1 | ||||||||
|
Heat 11
Time: 66.50
|
|||||||||
| David Howe D.Howe | 2 | ||||||||
| Jamie Smith J.Smith | R | ||||||||
| Glen Phillips G.Phillips | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
|
Heat 12
Time: 66.60
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Andrew Moore A.Moore | F | ||||||||
| Lee Smethills L.Smethills | FX | ||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
|
Heat 13
Time: 69.50
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Chris Neath C.Neath | R | ||||||||
| Adam Allott A.Allott | 1 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||
|
Heat 14
Time: 68.50
|
|||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Andrew Appleton A.Appleton | 1 | ||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Shane Colvin S.Colvin | NS | ||||||||
|
Heat 15
Time: 72.00
|
|||||||||
| Ritchie Hawkins R.Hawkins | 3 | ||||||||
| Adam Allott A.Allott | 2 | ||||||||
| Lee Smethills L.Smethills | 1 | ||||||||
| Shane Colvin S.Colvin | NS | ||||||||
|
Heat 16
Time: 70.90
|
|||||||||
| Andrew Moore A.Moore | NS | ||||||||
| Andrew Appleton A.Appleton | 3 | ||||||||
| Jamie Smith J.Smith | 2 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||
|
Heat 17
Time: 67.10
|
|||||||||
| Glen Phillips G.Phillips | 1 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Edward Kennett E.Kennett | 0 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
|
Heat 18
Time: 67.50
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Ricky Ashworth R.Ashworth | FX | ||||||||
| David Howe D.Howe | FX(1 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||
|
Heat 19
Time: 71.50
|
|||||||||
| Glen Phillips G.Phillips | R | ||||||||
| Ricky Ashworth R.Ashworth | Mx | ||||||||
| Ritchie Hawkins R.Hawkins | 3 | ||||||||
| Jamie Smith J.Smith | 2 | ||||||||
|
Heat 20
Time: 67.80
|
|||||||||
| David Howe D.Howe | NS | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Andrew Appleton A.Appleton | 2 | ||||||||
| Adam Allott A.Allott | 1 | ||||||||
|
Heat 21
Time: 67.20
|
|||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
| Andrew Appleton A.Appleton | 2 | ||||||||
|
Heat 22
Time:
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Chris Harris C.Harris | FX | ||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
| Jamie Smith J.Smith | 1 | ||||||||
|
Consoltion Final
Time: 68.80
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||
| Jamie Smith J.Smith | 1 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||
|
Final
Time: 67.80
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
| Andrew Appleton A.Appleton | 0 | ||||||||