| Rye House | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Sadler N.Sadler | 1' | FX | 0 | 1 | 2+1 | ||||||||||
| 2 | Mark Courtney M.Courtney | 2 | 3 | 2 | 1 | 3 | 1 | 12 | ||||||||
| 3 | Scott Robson S.Robson | 0 | 2 | 2 | 3 | 3 | 10 | |||||||||
| 4 | Brett Woodifield B.Woodifield | 0 | ||||||||||||||
| 5 | Brent Werner B.Werner | 3 | 2' | 3 | 0 | 0 | 8+1 | |||||||||
| 6 | David Mason D.Mason | 2 | 0 | 3 | 0 | 1 | 6 | |||||||||
| 7 | Edward Kennett E.Kennett | 1' | 1 | 3 | 1' | 0 | 6+2 | |||||||||
| Team Manager(s):John Sampford | ||||||||||||||||
| Arena-Essex | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelvin Tatum K.Tatum | 3 | 3 | 2 | 2' | 10+1 | ||||||||||
| 2 | Lee Herne L.Herne | 0 | 1 | 0 | 1' | 2+1 | ||||||||||
| 3 | Joonas Kylmakorpi J.Kylmakorpi | 2 | 1 | 1' | 2 | 2' | 8+2 | |||||||||
| 4 | Henning Bager H.Bager | 1' | 0 | 2 | 2 | 5+1 | ||||||||||
| 5 | Leigh Lanham L.Lanham | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||
| 6 | Andy Galvin A.Galvin | 3 | 1 | 0 | 1' | 5+1 | ||||||||||
| 7 | Jason King J.King | 0 | 0 | 2 | 0 | 2 | ||||||||||
| Team Manager(s):Ronnie Russell | ||||||||||||||||
|
Heat 1
Time: 57.10
|
Rye House | Arena-Essex | |||||||||
| Nigel Sadler N.Sadler | 1 | 3 | 3 | ||||||||
| Mark Courtney M.Courtney | 2 | ||||||||||
| Kelvin Tatum K.Tatum | 3 | 3 | 3 | ||||||||
| Lee Herne L.Herne | 0 | ||||||||||
|
Heat 2
Time: 59.30
|
Rye House | Arena-Essex | |||||||||
| David Mason D.Mason | 2 | 3 | 3 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||||
| Andy Galvin A.Galvin | 3 | 6 | 6 | ||||||||
| Jason King J.King | 0 | ||||||||||
|
Heat 3
Time: 57.20
|
Rye House | Arena-Essex | |||||||||
| Scott Robson S.Robson | 0 | 3 | 3 | ||||||||
| Mark Courtney M.Courtney | 3 | ||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | 9 | 9 | ||||||||
| Henning Bager H.Bager | 1 | ||||||||||
|
Heat 4
Time: 58.10
|
Rye House | Arena-Essex | |||||||||
| Brent Werner B.Werner | 3 | 4 | 2 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||||
| Leigh Lanham L.Lanham | 2 | 13 | 11 | ||||||||
| Jason King J.King | 0 | ||||||||||
|
Heat 5
Time: 57.80
|
Rye House | Arena-Essex | |||||||||
| Scott Robson S.Robson | 2 | 2 | 4 | ||||||||
| David Mason D.Mason | 0 | ||||||||||
| Kelvin Tatum K.Tatum | 3 | 15 | 15 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
|
Heat 6
Time: 58.10
|
Rye House | Arena-Essex | |||||||||
| Nigel Sadler N.Sadler | FX | 2 | 4 | ||||||||
| Mark Courtney M.Courtney | 2 | ||||||||||
| Leigh Lanham L.Lanham | 3 | 17 | 19 | ||||||||
| Andy Galvin A.Galvin | 1 | ||||||||||
|
Heat 7
Time: 58.80
|
Rye House | Arena-Essex | |||||||||
| Brent Werner B.Werner | 2 | 5 | 1 | ||||||||
| David Mason D.Mason | 3 | ||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 1 | 22 | 20 | ||||||||
| Henning Bager H.Bager | 0 | ||||||||||
|
Heat 8
Time: 58.50
|
Rye House | Arena-Essex | |||||||||
| Mark Courtney M.Courtney | 1 | 4 | 2 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||||
| Lee Herne L.Herne | 0 | 26 | 22 | ||||||||
| Jason King J.King | 2 | ||||||||||
|
Heat 9
Time: 58.00
|
Rye House | Arena-Essex | |||||||||
| Scott Robson S.Robson | 2 | 3 | 3 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||||
| Leigh Lanham L.Lanham | 3 | 29 | 25 | ||||||||
| Andy Galvin A.Galvin | 0 | ||||||||||
|
Heat 10
Time: 58.30
|
Rye House | Arena-Essex | |||||||||
| Nigel Sadler N.Sadler | 0 | 3 | 3 | ||||||||
| Mark Courtney M.Courtney | 3 | ||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 1 | 32 | 28 | ||||||||
| Henning Bager H.Bager | 2 | ||||||||||
|
Heat 11
Time: 58.70
|
Rye House | Arena-Essex | |||||||||
| Brent Werner B.Werner | 3 | 3 | 3 | ||||||||
| David Mason D.Mason | 0 | ||||||||||
| Kelvin Tatum K.Tatum | 2 | 35 | 31 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
|
Heat 12
Time: 58.70
|
Rye House | Arena-Essex | |||||||||
| Scott Robson S.Robson | 3 | 3 | 3 | ||||||||
| Edward Kennett E.Kennett | 0 | ||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | 38 | 34 | ||||||||
| Andy Galvin A.Galvin | 1 | ||||||||||
|
Heat 13
Time: 58.60
|
Rye House | Arena-Essex | |||||||||
| Nigel Sadler N.Sadler | 1 | 1 | 5 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||||
| Kelvin Tatum K.Tatum | 2 | 39 | 39 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||||
|
Heat 14
Time: 58.80
|
Rye House | Arena-Essex | |||||||||
| Scott Robson S.Robson | 3 | 4 | 2 | ||||||||
| David Mason D.Mason | 1 | ||||||||||
| Henning Bager H.Bager | 2 | 43 | 41 | ||||||||
| Jason King J.King | 0 | ||||||||||
|
Heat 15
Time: 58.50
|
Rye House | Arena-Essex | |||||||||
| Mark Courtney M.Courtney | 1 | 1 | 5 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||||
| Leigh Lanham L.Lanham | 3 | 44 | 46 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | ||||||||||