| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Lobb R.Lobb | 1 | 1 | 2 | 1 | 2 | 7 | |||||||||
| 2 | Leigh Lanham L.Lanham | 2 | 3 | 1 | 3 | 3 | 12 | |||||||||
| 3 | Pavel Ondrasik P.Ondrasik | 0 | R | 0 | M | 1 | 1 | |||||||||
| 4 | Mark Lemon M.Lemon | 3 | 2 | 3 | 3 | 3 | 14 | |||||||||
| 5 | Chris Harris C.Harris | 2 | 3 | 3 | 3 | 2 | 13 | |||||||||
| 6 | Nick Simmons N.Simmons | 0 | 1 | 0 | R | R | 1 | |||||||||
| 7 | Paul Fry P.Fry | 1 | 2 | 0 | 2 | 2 | 7 | |||||||||
| 8 | Seemond Stephens S.Stephens | 3 | 3 | 2 | 2 | 1 | 11 | |||||||||
| 9 | Tony Atkin T.Atkin | R | 0 | 1 | 1 | 1 | 3 | |||||||||
| 10 | Krister Marsh K.Marsh | 1 | 0 | 1 | 2 | 0 | 4 | |||||||||
| 11 | Shane Parker S.Parker | 3 | 1 | 3 | 0 | 0 | 7 | |||||||||
| 12 | Graeme Gordon G.Gordon | 2 | 0 | 0 | 3 | 2 | 7 | |||||||||
| 13 | Michael Coles M.Coles | 2 | 2 | 2 | 1 | 3 | 10 | |||||||||
| 14 | Jason Bunyan J.Bunyan | 0 | 2 | 3 | 0 | 1 | 6 | |||||||||
| 15 | Craig Watson C.Watson | 3 | 3 | 2 | 2 | 3 | 13 | |||||||||
| 16 | Mark Simmonds M.Simmonds | 1 | 1 | 1 | 1 | 0 | 4 | |||||||||
| 17 | Paul Candy P.Candy | 0 | 0 | |||||||||||||
|
Heat 1
Time: 66.30
|
|||||||||
| Roger Lobb R.Lobb | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Pavel Ondrasik P.Ondrasik | 0 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
|
Heat 2
Time: 66.90
|
|||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Paul Fry P.Fry | 1 | ||||||||
| Nick Simmons N.Simmons | 0 | ||||||||
| Seemond Stephens S.Stephens | 3 | ||||||||
|
Heat 3
Time: 68.70
|
|||||||||
| Krister Marsh K.Marsh | 1 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Tony Atkin T.Atkin | R | ||||||||
| Graeme Gordon G.Gordon | 2 | ||||||||
|
Heat 4
Time: 67.20
|
|||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Jason Bunyan J.Bunyan | 0 | ||||||||
| Mark Simmonds M.Simmonds | 1 | ||||||||
| Michael Coles M.Coles | 2 | ||||||||
|
Heat 5
Time: 66.50
|
|||||||||
| Michael Coles M.Coles | 2 | ||||||||
| Roger Lobb R.Lobb | 1 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Tony Atkin T.Atkin | 0 | ||||||||
|
Heat 6
Time: 68.20
|
|||||||||
| Jason Bunyan J.Bunyan | 2 | ||||||||
| Krister Marsh K.Marsh | 0 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Nick Simmons N.Simmons | 1 | ||||||||
|
Heat 7
Time: 67.00
|
|||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Paul Fry P.Fry | 2 | ||||||||
| Pavel Ondrasik P.Ondrasik | R | ||||||||
|
Heat 8
Time: 67.70
|
|||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Seemond Stephens S.Stephens | 3 | ||||||||
| Graeme Gordon G.Gordon | 0 | ||||||||
| Mark Simmonds M.Simmonds | 1 | ||||||||
|
Heat 9
Time: 67.90
|
|||||||||
| Nick Simmons N.Simmons | 0 | ||||||||
| Mark Simmonds M.Simmonds | 1 | ||||||||
| Roger Lobb R.Lobb | 2 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
|
Heat 10
Time: 67.60
|
|||||||||
| Graeme Gordon G.Gordon | 0 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||
|
Heat 11
Time: 69.00
|
|||||||||
| Seemond Stephens S.Stephens | 2 | ||||||||
| Tony Atkin T.Atkin | 1 | ||||||||
| Pavel Ondrasik P.Ondrasik | 0 | ||||||||
| Jason Bunyan J.Bunyan | 3 | ||||||||
|
Heat 12
Time: 68.10
|
|||||||||
| Michael Coles M.Coles | 2 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Krister Marsh K.Marsh | 1 | ||||||||
| Paul Fry P.Fry | 0 | ||||||||
|
Heat 13
Time: 68.40
|
|||||||||
| Paul Fry P.Fry | 2 | ||||||||
| Graeme Gordon G.Gordon | 3 | ||||||||
| Jason Bunyan J.Bunyan | 0 | ||||||||
| Roger Lobb R.Lobb | 1 | ||||||||
|
Heat 14
Time: 68.40
|
|||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Michael Coles M.Coles | 1 | ||||||||
| Seemond Stephens S.Stephens | 2 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
|
Heat 15
Time:
|
|||||||||
| Mark Simmonds M.Simmonds | 1 | ||||||||
| Pavel Ondrasik P.Ondrasik | M | Paul Candy | 0 | ||||||
| Krister Marsh K.Marsh | 2 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
|
Heat 16
Time: 67.30
|
|||||||||
| Tony Atkin T.Atkin | 1 | ||||||||
| Nick Simmons N.Simmons | R | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||
|
Heat 17
Time: 67.20
|
|||||||||
| Roger Lobb R.Lobb | 2 | ||||||||
| Seemond Stephens S.Stephens | 1 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Krister Marsh K.Marsh | 0 | ||||||||
|
Heat 18
Time: 68.60
|
|||||||||
| Tony Atkin T.Atkin | 1 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Paul Fry P.Fry | 2 | ||||||||
| Mark Simmonds M.Simmonds | 0 | ||||||||
|
Heat 19
Time: 68.80
|
|||||||||
| Pavel Ondrasik P.Ondrasik | 1 | ||||||||
| Graeme Gordon G.Gordon | 2 | ||||||||
| Michael Coles M.Coles | 3 | ||||||||
| Nick Simmons N.Simmons | R | ||||||||
|
Heat 20
Time: 67.10
|
|||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||