| Belle Vue | Semi | Fin | 25 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Crump J.Crump | 3 | 3 | 2 | 4 | 4 | 4 | 12 | ||||||||
| 2 | Joe Screen J.Screen | 4 | 4 | 3 | 2 | 3 | 0 | 13 | ||||||||
| Poole | Semi | Fin | 14 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Rickardsson T.Rickardsson | 2 | 4 | 4 | FX | 10 | ||||||||||
| 2 | Jason Lyons J.Lyons | 0 | 0 | 2 | 2 | 4 | ||||||||||
| Coventry | Semi | Fin | 11 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Jonsson A.Jonsson | 2 | 2 | 3 | 4 | 11 | ||||||||||
| 2 | Billy Janniro B.Janniro | 0 | 0 | 0 | R | 0 | ||||||||||
| Swindon | Semi | Fin | 25 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Adams L.Adams | 3 | 4 | 4 | 4 | 4 | 3 | 15 | ||||||||
| 2 | Charlie Gjedde C.Gjedde | 4 | 3 | 0 | 3 | 3 | 2 | 10 | ||||||||
| Oxford | Semi | Fin | 15 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis McGowan T.McGowan | 2 | 0 | 2 | 0 | 4 | ||||||||||
| 2 | Sebastian Ulamek S.Ulamek | 3 | 2 | 3 | 3 | 11 | ||||||||||
| Wolverhampton | Semi | Fin | 16 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikael Max M.Max | 3 | 4 | 3 | 4 | 14 | ||||||||||
| 2 | David Howe D.Howe | R | 2 | 0 | 0 | 2 | ||||||||||
| Peterborough | Semi | Fin | 22 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Richardson L.Richardson | 2 | 3 | 4 | 2 | 0 | 11 | |||||||||
| 2 | Lukas Dryml L.Dryml | 4 | 4 | 3 | 0 | 2 | 11 | |||||||||
| Arena-Essex | Semi | Fin | 10 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Loram M.Loram | 2 | R | 0 | 3 | 5 | ||||||||||
| 2 | Dean Barker D.Barker | 0 | 3 | 2 | 0 | 5 | ||||||||||
| Eastbourne | Semi | Fin | 26 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki Pedersen N.Pedersen | 3 | 4 | 4 | 4 | 2 | 15 | |||||||||
| 2 | Adam Shields A.Shields | 4 | 2 | 2 | 3 | 0 | 11 | |||||||||
| Ipswich | Semi | Fin | 16 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Nicholls S.Nicholls | R | R | 4 | 2 | 6 | ||||||||||
| 2 | Hans Andersen H.Andersen | 2 | 3 | 2 | 3 | 10 | ||||||||||
|
Heat 1
Time: 66.99
|
Belle Vue | Poole | Coventry | Swindon | Oxford | |||||||||
| Jason Crump J.Crump | 3 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Joe Screen J.Screen | 4 | |||||||||||||
| Tony Rickardsson T.Rickardsson | 2 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Jason Lyons J.Lyons | 0 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 2
Time: 66.64
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Mikael Max M.Max | 3 | 3 | 6 | 0 | 0 | 0 | ||||||||
| David Howe D.Howe | R | |||||||||||||
| Lee Richardson L.Richardson | 2 | 3 | 6 | 0 | 0 | 0 | ||||||||
| Lukas Dryml L.Dryml | 4 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 3
Time: 66.23
|
Belle Vue | Poole | Coventry | Swindon | Oxford | |||||||||
| Andreas Jonsson A.Jonsson | 2 | 0 | 0 | 2 | 7 | 0 | ||||||||
| Billy Janniro B.Janniro | 0 | |||||||||||||
| Leigh Adams L.Adams | 3 | 7 | 2 | 2 | 7 | 0 | ||||||||
| Charlie Gjedde C.Gjedde | 4 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 4
Time: 67.30
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Mark Loram M.Loram | 2 | 0 | 0 | 2 | 7 | 0 | ||||||||
| Dean Barker D.Barker | 0 | |||||||||||||
| Nicki Pedersen N.Pedersen | 3 | 3 | 6 | 2 | 7 | 0 | ||||||||
| Adam Shields A.Shields | 4 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 5
Time: 66.09
|
Belle Vue | Poole | Coventry | Swindon | Oxford | |||||||||
| Tony Rickardsson T.Rickardsson | 4 | 0 | 4 | 0 | 0 | 5 | ||||||||
| Jason Lyons J.Lyons | 0 | |||||||||||||
| Travis McGowan T.McGowan | 2 | 7 | 6 | 2 | 7 | 5 | ||||||||
| Sebastian Ulamek S.Ulamek | 3 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 6
Time: 66.77
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Lee Richardson L.Richardson | 3 | 0 | 7 | 0 | 0 | 2 | ||||||||
| Lukas Dryml L.Dryml | 4 | |||||||||||||
| Scott Nicholls S.Nicholls | R | 3 | 13 | 2 | 7 | 2 | ||||||||
| Hans Andersen H.Andersen | 2 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 7
Time: 67.68
|
Belle Vue | Poole | Coventry | Swindon | Oxford | |||||||||
| Jason Crump J.Crump | 3 | 7 | 0 | 2 | 0 | 0 | ||||||||
| Joe Screen J.Screen | 4 | |||||||||||||
| Andreas Jonsson A.Jonsson | 2 | 14 | 6 | 4 | 7 | 5 | ||||||||
| Billy Janniro B.Janniro | 0 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 8
Time: 67.37
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Mikael Max M.Max | 4 | 6 | 0 | 3 | 0 | 0 | ||||||||
| David Howe D.Howe | 2 | |||||||||||||
| Mark Loram M.Loram | R | 9 | 13 | 5 | 7 | 2 | ||||||||
| Dean Barker D.Barker | 3 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 9
Time: 66.33
|
Belle Vue | Poole | Coventry | Swindon | Oxford | |||||||||
| Travis McGowan T.McGowan | 0 | 0 | 0 | 0 | 7 | 2 | ||||||||
| Sebastian Ulamek S.Ulamek | 2 | |||||||||||||
| Leigh Adams L.Adams | 4 | 14 | 6 | 4 | 14 | 7 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 10
Time: 67.24
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Scott Nicholls S.Nicholls | R | 0 | 0 | 0 | 6 | 3 | ||||||||
| Hans Andersen H.Andersen | 3 | |||||||||||||
| Nicki Pedersen N.Pedersen | 4 | 9 | 13 | 5 | 13 | 5 | ||||||||
| Adam Shields A.Shields | 2 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 11
Time: 66.99
|
Belle Vue | Poole | Coventry | Swindon | Oxford | |||||||||
| Tony Rickardsson T.Rickardsson | 4 | 0 | 6 | 3 | 0 | 0 | ||||||||
| Jason Lyons J.Lyons | 2 | |||||||||||||
| Andreas Jonsson A.Jonsson | 3 | 14 | 12 | 7 | 14 | 7 | ||||||||
| Billy Janniro B.Janniro | 0 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 12
Time: 67.74
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Lee Richardson L.Richardson | 4 | 0 | 7 | 2 | 0 | 0 | ||||||||
| Lukas Dryml L.Dryml | 3 | |||||||||||||
| Mark Loram M.Loram | 0 | 9 | 20 | 7 | 13 | 5 | ||||||||
| Dean Barker D.Barker | 2 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 13
Time: 64.89
|
Belle Vue | Poole | Coventry | Swindon | Oxford | |||||||||
| Leigh Adams L.Adams | 4 | 5 | 0 | 0 | 4 | 0 | ||||||||
| Charlie Gjedde C.Gjedde | 0 | |||||||||||||
| Jason Crump J.Crump | 2 | 19 | 12 | 7 | 18 | 7 | ||||||||
| Joe Screen J.Screen | 3 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 14
Time: 66.55
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Nicki Pedersen N.Pedersen | 4 | 3 | 0 | 0 | 6 | 0 | ||||||||
| Adam Shields A.Shields | 2 | |||||||||||||
| Mikael Max M.Max | 3 | 12 | 20 | 7 | 19 | 5 | ||||||||
| David Howe D.Howe | 0 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 15
Time: 67.09
|
Belle Vue | Poole | Coventry | Swindon | Oxford | |||||||||
| Andreas Jonsson A.Jonsson | 4 | 0 | 0 | 4 | 0 | 5 | ||||||||
| Billy Janniro B.Janniro | R | |||||||||||||
| Travis McGowan T.McGowan | 2 | 19 | 12 | 11 | 18 | 12 | ||||||||
| Sebastian Ulamek S.Ulamek | 3 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 16
Time: 67.74
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Mark Loram M.Loram | 3 | 0 | 0 | 3 | 0 | 6 | ||||||||
| Dean Barker D.Barker | 0 | |||||||||||||
| Scott Nicholls S.Nicholls | 4 | 12 | 20 | 10 | 19 | 11 | ||||||||
| Hans Andersen H.Andersen | 2 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 17
Time: 66.33
|
Belle Vue | Poole | Coventry | Swindon | Oxford | |||||||||
| Leigh Adams L.Adams | 4 | 0 | 2 | 0 | 7 | 0 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | |||||||||||||
| Tony Rickardsson T.Rickardsson | FX | 19 | 14 | 11 | 25 | 12 | ||||||||
| Jason Lyons J.Lyons | 2 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 18
Time: 67.09
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Nicki Pedersen N.Pedersen | 4 | 0 | 2 | 0 | 7 | 0 | ||||||||
| Adam Shields A.Shields | 3 | |||||||||||||
| Lee Richardson L.Richardson | 2 | 12 | 22 | 10 | 26 | 11 | ||||||||
| Lukas Dryml L.Dryml | 0 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 19
Time: 66.99
|
Belle Vue | Poole | Coventry | Swindon | Oxford | |||||||||
| Travis McGowan T.McGowan | 0 | 6 | 0 | 0 | 0 | 3 | ||||||||
| Sebastian Ulamek S.Ulamek | 3 | |||||||||||||
| Jason Crump J.Crump | 4 | 25 | 14 | 11 | 25 | 15 | ||||||||
| Joe Screen J.Screen | 2 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 20
Time: 67.17
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Scott Nicholls S.Nicholls | 2 | 4 | 0 | 0 | 0 | 5 | ||||||||
| Hans Andersen H.Andersen | 3 | |||||||||||||
| Mikael Max M.Max | 4 | 16 | 22 | 10 | 26 | 16 | ||||||||
| David Howe D.Howe | 0 | |||||||||||||
| Group B | ||||||||||||||
|
Semi-Final
Time: 66.55
|
Belle Vue | Peterborough | |||||||||
| Jason Crump J.Crump | 4 | 7 | 2 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||||
| Lukas Dryml L.Dryml | 2 | ||||||||||
| Lee Richardson L.Richardson | 0 | ||||||||||
|
Semi-Final
Time: 66.71
|
Swindon | Eastbourne | |||||||||
| Leigh Adams L.Adams | 4 | 7 | 2 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||||
| Nicki Pedersen N.Pedersen | 2 | ||||||||||
| Adam Shields A.Shields | 0 | ||||||||||
|
Consolation,Final
Time: 67.27
|
Wolverhampton | Peterborough | Arena-Essex | Eastbourne | Ipswich | |||||||||
| Lee Richardson L.Richardson | 2 | 0 | 2 | 0 | 7 | 0 | ||||||||
| Lukas Dryml L.Dryml | 0 | |||||||||||||
| Nicki Pedersen N.Pedersen | 4 | 16 | 26 | 10 | 35 | 16 | ||||||||
| Adam Shields A.Shields | 3 | |||||||||||||
| Group B | ||||||||||||||
|
Final
Time: 66.34
|
Belle Vue | Swindon | |||||||||
| Jason Crump J.Crump | 4 | 4 | 5 | ||||||||
| Joe Screen J.Screen | 0 | ||||||||||
| Leigh Adams L.Adams | 3 | ||||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||||