| Arena-Essex | RO | 47 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Barker D.Barker | 1 | 1 | 3 | 2' | 7+1 | ||||||||||
| 2 | Ronni Pedersen R.Pedersen | 0 | 0 | 2 | 1 | 3 | ||||||||||
| 3 | Grzegorz Walasek G.Walasek | FX | 1 | 3 | 3 | 0 | 7 | |||||||||
| 4 | Josh Larsen J.Larsen | 2 | 3 | 0 | R | 5 | ||||||||||
| 5 | Mark Loram M.Loram | 3 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
| 6 | Leigh Lanham L.Lanham | 1 | 2' | 2' | 1 | 6+2 | ||||||||||
| 7 | Kelvin Tatum K.Tatum | 3 | 1 | R | 0 | 4 | ||||||||||
| Team Manager(s):Ronnie Russell | ||||||||||||||||
| Peterborough | RO | 46 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Dryml L.Dryml | 2' | FX | 2+1 | ||||||||||||
| 2 | Tomasz Piszcz T.Piszcz | 0 | ||||||||||||||
| 3 | Ales Dryml A.Dryml | 1 | 0 | 0 | 1' | 2+1 | ||||||||||
| 4 | Gary Havelock G.Havelock | 3 | 2 | 1 | 2 | 6! | 2 | 16 | ||||||||
| 5 | Hans Andersen H.Andersen | G | 2 | 3 | 1' | 1 | 1' | 8+2 | ||||||||
| 6 | Henning Bager H.Bager | 3 | 2 | 2' | 3 | 2 | 2 | 2' | 2 | 16+2 | ||||||
| 7 | Ricky Ashworth R.Ashworth | 0 | 0 | FX | 0 | 0 | ||||||||||
| 8 | Jason King J.King | 1 | 1 | 2 | ||||||||||||
| Team Manager(s):Trevor Swales | ||||||||||||||||
|
Heat 1
Time: 59.00
|
Arena-Essex | Peterborough | |||||||||
| Dean Barker D.Barker | 1 | 1 | 5 | ||||||||
| Ronni Pedersen R.Pedersen | 0 | ||||||||||
| Lukas Dryml L.Dryml | 2 | 1 | 5 | ||||||||
| Henning Bager H.Bager | 3 | ||||||||||
|
Heat 2
Time: 59.20
|
Arena-Essex | Peterborough | |||||||||
| Leigh Lanham L.Lanham | 1 | 4 | 2 | ||||||||
| Kelvin Tatum K.Tatum | 3 | ||||||||||
| Henning Bager H.Bager | 2 | 5 | 7 | ||||||||
| Ricky Ashworth R.Ashworth | 0 | ||||||||||
|
Heat 3
Time: 59.50
|
Arena-Essex | Peterborough | |||||||||
| Grzegorz Walasek G.Walasek | FX | 2 | 4 | ||||||||
| Josh Larsen J.Larsen | 2 | ||||||||||
| Ales Dryml A.Dryml | 1 | 7 | 11 | ||||||||
| Gary Havelock G.Havelock | 3 | ||||||||||
|
Heat 4
Time: 58.70
|
Arena-Essex | Peterborough | |||||||||
| Mark Loram M.Loram | 3 | 4 | 2 | ||||||||
| Kelvin Tatum K.Tatum | 1 | ||||||||||
| Hans Andersen H.Andersen | 2 | 11 | 13 | ||||||||
| Ricky Ashworth R.Ashworth | 0 | ||||||||||
|
Heat 5
Time:
|
Arena-Essex | Peterborough | |||||||||
| Grzegorz Walasek G.Walasek | 1 | 4 | 2 | ||||||||
| Josh Larsen J.Larsen | 3 | ||||||||||
| Lukas Dryml L.Dryml | FX | 15 | 15 | ||||||||
| Gary Havelock G.Havelock | 2 | ||||||||||
|
Heat 6
Time: 59.40
|
Arena-Essex | Peterborough | |||||||||
| Dean Barker D.Barker | 1 | 1 | 5 | ||||||||
| Ronni Pedersen R.Pedersen | 0 | ||||||||||
| Hans Andersen H.Andersen | 3 | 16 | 20 | ||||||||
| Henning Bager H.Bager | 2 | ||||||||||
|
Heat 7
Time: 60.20
|
Arena-Essex | Peterborough | |||||||||
| Mark Loram M.Loram | 3 | 5 | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||||
| Ales Dryml A.Dryml | 0 | 21 | 21 | ||||||||
| Gary Havelock G.Havelock | 1 | ||||||||||
|
Heat 8
Time: 59.20
|
Arena-Essex | Peterborough | |||||||||
| Ronni Pedersen R.Pedersen | 2 | 2 | 4 | ||||||||
| Kelvin Tatum K.Tatum | R | ||||||||||
| Jason King J.King | 1 | 23 | 25 | ||||||||
| Henning Bager H.Bager | 3 | ||||||||||
|
Heat 9
Time: 59.80
|
Arena-Essex | Peterborough | |||||||||
| Grzegorz Walasek G.Walasek | 3 | 3 | 3 | ||||||||
| Josh Larsen J.Larsen | 0 | ||||||||||
| Hans Andersen H.Andersen | 1 | 26 | 28 | ||||||||
| Henning Bager H.Bager | 2 | ||||||||||
|
Heat 10
Time: 60.20
|
Arena-Essex | Peterborough | |||||||||
| Dean Barker D.Barker | 3 | 4 | 2 | ||||||||
| Ronni Pedersen R.Pedersen | 1 | ||||||||||
| Ales Dryml A.Dryml | 0 | 30 | 30 | ||||||||
| Gary Havelock G.Havelock | 2 | ||||||||||
|
Heat 11
Time:
|
Arena-Essex | Peterborough | |||||||||
| Mark Loram M.Loram | 3 | 5 | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||||
| Ricky Ashworth R.Ashworth | FX | 35 | 31 | ||||||||
| Jason King J.King | 1 | ||||||||||
|
Heat 12
Time: 59.70
|
Arena-Essex | Peterborough | |||||||||
| Grzegorz Walasek G.Walasek | 3 | 3 | 3 | ||||||||
| Kelvin Tatum K.Tatum | 0 | ||||||||||
| Ales Dryml A.Dryml | 1 | 38 | 34 | ||||||||
| Henning Bager H.Bager | 2 | ||||||||||
|
Heat 13
Time: 58.30
|
Arena-Essex | Peterborough | |||||||||
| Dean Barker D.Barker | 2 | 5 | 1 | ||||||||
| Mark Loram M.Loram | 3 | ||||||||||
| Ricky Ashworth R.Ashworth | 0 | 43 | 35 | ||||||||
| Hans Andersen H.Andersen | 1 | ||||||||||
|
Heat 14
Time: 58.40
|
Arena-Essex | Peterborough | |||||||||
| Josh Larsen J.Larsen | R | 1 | 8 | ||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||||
| Gary Havelock G.Havelock | 6! | 44 | 43 | ||||||||
| Henning Bager H.Bager | 2 | ||||||||||
|
Heat 15
Time: 58.40
|
Arena-Essex | Peterborough | |||||||||
| Mark Loram M.Loram | 3 | 3 | 3 | ||||||||
| Grzegorz Walasek G.Walasek | 0 | ||||||||||
| Gary Havelock G.Havelock | 2 | 47 | 46 | ||||||||
| Hans Andersen H.Andersen | 1 | ||||||||||
|
Run-Off
Time: 58.40
|
Arena-Essex | Peterborough | |||||||||
| Mark Loram M.Loram | 3 | 3 | 2 | ||||||||
| Henning Bager H.Bager | 2 | 50 | 48 | ||||||||