| Somerset | 47 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Parker S.Parker | 0 | 2 | 3 | 2' | 7+1 | ||||||||||
| 2 | Brent Werner B.Werner | 1 | 0 | 0 | 1 | |||||||||||
| 3 | Sam Masters S.Masters | 1 | 1' | 2' | 3 | 7+2 | ||||||||||
| 4 | Steve Boxall S.Boxall | 3 | 2 | 3 | 2' | 0 | 10+1 | |||||||||
| 5 | Cory Gathercole C.Gathercole | 2 | 2' | 1 | 3 | 1 | 9+1 | |||||||||
| 6 | Ritchie Hawkins R.Hawkins | 2 | 3 | 2 | 1 | 2' | 3 | 13+1 | ||||||||
| 7 | Tommy Allen T.Allen | 0 | 0 | 0 | 0 | |||||||||||
| Team Manager(s):Steve Bishop | ||||||||||||||||
| Newport | 43 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Lanham L.Lanham | 2' | 3 | 2' | 1 | 3 | 11+2 | |||||||||
| 2 | Craig Watson C.Watson | 3 | 0 | 1 | 3 | 7 | ||||||||||
| 3 | Anders Mellgren A.Mellgren | 0 | 1 | 0 | 1 | |||||||||||
| 4 | Kyle Legault K.Legault | 2 | 0 | 2 | 0 | 4 | ||||||||||
| 5 | Kim Nilsson K.Nilsson | 3 | 1 | 1 | R | 5 | ||||||||||
| 6 | Justin Sedgmen J.Sedgmen | G | 3 | 3 | 3 | 0 | R | 1 | 2' | 12+1 | ||||||
| 7 | Todd Kurtz T.Kurtz | 1 | 1 | 1 | 3 | |||||||||||
| Team Manager(s):Kevin Brown | ||||||||||||||||
|
Heat 1
Time: 57.69
|
Somerset | Newport | |||||||||
| Shane Parker S.Parker | 0 | 1 | 5 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||||
| Leigh Lanham L.Lanham | 2 | 1 | 5 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||||
|
Heat 2
Time: 57.97
|
Somerset | Newport | |||||||||
| Ritchie Hawkins R.Hawkins | 2 | 2 | 4 | ||||||||
| Tommy Allen T.Allen | 0 | ||||||||||
| Justin Sedgmen J.Sedgmen | 3 | 3 | 9 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
|
Heat 3
Time: 58.13
|
Somerset | Newport | |||||||||
| Sam Masters S.Masters | 1 | 4 | 2 | ||||||||
| Steve Boxall S.Boxall | 3 | ||||||||||
| Anders Mellgren A.Mellgren | 0 | 7 | 11 | ||||||||
| Kyle Legault K.Legault | 2 | ||||||||||
|
Heat 4
Time: 58.04
|
Somerset | Newport | |||||||||
| Cory Gathercole C.Gathercole | 2 | 2 | 4 | ||||||||
| Tommy Allen T.Allen | 0 | ||||||||||
| Kim Nilsson K.Nilsson | 3 | 9 | 15 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
|
Heat 5
Time: 57.50
|
Somerset | Newport | |||||||||
| Sam Masters S.Masters | 1 | 3 | 3 | ||||||||
| Steve Boxall S.Boxall | 2 | ||||||||||
| Leigh Lanham L.Lanham | 3 | 12 | 18 | ||||||||
| Craig Watson C.Watson | 0 | ||||||||||
|
Heat 6
Time: 57.81
|
Somerset | Newport | |||||||||
| Shane Parker S.Parker | 2 | 2 | 4 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||||
| Kim Nilsson K.Nilsson | 1 | 14 | 22 | ||||||||
| Justin Sedgmen J.Sedgmen | 3 | ||||||||||
|
Heat 7
Time: 58.98
|
Somerset | Newport | |||||||||
| Cory Gathercole C.Gathercole | 2 | 5 | 1 | ||||||||
| Ritchie Hawkins R.Hawkins | 3 | ||||||||||
| Anders Mellgren A.Mellgren | 1 | 19 | 23 | ||||||||
| Kyle Legault K.Legault | 0 | ||||||||||
|
Heat 8
Time: 58.22
|
Somerset | Newport | |||||||||
| Brent Werner B.Werner | 0 | 2 | 4 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||||
| Craig Watson C.Watson | 1 | 21 | 27 | ||||||||
| Justin Sedgmen J.Sedgmen | 3 | ||||||||||
|
Heat 9
Time: 58.75
|
Somerset | Newport | |||||||||
| Sam Masters S.Masters | 2 | 5 | 1 | ||||||||
| Steve Boxall S.Boxall | 3 | ||||||||||
| Kim Nilsson K.Nilsson | 1 | 26 | 28 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||||
|
Heat 10
Time: 58.40
|
Somerset | Newport | |||||||||
| Shane Parker S.Parker | 3 | 4 | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||||
| Anders Mellgren A.Mellgren | 0 | 30 | 30 | ||||||||
| Kyle Legault K.Legault | 2 | ||||||||||
|
Heat 11
Time: 59.04
|
Somerset | Newport | |||||||||
| Cory Gathercole C.Gathercole | 1 | 1 | 5 | ||||||||
| Tommy Allen T.Allen | 0 | ||||||||||
| Leigh Lanham L.Lanham | 2 | 31 | 35 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||||
|
Heat 12
Time: 58.91
|
Somerset | Newport | |||||||||
| Sam Masters S.Masters | 3 | 5 | 1 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||||
| Todd Kurtz T.Kurtz | 1 | 36 | 36 | ||||||||
| Justin Sedgmen J.Sedgmen | R | ||||||||||
|
Heat 13
Time: 58.56
|
Somerset | Newport | |||||||||
| Shane Parker S.Parker | 2 | 5 | 1 | ||||||||
| Cory Gathercole C.Gathercole | 3 | ||||||||||
| Leigh Lanham L.Lanham | 1 | 41 | 37 | ||||||||
| Kim Nilsson K.Nilsson | R | ||||||||||
|
Heat 14
Time: 58.69
|
Somerset | Newport | |||||||||
| Steve Boxall S.Boxall | 2 | 5 | 1 | ||||||||
| Ritchie Hawkins R.Hawkins | 3 | ||||||||||
| Kyle Legault K.Legault | 0 | 46 | 38 | ||||||||
| Justin Sedgmen J.Sedgmen | 1 | ||||||||||
|
Heat 15
Time: 58.75
|
Somerset | Newport | |||||||||
| Steve Boxall S.Boxall | 0 | 1 | 5 | ||||||||
| Cory Gathercole C.Gathercole | 1 | ||||||||||
| Justin Sedgmen J.Sedgmen | 2 | 47 | 43 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||||