| King's Lynn | 58 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Topinka T.Topinka | 3 | 2' | 3 | 2' | 3 | 13+2 | |||||||||
| 2 | Linus Eklof L.Eklof | 2' | 3 | 2 | 2' | 1 | 10+2 | |||||||||
| 3 | Kozza Smith K.Smith | 2 | 0 | 3 | 3 | 8 | ||||||||||
| 4 | Joe Haines J.Haines | 1' | 3 | 2' | 1' | 7+3 | ||||||||||
| 5 | Kevin Doolan K.Doolan | 3 | F | 2' | 3 | 8+1 | ||||||||||
| 6 | Darren Mallett D.Mallett | 3 | 1 | 3 | 2 | 9 | ||||||||||
| 7 | Casper Wortmann C.Wortmann | 1 | 2' | 0 | 0 | 3+1 | ||||||||||
| Team Manager(s):Rob Lyon | ||||||||||||||||
| Newport | 34 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Lanham L.Lanham | 1 | 2 | 1! | 1 | 2 | 7 | |||||||||
| 2 | Craig Watson C.Watson | 0 | 1' | 3 | 0 | 4+1 | ||||||||||
| 3 | Anders Mellgren A.Mellgren | 0 | 3 | 0 | 2 | 5 | ||||||||||
| 4 | Kyle Legault K.Legault | 3 | 4!' | 1 | 3 | R | 11+1 | |||||||||
| 5 | Kim Nilsson K.Nilsson | 0 | 1 | 1 | 0 | 2 | ||||||||||
| 6 | Tim Webster T.Webster | G | 0 | FX | 0 | 0 | ||||||||||
| 7 | Todd Kurtz T.Kurtz | 2 | 1 | 1 | 1' | 0 | 5+1 | |||||||||
| Team Manager(s):Kevin Brown | ||||||||||||||||
|
Heat 1
Time: 59.44
|
King's Lynn | Newport | |||||||||
| Tomas Topinka T.Topinka | 3 | 5 | 1 | ||||||||
| Linus Eklof L.Eklof | 2 | ||||||||||
| Leigh Lanham L.Lanham | 1 | 5 | 1 | ||||||||
| Craig Watson C.Watson | 0 | ||||||||||
|
Heat 2
Time: 61.63
|
King's Lynn | Newport | |||||||||
| Darren Mallett D.Mallett | 3 | 4 | 2 | ||||||||
| Casper Wortmann C.Wortmann | 1 | ||||||||||
| Tim Webster T.Webster | 0 | 9 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 2 | ||||||||||
|
Heat 3
Time: 61.87
|
King's Lynn | Newport | |||||||||
| Kozza Smith K.Smith | 2 | 3 | 3 | ||||||||
| Joe Haines J.Haines | 1 | ||||||||||
| Anders Mellgren A.Mellgren | 0 | 12 | 6 | ||||||||
| Kyle Legault K.Legault | 3 | ||||||||||
|
Heat 4
Time: 60.12
|
King's Lynn | Newport | |||||||||
| Kevin Doolan K.Doolan | 3 | 5 | 1 | ||||||||
| Casper Wortmann C.Wortmann | 2 | ||||||||||
| Kim Nilsson K.Nilsson | 0 | 17 | 7 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
|
Heat 5
Time: 61.00
|
King's Lynn | Newport | |||||||||
| Kozza Smith K.Smith | 0 | 3 | 3 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||||
| Leigh Lanham L.Lanham | 2 | 20 | 10 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||||
|
Heat 6
Time: 59.85
|
King's Lynn | Newport | |||||||||
| Tomas Topinka T.Topinka | 2 | 5 | 1 | ||||||||
| Linus Eklof L.Eklof | 3 | ||||||||||
| Kim Nilsson K.Nilsson | 1 | 25 | 11 | ||||||||
| Tim Webster T.Webster | FX | ||||||||||
|
Heat 7
Time:
|
King's Lynn | Newport | |||||||||
| Kevin Doolan K.Doolan | F | 1 | 7 | ||||||||
| Darren Mallett D.Mallett | 1 | ||||||||||
| Anders Mellgren A.Mellgren | 3 | 26 | 18 | ||||||||
| Kyle Legault K.Legault | 4! | ||||||||||
|
Heat 8
Time: 61.31
|
King's Lynn | Newport | |||||||||
| Linus Eklof L.Eklof | 2 | 2 | 4 | ||||||||
| Casper Wortmann C.Wortmann | 0 | ||||||||||
| Craig Watson C.Watson | 3 | 28 | 22 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
|
Heat 9
Time: 61.22
|
King's Lynn | Newport | |||||||||
| Kozza Smith K.Smith | 3 | 5 | 1 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||||
| Kim Nilsson K.Nilsson | 1 | 33 | 23 | ||||||||
| Tim Webster T.Webster | 0 | ||||||||||
|
Heat 10
Time: 59.25
|
King's Lynn | Newport | |||||||||
| Tomas Topinka T.Topinka | 3 | 5 | 1 | ||||||||
| Linus Eklof L.Eklof | 2 | ||||||||||
| Anders Mellgren A.Mellgren | 0 | 38 | 24 | ||||||||
| Kyle Legault K.Legault | 1 | ||||||||||
|
Heat 11
Time: 60.53
|
King's Lynn | Newport | |||||||||
| Kevin Doolan K.Doolan | 2 | 5 | 1 | ||||||||
| Darren Mallett D.Mallett | 3 | ||||||||||
| Leigh Lanham L.Lanham | 1! | 43 | 25 | ||||||||
| Craig Watson C.Watson | 0 | ||||||||||
|
Heat 12
Time: 61.09
|
King's Lynn | Newport | |||||||||
| Kozza Smith K.Smith | 3 | 3 | 3 | ||||||||
| Casper Wortmann C.Wortmann | 0 | ||||||||||
| Anders Mellgren A.Mellgren | 2 | 46 | 28 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
|
Heat 13
Time: 60.16
|
King's Lynn | Newport | |||||||||
| Tomas Topinka T.Topinka | 2 | 5 | 1 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||||
| Leigh Lanham L.Lanham | 1 | 51 | 29 | ||||||||
| Kim Nilsson K.Nilsson | 0 | ||||||||||
|
Heat 14
Time: 61.16
|
King's Lynn | Newport | |||||||||
| Joe Haines J.Haines | 1 | 3 | 3 | ||||||||
| Darren Mallett D.Mallett | 2 | ||||||||||
| Kyle Legault K.Legault | 3 | 54 | 32 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||||
|
Heat 15
Time: 60.35
|
King's Lynn | Newport | |||||||||
| Linus Eklof L.Eklof | 1 | 4 | 2 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||||
| Kyle Legault K.Legault | R | 58 | 34 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||||