| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Lawson W.Lawson | 3 | 0 | 3 | 3 | 3 | R(1) | 12 | ||||||||
| 2 | Danny Norton D.Norton | 2 | 2 | 2 | 3 | 3 | FX | 12 | ||||||||
| 3 | Richie Dennis R.Dennis | F | 3 | FX | 2 | 2 | 7 | |||||||||
| 4 | Simon Lambert S.Lambert | 1 | 3 | 3 | 2 | 2 | 11 | |||||||||
| 5 | Jamie Robertson J.Robertson | 3 | 3 | 3 | 0 | 3 | 3 | 12 | ||||||||
| 6 | Sean Stoddart S.Stoddart | 2 | F | 1 | 1 | FX | 4 | |||||||||
| 7 | Benji Compton B.Compton | 1 | 2 | 0 | F | 2 | 5 | |||||||||
| 8 | Andrew Tully A.Tully | 0 | 1 | 3 | F | 1 | 5 | |||||||||
| 9 | Karl Mason K.Mason | 3 | 1 | 2 | 3 | 1 | 10 | |||||||||
| 10 | Jack Hargreaves J.Hargreaves | F | 3 | 1 | 3 | 2 | 9 | |||||||||
| 11 | John Branney J.Branney | 2 | 1 | 0 | 1 | 0 | 4 | |||||||||
| 12 | Adam McKinna A.McKinna | FX | R | 0 | 1 | 1 | 2 | |||||||||
| 13 | Tommy Allen T.Allen | 3 | 2 | 2 | 2 | 3 | 2 | 12 | ||||||||
| 14 | Charles Wright C.Wright | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||
| 15 | Gary Beaton G.Beaton | 1 | 0 | 1 | 0 | 0 | 2 | |||||||||
| 16 | Sam Hurst S.Hurst | 0 | 2 | 2 | 1 | 0 | 5 | |||||||||
|
Heat 1
Time: 60.26
|
|||||||||
| William Lawson W.Lawson | 3 | ||||||||
| Danny Norton D.Norton | 2 | ||||||||
| Richie Dennis R.Dennis | F | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
|
Heat 2
Time: 61.80
|
|||||||||
| Jamie Robertson J.Robertson | 3 | ||||||||
| Benji Compton B.Compton | 1 | ||||||||
| Sean Stoddart S.Stoddart | 2 | ||||||||
| Andrew Tully A.Tully | 0 | ||||||||
|
Heat 3
Time: 62.89
|
|||||||||
| Jack Hargreaves J.Hargreaves | F | ||||||||
| John Branney J.Branney | 2 | ||||||||
| Karl Mason K.Mason | 3 | ||||||||
| Adam McKinna A.McKinna | FX | ||||||||
|
Heat 4
Time: 61.67
|
|||||||||
| Gary Beaton G.Beaton | 1 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||
| Sam Hurst S.Hurst | 0 | ||||||||
| Tommy Allen T.Allen | 3 | ||||||||
|
Heat 5
Time: 61.82
|
|||||||||
| Tommy Allen T.Allen | 2 | ||||||||
| William Lawson W.Lawson | 0 | ||||||||
| Jamie Robertson J.Robertson | 3 | ||||||||
| Karl Mason K.Mason | 1 | ||||||||
|
Heat 6
Time: 63.45
|
|||||||||
| Charles Wright C.Wright | 1 | ||||||||
| Jack Hargreaves J.Hargreaves | 3 | ||||||||
| Danny Norton D.Norton | 2 | ||||||||
| Sean Stoddart S.Stoddart | F | ||||||||
|
Heat 7
Time: 64.40
|
|||||||||
| John Branney J.Branney | 1 | ||||||||
| Gary Beaton G.Beaton | 0 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||
| Richie Dennis R.Dennis | 3 | ||||||||
|
Heat 8
Time: 63.54
|
|||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Adam McKinna A.McKinna | R | ||||||||
| Sam Hurst S.Hurst | 2 | ||||||||
|
Heat 9
Time: 61.98
|
|||||||||
| Sean Stoddart S.Stoddart | 1 | ||||||||
| Sam Hurst S.Hurst | 2 | ||||||||
| William Lawson W.Lawson | 3 | ||||||||
| John Branney J.Branney | 0 | ||||||||
|
Heat 10
Time: 63.01
|
|||||||||
| Adam McKinna A.McKinna | 0 | ||||||||
| Jamie Robertson J.Robertson | 3 | ||||||||
| Gary Beaton G.Beaton | 1 | ||||||||
| Danny Norton D.Norton | 2 | ||||||||
|
Heat 11
Time: 63.26
|
|||||||||
| Andrew Tully A.Tully | 3 | ||||||||
| Karl Mason K.Mason | 2 | ||||||||
| Richie Dennis R.Dennis | FX | ||||||||
| Charles Wright C.Wright | 1 | ||||||||
|
Heat 12
Time: 61.98
|
|||||||||
| Tommy Allen T.Allen | 2 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Jack Hargreaves J.Hargreaves | 1 | ||||||||
| Benji Compton B.Compton | 0 | ||||||||
|
Heat 13
Time:
|
|||||||||
| Benji Compton B.Compton | F | ||||||||
| Adam McKinna A.McKinna | 1 | ||||||||
| Charles Wright C.Wright | 2 | ||||||||
| William Lawson W.Lawson | 3 | ||||||||
|
Heat 14
Time:
|
|||||||||
| Danny Norton D.Norton | 3 | ||||||||
| Tommy Allen T.Allen | 2 | ||||||||
| Andrew Tully A.Tully | F | ||||||||
| John Branney J.Branney | 1 | ||||||||
|
Heat 15
Time: 62.77
|
|||||||||
| Sam Hurst S.Hurst | 1 | ||||||||
| Richie Dennis R.Dennis | 2 | ||||||||
| Jack Hargreaves J.Hargreaves | 3 | ||||||||
| Jamie Robertson J.Robertson | 0 | ||||||||
|
Heat 16
Time: 62.80
|
|||||||||
| Karl Mason K.Mason | 3 | ||||||||
| Sean Stoddart S.Stoddart | 1 | ||||||||
| Simon Lambert S.Lambert | 2 | ||||||||
| Gary Beaton G.Beaton | 0 | ||||||||
|
Heat 17
Time: 61.95
|
|||||||||
| William Lawson W.Lawson | 3 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Gary Beaton G.Beaton | 0 | ||||||||
| Jack Hargreaves J.Hargreaves | 2 | ||||||||
|
Heat 18
Time: 62.32
|
|||||||||
| Karl Mason K.Mason | 1 | ||||||||
| Danny Norton D.Norton | 3 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||
| Sam Hurst S.Hurst | 0 | ||||||||
|
Heat 19
Time: 62.70
|
|||||||||
| Richie Dennis R.Dennis | 2 | ||||||||
| Adam McKinna A.McKinna | 1 | ||||||||
| Tommy Allen T.Allen | 3 | ||||||||
| Sean Stoddart S.Stoddart | FX | ||||||||
|
Heat 20
Time: 62.76
|
|||||||||
| Jamie Robertson J.Robertson | 3 | ||||||||
| Charles Wright C.Wright | 1 | ||||||||
| John Branney J.Branney | 0 | ||||||||
| Simon Lambert S.Lambert | 2 | ||||||||
|
Run-off
Time: 62.48
|
|||||||||
| Jamie Robertson J.Robertson | 3 | ||||||||
| Tommy Allen T.Allen | 2 | ||||||||
| William Lawson W.Lawson | R(1) | ||||||||
| Danny Norton D.Norton | FX | ||||||||