| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seemond Stephens S.Stephens | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Jessica Lamb J.Lamb | 1 | 0 | M | 1 | 1 | 3 | |||||||||
| 3 | Karlis Ezergailis K.Ezergailis | 2 | 3 | 1 | 3 | 3 | 12 | |||||||||
| 4 | Lee Smart L.Smart | 0 | 3 | 3 | 3 | 3 | 12 | |||||||||
| 5 | Tom Brown T.Brown | 3 | 2 | 3 | 1 | 2 | 11 | |||||||||
| 6 | Matt Bates M.Bates | FX | 1 | 0 | FX | 1 | ||||||||||
| 7 | Rob Smith R.Smith | 2 | 1 | 1 | 2 | 2 | 8 | |||||||||
| 8 | Jordan Frampton J.Frampton | 1 | FX | 3 | 3 | 2 | 9 | |||||||||
| 9 | Shane Waldron S.Waldron | 1 | 1 | 2 | 2 | 3 | 9 | |||||||||
| 10 | David Mason D.Mason | 3 | 3 | 2 | 2 | 1 | 11 | |||||||||
| 11 | Dean Felton D.Felton | 2 | 2 | 2 | 2 | 1 | 9 | |||||||||
| 12 | Gordon Meakins G.Meakins | 0 | 2 | 2 | 1 | 2 | 7 | |||||||||
| 13 | Andre Cross A.Cross | 2 | 0 | 0 | 0 | 2 | ||||||||||
| 14 | Tim Webster T.Webster | FX | 2 | 0 | 2 | |||||||||||
| 15 | James Humby J.Humby | 1 | 0 | 1 | 1 | FX | 3 | |||||||||
| 16 | Russell Barnett R.Barnett | 3 | 1 | 1 | 0 | 0 | 5 | |||||||||
| 17 | Cecil Forbes C.Forbes | 0 | 1 | R | 1 | |||||||||||
| 18 | Marc Andrews M.Andrews | F | FX | 0 | ||||||||||||
|
Heat 1
Time: 56.62
|
|||||||||
| Seemond Stephens S.Stephens | 3 | ||||||||
| Jessica Lamb J.Lamb | 1 | ||||||||
| Karlis Ezergailis K.Ezergailis | 2 | ||||||||
| Lee Smart L.Smart | 0 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Tom Brown T.Brown | 3 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||
| Matt Bates M.Bates | FX | ||||||||
| Jordan Frampton J.Frampton | 1 | ||||||||
|
Heat 3
Time: 53.18
|
|||||||||
| David Mason D.Mason | 3 | ||||||||
| Dean Felton D.Felton | 2 | ||||||||
| Shane Waldron S.Waldron | 1 | ||||||||
| Gordon Meakins G.Meakins | 0 | ||||||||
|
Heat 4
Time: 58.69
|
|||||||||
| James Humby J.Humby | 1 | ||||||||
| Tim Webster T.Webster | FX | ||||||||
| Russell Barnett R.Barnett | 3 | ||||||||
| Andre Cross A.Cross | 2 | ||||||||
|
Heat 5
Time: 53.47
|
|||||||||
| Andre Cross A.Cross | 0 | ||||||||
| Seemond Stephens S.Stephens | 3 | ||||||||
| Tom Brown T.Brown | 2 | ||||||||
| Shane Waldron S.Waldron | 1 | ||||||||
|
Heat 6
Time: 54.53
|
|||||||||
| Tim Webster T.Webster | 2 | ||||||||
| David Mason D.Mason | 3 | ||||||||
| Jessica Lamb J.Lamb | 0 | ||||||||
| Matt Bates M.Bates | 1 | ||||||||
|
Heat 7
Time: 55.10
|
|||||||||
| Dean Felton D.Felton | 2 | ||||||||
| James Humby J.Humby | 0 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||
| Karlis Ezergailis K.Ezergailis | 3 | ||||||||
|
Heat 8
Time: 53.65
|
|||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Jordan Frampton J.Frampton | FX | ||||||||
| Gordon Meakins G.Meakins | 2 | ||||||||
| Russell Barnett R.Barnett | 1 | ||||||||
|
Heat 9
Time: 53.31
|
|||||||||
| Matt Bates M.Bates | 0 | ||||||||
| Russell Barnett R.Barnett | 1 | ||||||||
| Seemond Stephens S.Stephens | 3 | ||||||||
| Dean Felton D.Felton | 2 | ||||||||
|
Heat 10
Time: 54.59
|
|||||||||
| Gordon Meakins G.Meakins | 2 | ||||||||
| Tom Brown T.Brown | 3 | ||||||||
| James Humby J.Humby | 1 | ||||||||
| Jessica Lamb J.Lamb | M | Marc Andrews | F | ||||||
|
Heat 11
Time: 55.34
|
|||||||||
| Jordan Frampton J.Frampton | 3 | ||||||||
| Shane Waldron S.Waldron | 2 | ||||||||
| Karlis Ezergailis K.Ezergailis | 1 | ||||||||
| Tim Webster T.Webster | 0 | ||||||||
|
Heat 12
Time: 52.32
|
|||||||||
| Andre Cross A.Cross | 0 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||
| David Mason D.Mason | 2 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||
|
Heat 13
Time: 53.63
|
|||||||||
| Rob Smith R.Smith | 2 | ||||||||
| Gordon Meakins G.Meakins | 1 | ||||||||
| Cecil Forbes C.Forbes | 0 | ||||||||
| Seemond Stephens S.Stephens | 3 | ||||||||
|
Heat 14
Time: 54.19
|
|||||||||
| Jessica Lamb J.Lamb | 1 | ||||||||
| Andre Cross A.Cross | 0 | ||||||||
| Jordan Frampton J.Frampton | 3 | ||||||||
| Dean Felton D.Felton | 2 | ||||||||
|
Heat 15
Time: 53.87
|
|||||||||
| Russell Barnett R.Barnett | 0 | ||||||||
| Karlis Ezergailis K.Ezergailis | 3 | ||||||||
| David Mason D.Mason | 2 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||
|
Heat 16
Time: 52.88
|
|||||||||
| Shane Waldron S.Waldron | 2 | ||||||||
| Matt Bates M.Bates | FX | ||||||||
| Lee Smart L.Smart | 3 | ||||||||
| James Humby J.Humby | 1 | ||||||||
|
Heat 17
Time:
|
|||||||||
| Seemond Stephens S.Stephens | 3 | ||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
| James Humby J.Humby | FX | ||||||||
| David Mason D.Mason | 1 | ||||||||
|
Heat 18
Time: 54.43
|
|||||||||
| Shane Waldron S.Waldron | 3 | ||||||||
| Jessica Lamb J.Lamb | 1 | ||||||||
| Rob Smith R.Smith | 2 | ||||||||
| Russell Barnett R.Barnett | 0 | ||||||||
|
Heat 19
Time: 55.97
|
|||||||||
| Karlis Ezergailis K.Ezergailis | 3 | ||||||||
| Gordon Meakins G.Meakins | 2 | ||||||||
| Marc Andrews M.Andrews | FX | ||||||||
| Cecil Forbes C.Forbes | 1 | ||||||||
|
Heat 20
Time: 52.53
|
|||||||||
| Tom Brown T.Brown | 2 | ||||||||
| Cecil Forbes C.Forbes | R | ||||||||
| Dean Felton D.Felton | 1 | ||||||||
| Lee Smart L.Smart | 3 | ||||||||