| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Tacey S.Tacey | 1 | 0 | 0 | 0 | 1 | 2 | |||||||||
| 2 | Garry Stead G.Stead | 3 | 2 | 1 | 3 | 2 | 1 | 11 | ||||||||
| 3 | James Wright J.Wright | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
| 4 | Paul Hurry P.Hurry | 2 | 3 | 2 | R | 3 | 2 | 10 | ||||||||
| 5 | Chris Neath C.Neath | 3 | 3 | 2 | 3 | 2 | 0 | 13 | ||||||||
| 6 | Danny King D.King | 1 | 3 | 1 | 2 | 1 | 8 | |||||||||
| 7 | Edward Kennett E.Kennett | 2 | 3 | 3 | 3 | 3 | 3 | 14 | ||||||||
| 8 | Paul Thorp P.Thorp | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| 9 | Ricky Ashworth R.Ashworth | 1 | 2 | 2 | 3 | 1 | 9 | |||||||||
| 10 | Glenn Cunningham G.Cunningham | 2 | 0 | 0 | 1 | 2 | 5 | |||||||||
| 11 | Andrew Moore A.Moore | 0 | 2 | 2 | 2 | 1 | 7 | |||||||||
| 12 | Carl Wilkinson C.Wilkinson | 3 | 1 | 3 | 1 | 0 | 8 | |||||||||
| 13 | Phil Morris P.Morris | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
| 14 | James Grieves J.Grieves | 0 | 1 | 3 | 2 | R | 6 | |||||||||
| 15 | Andre Compton A.Compton | 3 | 1 | 0 | 1 | 3 | 8 | |||||||||
| 16 | Oliver Allen O.Allen | 2 | 2 | 3 | 2 | 0 | 9 | |||||||||
|
Heat 1
Time: 57.20
|
|||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
| Garry Stead G.Stead | 3 | ||||||||
| James Wright J.Wright | 0 | ||||||||
| Paul Hurry P.Hurry | 2 | ||||||||
|
Heat 2
Time: 56.50
|
|||||||||
| Chris Neath C.Neath | 3 | ||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
| Danny King D.King | 1 | ||||||||
| Paul Thorp P.Thorp | 0 | ||||||||
|
Heat 3
Time: 57.50
|
|||||||||
| Glenn Cunningham G.Cunningham | 2 | ||||||||
| Andrew Moore A.Moore | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||
|
Heat 4
Time: 57.60
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| James Grieves J.Grieves | 0 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||
|
Heat 5
Time: 57.50
|
|||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
| Chris Neath C.Neath | 3 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
|
Heat 6
Time: 58.70
|
|||||||||
| James Grieves J.Grieves | 1 | ||||||||
| Glenn Cunningham G.Cunningham | 0 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
| Danny King D.King | 3 | ||||||||
|
Heat 7
Time: 58.90
|
|||||||||
| Andrew Moore A.Moore | 2 | ||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| James Wright J.Wright | 0 | ||||||||
|
Heat 8
Time: 59.40
|
|||||||||
| Paul Hurry P.Hurry | 3 | ||||||||
| Paul Thorp P.Thorp | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
|
Heat 9
Time: 59.10
|
|||||||||
| Danny King D.King | 1 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
| Andrew Moore A.Moore | 2 | ||||||||
|
Heat 10
Time: 58.60
|
|||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
| Garry Stead G.Stead | 1 | ||||||||
|
Heat 11
Time: 59.40
|
|||||||||
| Paul Thorp P.Thorp | 1 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||
| James Wright J.Wright | 0 | ||||||||
| James Grieves J.Grieves | 3 | ||||||||
|
Heat 12
Time: 58.10
|
|||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Paul Hurry P.Hurry | 2 | ||||||||
| Glenn Cunningham G.Cunningham | 0 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
|
Heat 13
Time: 58.80
|
|||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| James Grieves J.Grieves | 2 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
|
Heat 14
Time: 58.70
|
|||||||||
| Garry Stead G.Stead | 3 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Paul Thorp P.Thorp | 0 | ||||||||
| Andrew Moore A.Moore | 2 | ||||||||
|
Heat 15
Time: 58.30
|
|||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| James Wright J.Wright | 0 | ||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
| Chris Neath C.Neath | 3 | ||||||||
|
Heat 16
Time: 58.60
|
|||||||||
| Ricky Ashworth R.Ashworth | 3 | ||||||||
| Danny King D.King | 2 | ||||||||
| Paul Hurry P.Hurry | R | ||||||||
| Andre Compton A.Compton | 1 | ||||||||
|
Heat 17
Time: 58.30
|
|||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
| Paul Thorp P.Thorp | 0 | ||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Glenn Cunningham G.Cunningham | 2 | ||||||||
|
Heat 18
Time: 58.80
|
|||||||||
| Ricky Ashworth R.Ashworth | 1 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Oliver Allen O.Allen | 0 | ||||||||
|
Heat 19
Time: 58.50
|
|||||||||
| James Wright J.Wright | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Danny King D.King | 1 | ||||||||
|
Heat 20
Time: 58.50
|
|||||||||
| Chris Neath C.Neath | 2 | ||||||||
| James Grieves J.Grieves | R | ||||||||
| Andrew Moore A.Moore | 1 | ||||||||
| Paul Hurry P.Hurry | 3 | ||||||||
|
Final
Time: 58.40
|
|||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Paul Hurry P.Hurry | 2 | ||||||||
| Garry Stead G.Stead | 1 | ||||||||
| Chris Neath C.Neath | 0 | ||||||||