| Belle Vue | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bjerre K.Bjerre | 2 | 3 | 0 | 3 | 1 | 9 | |||||||||
| 2 | Joe Screen J.Screen | 1' | 1 | 3 | 3 | 8+1 | ||||||||||
| 3 | Simon Stead S.Stead | 3 | FX | 2 | 3 | 8 | ||||||||||
| 4 | James Wright J.Wright | 1 | 1 | 1' | 2 | 5+1 | ||||||||||
| 5 | Jason Crump J.Crump | 2 | 3 | 3 | 2' | 3 | 13+1 | |||||||||
| 6 | Phil Morris P.Morris | 1 | 0 | 0 | 1' | 2+1 | ||||||||||
| 7 | Tom P Madsen T.P.Madsen | FX | 0 | 1 | 0 | 1 | ||||||||||
| Team Manager(s):Ian Thomas | ||||||||||||||||
| Arena-Essex | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Jonsson A.Jonsson | 0 | ||||||||||||||
| 2 | Henning Bager H.Bager | F | 2' | 2 | 1' | 0 | 5+2 | |||||||||
| 3 | Leigh Lanham L.Lanham | 3 | 2 | 2 | 2 | 2 | 0 | 11 | ||||||||
| 4 | Steve Johnston S.Johnston | 0 | 3 | 1' | 1' | 3 | 8+2 | |||||||||
| 5 | Joonas Kylmakorpi J.Kylmakorpi | 3 | 2 | 3 | 2 | 1 | 2 | 13 | ||||||||
| 6 | Paul Hurry P.Hurry | 2' | 0 | 0 | 1' | 3+2 | ||||||||||
| 7 | Shaun Tacey S.Tacey | 3 | 1 | R | R | 4 | ||||||||||
| Team Manager(s):Ronnie Russell | ||||||||||||||||
|
Heat 1
Time: 60.70
|
Belle Vue | Arena-Essex | |||||||||
| Kenneth Bjerre K.Bjerre | 2 | 3 | 3 | ||||||||
| Joe Screen J.Screen | 1 | ||||||||||
| Leigh Lanham L.Lanham | 3 | 3 | 3 | ||||||||
| Henning Bager H.Bager | F | ||||||||||
|
Heat 2
Time:
|
Belle Vue | Arena-Essex | |||||||||
| Phil Morris P.Morris | 1 | 1 | 5 | ||||||||
| Tom P Madsen T.P.Madsen | FX | ||||||||||
| Paul Hurry P.Hurry | 2 | 4 | 8 | ||||||||
| Shaun Tacey S.Tacey | 3 | ||||||||||
|
Heat 3
Time: 60.50
|
Belle Vue | Arena-Essex | |||||||||
| Simon Stead S.Stead | 3 | 4 | 2 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
| Leigh Lanham L.Lanham | 2 | 8 | 10 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||||
|
Heat 4
Time: 59.20
|
Belle Vue | Arena-Essex | |||||||||
| Jason Crump J.Crump | 2 | 2 | 4 | ||||||||
| Tom P Madsen T.P.Madsen | 0 | ||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | 10 | 14 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||||
|
Heat 5
Time:
|
Belle Vue | Arena-Essex | |||||||||
| Simon Stead S.Stead | FX | 1 | 5 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
| Steve Johnston S.Johnston | 3 | 11 | 19 | ||||||||
| Henning Bager H.Bager | 2 | ||||||||||
|
Heat 6
Time: 60.70
|
Belle Vue | Arena-Essex | |||||||||
| Kenneth Bjerre K.Bjerre | 3 | 4 | 2 | ||||||||
| Joe Screen J.Screen | 1 | ||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | 15 | 21 | ||||||||
| Paul Hurry P.Hurry | 0 | ||||||||||
|
Heat 7
Time: 60.60
|
Belle Vue | Arena-Essex | |||||||||
| Jason Crump J.Crump | 3 | 3 | 3 | ||||||||
| Phil Morris P.Morris | 0 | ||||||||||
| Leigh Lanham L.Lanham | 2 | 18 | 24 | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||||
|
Heat 8
Time: 61.80
|
Belle Vue | Arena-Essex | |||||||||
| Joe Screen J.Screen | 3 | 4 | 2 | ||||||||
| Tom P Madsen T.P.Madsen | 1 | ||||||||||
| Henning Bager H.Bager | 2 | 22 | 26 | ||||||||
| Shaun Tacey S.Tacey | R | ||||||||||
|
Heat 9
Time: 61.10
|
Belle Vue | Arena-Essex | |||||||||
| Simon Stead S.Stead | 2 | 3 | 3 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | 25 | 29 | ||||||||
| Paul Hurry P.Hurry | 0 | ||||||||||
|
Heat 10
Time: 61.70
|
Belle Vue | Arena-Essex | |||||||||
| Kenneth Bjerre K.Bjerre | 0 | 3 | 3 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||||
| Leigh Lanham L.Lanham | 2 | 28 | 32 | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||||
|
Heat 11
Time: 61.30
|
Belle Vue | Arena-Essex | |||||||||
| Jason Crump J.Crump | 3 | 3 | 3 | ||||||||
| Phil Morris P.Morris | 0 | ||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | 31 | 35 | ||||||||
| Henning Bager H.Bager | 1 | ||||||||||
|
Heat 12
Time: 61.30
|
Belle Vue | Arena-Essex | |||||||||
| Simon Stead S.Stead | 3 | 3 | 3 | ||||||||
| Tom P Madsen T.P.Madsen | 0 | ||||||||||
| Leigh Lanham L.Lanham | 2 | 34 | 38 | ||||||||
| Paul Hurry P.Hurry | 1 | ||||||||||
|
Heat 13
Time: 61.20
|
Belle Vue | Arena-Essex | |||||||||
| Kenneth Bjerre K.Bjerre | 3 | 5 | 1 | ||||||||
| Jason Crump J.Crump | 2 | ||||||||||
| Henning Bager H.Bager | 0 | 39 | 39 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 1 | ||||||||||
|
Heat 14
Time: 62.10
|
Belle Vue | Arena-Essex | |||||||||
| James Wright J.Wright | 2 | 3 | 3 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||||
| Steve Johnston S.Johnston | 3 | 42 | 42 | ||||||||
| Shaun Tacey S.Tacey | R | ||||||||||
|
Heat 15
Time: 61.00
|
Belle Vue | Arena-Essex | |||||||||
| Jason Crump J.Crump | 3 | 4 | 2 | ||||||||
| Kenneth Bjerre K.Bjerre | 1 | ||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | 46 | 44 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||||