| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Barker B.Barker | 3 | 3 | 2 | 3 | 3 | 3 | 14 | ||||||||
| 2 | Gary Cottham G.Cottham | FN | 0 | |||||||||||||
| 3 | Sean Stoddart S.Stoddart | FX | 3 | 2 | 0 | 3 | 8 | |||||||||
| 4 | Karl Mason K.Mason | 1 | 3 | 1 | 1 | 2 | 8 | |||||||||
| 5 | Luke Bowen L.Bowen | 3 | 2 | 3 | 3 | 3 | 2 | 14 | ||||||||
| 6 | Karl White K.White | 0 | NS | NS | NS | NS | 0 | |||||||||
| 7 | Chris Johnson C.Johnson | 1 | FX | NS | NS | NS | 1 | |||||||||
| 8 | Lee Smart L.Smart | 2 | 1 | 3 | 1 | 1 | 8 | |||||||||
| 9 | Matt Wright M.Wright | 2 | 1 | 1 | 3 | 2 | 9 | |||||||||
| 10 | Jamie Courtney J.Courtney | 3 | 3 | 3 | 1 | 2 | 12 | |||||||||
| 11 | Marc Andrews M.Andrews | R | 1 | 1 | R | F | 2 | |||||||||
| 12 | James Purchase J.Purchase | 1 | 0 | 1 | 2 | 1 | 5 | |||||||||
| 13 | Kyle Hughes K.Hughes | 1 | 0 | 2 | 2 | 2 | 7 | |||||||||
| 14 | Rob Smith R.Smith | R | FX | 0 | 1 | FX | 1 | |||||||||
| 15 | Scott Campos S.Campos | 2 | 2 | FX | 2 | F | 6 | |||||||||
| 16 | Steve Boxall S.Boxall | 3 | 2 | 3 | 2 | 3 | 13 | |||||||||
| 17 | Robert Mear R.Mear | 2 | 2 | 2 | 3 | 1 | 10 | |||||||||
|
Heat 1
Time: 59.80
|
|||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Gary Cottham G.Cottham | FN | Robert Mear | 2 | ||||||
| Sean Stoddart S.Stoddart | FX | ||||||||
| Karl Mason K.Mason | 1 | ||||||||
|
Heat 2
Time: 59.40
|
|||||||||
| Luke Bowen L.Bowen | 3 | ||||||||
| Chris Johnson C.Johnson | 1 | ||||||||
| Karl White K.White | 0 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||
|
Heat 3
Time: 59.60
|
|||||||||
| Jamie Courtney J.Courtney | 3 | ||||||||
| Marc Andrews M.Andrews | R | ||||||||
| Matt Wright M.Wright | 2 | ||||||||
| James Purchase J.Purchase | 1 | ||||||||
|
Heat 4
Time: 59.90
|
|||||||||
| Scott Campos S.Campos | 2 | ||||||||
| Rob Smith R.Smith | R | ||||||||
| Steve Boxall S.Boxall | 3 | ||||||||
| Kyle Hughes K.Hughes | 1 | ||||||||
|
Heat 5
Time: 59.70
|
|||||||||
| Kyle Hughes K.Hughes | 0 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Luke Bowen L.Bowen | 2 | ||||||||
| Matt Wright M.Wright | 1 | ||||||||
|
Heat 6
Time: 59.30
|
|||||||||
| Rob Smith R.Smith | FX | ||||||||
| Jamie Courtney J.Courtney | 3 | ||||||||
| Robert Mear R.Mear | 2 | ||||||||
| Karl White K.White | NS | ||||||||
|
Heat 7
Time: 59.90
|
|||||||||
| Marc Andrews M.Andrews | 1 | ||||||||
| Scott Campos S.Campos | 2 | ||||||||
| Chris Johnson C.Johnson | FX | ||||||||
| Sean Stoddart S.Stoddart | 3 | ||||||||
|
Heat 8
Time: 60.20
|
|||||||||
| Karl Mason K.Mason | 3 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||
| James Purchase J.Purchase | 0 | ||||||||
| Steve Boxall S.Boxall | 2 | ||||||||
|
Heat 9
Time: 59.80
|
|||||||||
| Karl White K.White | NS | ||||||||
| Steve Boxall S.Boxall | 3 | ||||||||
| Ben Barker B.Barker | 2 | ||||||||
| Marc Andrews M.Andrews | 1 | ||||||||
|
Heat 10
Time: 60.10
|
|||||||||
| James Purchase J.Purchase | 1 | ||||||||
| Luke Bowen L.Bowen | 3 | ||||||||
| Scott Campos S.Campos | FX | ||||||||
| Robert Mear R.Mear | 2 | ||||||||
|
Heat 11
Time: 61.40
|
|||||||||
| Lee Smart L.Smart | 3 | ||||||||
| Matt Wright M.Wright | 1 | ||||||||
| Sean Stoddart S.Stoddart | 2 | ||||||||
| Rob Smith R.Smith | 0 | ||||||||
|
Heat 12
Time: 60.60
|
|||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Karl Mason K.Mason | 1 | ||||||||
| Jamie Courtney J.Courtney | 3 | ||||||||
| Chris Johnson C.Johnson | NS | ||||||||
|
Heat 13
Time: 61.40
|
|||||||||
| Chris Johnson C.Johnson | NS | ||||||||
| James Purchase J.Purchase | 2 | ||||||||
| Rob Smith R.Smith | 1 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
|
Heat 14
Time: 61.20
|
|||||||||
| Robert Mear R.Mear | 3 | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||
| Marc Andrews M.Andrews | R | ||||||||
|
Heat 15
Time: 60.40
|
|||||||||
| Steve Boxall S.Boxall | 2 | ||||||||
| Sean Stoddart S.Stoddart | 0 | ||||||||
| Jamie Courtney J.Courtney | 1 | ||||||||
| Luke Bowen L.Bowen | 3 | ||||||||
|
Heat 16
Time: 60.30
|
|||||||||
| Matt Wright M.Wright | 3 | ||||||||
| Karl White K.White | NS | ||||||||
| Karl Mason K.Mason | 1 | ||||||||
| Scott Campos S.Campos | 2 | ||||||||
|
Heat 17
Time: 60.20
|
|||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Lee Smart L.Smart | 1 | ||||||||
| Scott Campos S.Campos | F | ||||||||
| Jamie Courtney J.Courtney | 2 | ||||||||
|
Heat 18
Time: 59.90
|
|||||||||
| Matt Wright M.Wright | 2 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||
| Chris Johnson C.Johnson | NS | ||||||||
| Steve Boxall S.Boxall | 3 | ||||||||
|
Heat 19
Time: 61.40
|
|||||||||
| Sean Stoddart S.Stoddart | 3 | ||||||||
| James Purchase J.Purchase | 1 | ||||||||
| Kyle Hughes K.Hughes | 2 | ||||||||
| Karl White K.White | NS | ||||||||
|
Heat 20
Time: 60.30
|
|||||||||
| Luke Bowen L.Bowen | 3 | ||||||||
| Rob Smith R.Smith | FX | ||||||||
| Marc Andrews M.Andrews | F | ||||||||
| Karl Mason K.Mason | 2 | ||||||||
|
Run-Off
Time: 59.80
|
|||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Luke Bowen L.Bowen | 2 | ||||||||