| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Halsey D.Halsey | 2 | 0 | 1 | 2 | 2 | 7 | |||||||||
| 2 | Darren Mallett D.Mallett | 1 | 2 | 0 | 1 | 1 | 5 | |||||||||
| 3 | Mark Baseby M.Baseby | 0 | 3 | FX | F | 0 | 3 | |||||||||
| 4 | Richie Dennis R.Dennis | 3 | 1 | 3 | 3 | 3 | 13 | |||||||||
| 5 | Andrew Tully A.Tully | 3 | 1 | 1 | 2 | 2 | 9 | |||||||||
| 6 | Ben Taylor B.Taylor | 1 | 0 | 2 | 2 | 1 | 6 | |||||||||
| 7 | Jordan Frampton J.Frampton | F | 2 | R | R | 3 | 5 | |||||||||
| 8 | Josh Auty J.Auty | 2 | 2 | 3 | 2 | 3 | 12 | |||||||||
| 9 | Adam Roynon A.Roynon | 1 | 2 | 2 | F | 2 | 7 | |||||||||
| 10 | Trevor Heath T.Heath | 2 | 1 | 1 | 1 | 0 | 5 | |||||||||
| 11 | Grant Hayes G.Hayes | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| 12 | Benji Compton B.Compton | 3 | 3 | 3 | 3 | 2 | 14 | |||||||||
| 13 | Simon Lambert S.Lambert | 1 | 3 | 2 | 3 | 3 | 12 | |||||||||
| 14 | Cal McDade C.McDade | 2 | 3 | 1 | 1 | 0 | 7 | |||||||||
| 15 | Shane Waldron S.Waldron | 3 | 1 | 2 | 1 | 1 | 8 | |||||||||
| 16 | John Branney J.Branney | 0 | 0 | 3 | 3 | F | 6 | |||||||||
|
Heat 1
Time: 62.23
|
|||||||||
| Danny Halsey D.Halsey | 2 | ||||||||
| Darren Mallett D.Mallett | 1 | ||||||||
| Mark Baseby M.Baseby | 0 | ||||||||
| Richie Dennis R.Dennis | 3 | ||||||||
|
Heat 2
Time: 64.42
|
|||||||||
| Andrew Tully A.Tully | 3 | ||||||||
| Jordan Frampton J.Frampton | F | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||
|
Heat 3
Time: 65.09
|
|||||||||
| Trevor Heath T.Heath | 2 | ||||||||
| Grant Hayes G.Hayes | 0 | ||||||||
| Adam Roynon A.Roynon | 1 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||
|
Heat 4
Time: 65.10
|
|||||||||
| Shane Waldron S.Waldron | 3 | ||||||||
| Cal McDade C.McDade | 2 | ||||||||
| John Branney J.Branney | 0 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
|
Heat 5
Time: 64.46
|
|||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Danny Halsey D.Halsey | 0 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Adam Roynon A.Roynon | 2 | ||||||||
|
Heat 6
Time: 66.28
|
|||||||||
| Cal McDade C.McDade | 3 | ||||||||
| Trevor Heath T.Heath | 1 | ||||||||
| Darren Mallett D.Mallett | 2 | ||||||||
| Ben Taylor B.Taylor | 0 | ||||||||
|
Heat 7
Time: 63.84
|
|||||||||
| Grant Hayes G.Hayes | 0 | ||||||||
| Shane Waldron S.Waldron | 1 | ||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
| Mark Baseby M.Baseby | 3 | ||||||||
|
Heat 8
Time: 63.17
|
|||||||||
| Richie Dennis R.Dennis | 1 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||
| Benji Compton B.Compton | 3 | ||||||||
| John Branney J.Branney | 0 | ||||||||
|
Heat 9
Time: 64.42
|
|||||||||
| Ben Taylor B.Taylor | 2 | ||||||||
| John Branney J.Branney | 3 | ||||||||
| Danny Halsey D.Halsey | 1 | ||||||||
| Grant Hayes G.Hayes | 0 | ||||||||
|
Heat 10
Time: 63.37
|
|||||||||
| Benji Compton B.Compton | 3 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Shane Waldron S.Waldron | 2 | ||||||||
| Darren Mallett D.Mallett | 0 | ||||||||
|
Heat 11
Time: 63.28
|
|||||||||
| Josh Auty J.Auty | 3 | ||||||||
| Adam Roynon A.Roynon | 2 | ||||||||
| Mark Baseby M.Baseby | FX | ||||||||
| Cal McDade C.McDade | 1 | ||||||||
|
Heat 12
Time: 62.40
|
|||||||||
| Simon Lambert S.Lambert | 2 | ||||||||
| Richie Dennis R.Dennis | 3 | ||||||||
| Trevor Heath T.Heath | 1 | ||||||||
| Jordan Frampton J.Frampton | R | ||||||||
|
Heat 13
Time: 63.23
|
|||||||||
| Jordan Frampton J.Frampton | R | ||||||||
| Benji Compton B.Compton | 3 | ||||||||
| Cal McDade C.McDade | 1 | ||||||||
| Danny Halsey D.Halsey | 2 | ||||||||
|
Heat 14
Time: 62.53
|
|||||||||
| Darren Mallett D.Mallett | 1 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||
| Grant Hayes G.Hayes | 0 | ||||||||
|
Heat 15
Time: 64.50
|
|||||||||
| John Branney J.Branney | 3 | ||||||||
| Mark Baseby M.Baseby | F | ||||||||
| Trevor Heath T.Heath | 1 | ||||||||
| Andrew Tully A.Tully | 2 | ||||||||
|
Heat 16
Time: 63.59
|
|||||||||
| Adam Roynon A.Roynon | F | ||||||||
| Ben Taylor B.Taylor | 2 | ||||||||
| Richie Dennis R.Dennis | 3 | ||||||||
| Shane Waldron S.Waldron | 1 | ||||||||
|
Heat 17
Time: 63.36
|
|||||||||
| Danny Halsey D.Halsey | 2 | ||||||||
| Josh Auty J.Auty | 3 | ||||||||
| Shane Waldron S.Waldron | 1 | ||||||||
| Trevor Heath T.Heath | 0 | ||||||||
|
Heat 18
Time: 64.06
|
|||||||||
| Adam Roynon A.Roynon | 2 | ||||||||
| Darren Mallett D.Mallett | 1 | ||||||||
| Jordan Frampton J.Frampton | 3 | ||||||||
| John Branney J.Branney | F | ||||||||
|
Heat 19
Time: 63.17
|
|||||||||
| Mark Baseby M.Baseby | 0 | ||||||||
| Benji Compton B.Compton | 2 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Ben Taylor B.Taylor | 1 | ||||||||
|
Heat 20
Time: 63.26
|
|||||||||
| Andrew Tully A.Tully | 2 | ||||||||
| Cal McDade C.McDade | 0 | ||||||||
| Grant Hayes G.Hayes | 1 | ||||||||
| Richie Dennis R.Dennis | 3 | ||||||||