| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Doolan K.Doolan | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
| 2 | Matthew Wethers M.Wethers | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
| 3 | Craig Watson C.Watson | 3 | 2 | FX | NS | NS | 5 | |||||||||
| 4 | Jason Lyons J.Lyons | R | 1 | 0 | 2 | NS | 3 | |||||||||
| 5 | Tomas Topinka T.Topinka | 3 | 0 | 3 | 3 | 2 | 2 | 11 | ||||||||
| 6 | Shaun Tacey S.Tacey | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
| 7 | Jason Doyle J.Doyle | 2 | 3 | 2 | 2 | 3 | FX | 12 | ||||||||
| 8 | Chris Holder C.Holder | 1 | 0 | 2 | 0 | 2 | 5 | |||||||||
| 9 | Rory Schlein R.Schlein | 2 | 3 | 3 | 3 | R | 11 | |||||||||
| 10 | Oliver Allen O.Allen | 3 | 3 | 3 | 1 | 3 | 1 | 13 | ||||||||
| 11 | Troy Batchelor T.Batchelor | 1 | 1 | 3 | 2 | 1 | 8 | |||||||||
| 12 | Trevor Harding T.Harding | 0 | 2 | 2 | 0 | 2 | 6 | |||||||||
| 13 | Daniel Nermark D.Nermark | 2 | 2 | 1 | 3 | 3 | 11 | |||||||||
| 14 | Adam Allott A.Allott | 0 | 1 | 1 | 3 | 3 | 8 | |||||||||
| 15 | Chris Mills C.Mills | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
| 16 | Shane Parker S.Parker | 3 | 3 | 2 | 2 | 2 | 3 | 12 | ||||||||
|
Heat 1
Time: 58.80
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||
| Jason Lyons J.Lyons | R | ||||||||
|
Heat 2
Time: 59.50
|
|||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Jason Doyle J.Doyle | 2 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
| Chris Holder C.Holder | 1 | ||||||||
|
Heat 3
Time: 59.70
|
|||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||
| Trevor Harding T.Harding | 0 | ||||||||
|
Heat 4
Time: 59.80
|
|||||||||
| Chris Mills C.Mills | 1 | ||||||||
| Adam Allott A.Allott | 0 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Daniel Nermark D.Nermark | 2 | ||||||||
|
Heat 5
Time: 59.30
|
|||||||||
| Daniel Nermark D.Nermark | 2 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Tomas Topinka T.Topinka | 0 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
|
Heat 6
Time: 60.60
|
|||||||||
| Adam Allott A.Allott | 1 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
|
Heat 7
Time: 60.20
|
|||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Chris Mills C.Mills | 0 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
| Craig Watson C.Watson | 2 | ||||||||
|
Heat 8
Time: 60.50
|
|||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Chris Holder C.Holder | 0 | ||||||||
| Trevor Harding T.Harding | 2 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||
|
Heat 9
Time: 59.20
|
|||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
|
Heat 10
Time: 60.80
|
|||||||||
| Trevor Harding T.Harding | 2 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
| Chris Mills C.Mills | 0 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||
|
Heat 11
Time: 60.20
|
|||||||||
| Chris Holder C.Holder | 2 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Craig Watson C.Watson | FX | ||||||||
| Adam Allott A.Allott | 1 | ||||||||
|
Heat 12
Time: 60.60
|
|||||||||
| Daniel Nermark D.Nermark | 1 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Jason Doyle J.Doyle | 2 | ||||||||
|
Heat 13
Time: 59.80
|
|||||||||
| Jason Doyle J.Doyle | 2 | ||||||||
| Trevor Harding T.Harding | 0 | ||||||||
| Adam Allott A.Allott | 3 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
|
Heat 14
Time: 60.30
|
|||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| Chris Holder C.Holder | 0 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
|
Heat 15
Time: 60.20
|
|||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Craig Watson C.Watson | NS | ||||||||
| Oliver Allen O.Allen | 1 | ||||||||
| Tomas Topinka T.Topinka | 3 | ||||||||
|
Heat 16
Time: 60.50
|
|||||||||
| Rory Schlein R.Schlein | 3 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
| Jason Lyons J.Lyons | 2 | ||||||||
| Chris Mills C.Mills | 0 | ||||||||
|
Heat 17
Time: 60.90
|
|||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Chris Holder C.Holder | 2 | ||||||||
| Chris Mills C.Mills | 0 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
|
Heat 18
Time: 60.30
|
|||||||||
| Rory Schlein R.Schlein | R | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||
| Jason Doyle J.Doyle | 3 | ||||||||
| Shane Parker S.Parker | 2 | ||||||||
|
Heat 19
Time: 60.80
|
|||||||||
| Craig Watson C.Watson | NS | ||||||||
| Trevor Harding T.Harding | 2 | ||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||
|
Heat 20
Time: 60.10
|
|||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||
| Adam Allott A.Allott | 3 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Jason Lyons J.Lyons | NS | ||||||||
|
Final
Time: 60.60
|
|||||||||
| Shane Parker S.Parker | 3 | ||||||||
| Tomas Topinka T.Topinka | 2 | ||||||||
| Oliver Allen O.Allen | 1 | ||||||||
| Jason Doyle J.Doyle | FX | ||||||||