| Glasgow | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Bird D.Bird | 3 | 2 | 3 | 1 | 1 | 10 | |||||||||
| 2 | David McAllan D.McAllan | 0 | ||||||||||||||
| 3 | Lee Dicken L.Dicken | 0 | 1' | 0 | 1' | R | 2+2 | |||||||||
| 4 | Kauko Nieminen K.Nieminen | 2 | 1 | 3 | 2 | 2 | 10 | |||||||||
| 5 | Shane Parker S.Parker | 3 | 1' | 3 | 3 | 3 | 13+1 | |||||||||
| 6 | Robert Ksiezak R.Ksiezak | 2 | 1' | 2 | T | 2 | 1' | 8+2 | ||||||||
| 7 | James Cockle J.Cockle | 1' | 0 | 0 | 0 | 0 | 1+1 | |||||||||
| Team Manager(s):Stewart Dickson | ||||||||||||||||
| Workington | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Thorp P.Thorp | 1' | 3 | 1' | T | 5+2 | ||||||||||
| 2 | Tomasz Piszcz T.Piszcz | 2 | 2' | 2 | 2 | 8+1 | ||||||||||
| 3 | Ritchie Hawkins R.Hawkins | 0 | 0 | 3 | 3 | |||||||||||
| 4 | James Wright J.Wright | 3 | 3 | 1' | 3 | 0 | 10+1 | |||||||||
| 5 | Garry Stead G.Stead | 2 | 3 | 3 | 2 | 2 | 12 | |||||||||
| 6 | Lee Derbyshire L.Derbyshire | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Aidan Collins A.Collins | 3 | 1' | 1' | 2 | 1 | 0 | 0 | 8+2 | |||||||
| Team Manager(s):Graham Drury | ||||||||||||||||
|
Heat 1
Time: 59.60
|
Glasgow | Workington | |||||||||
| Danny Bird D.Bird | 3 | 3 | 3 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||||
| Paul Thorp P.Thorp | 1 | 3 | 3 | ||||||||
| Tomasz Piszcz T.Piszcz | 2 | ||||||||||
|
Heat 2
Time: 60.50
|
Glasgow | Workington | |||||||||
| Robert Ksiezak R.Ksiezak | 2 | 3 | 3 | ||||||||
| James Cockle J.Cockle | 1 | ||||||||||
| Lee Derbyshire L.Derbyshire | 0 | 6 | 6 | ||||||||
| Aidan Collins A.Collins | 3 | ||||||||||
|
Heat 3
Time: 60.10
|
Glasgow | Workington | |||||||||
| Lee Dicken L.Dicken | 1 | 3 | 3 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||||
| Ritchie Hawkins R.Hawkins | 0 | 9 | 9 | ||||||||
| James Wright J.Wright | 3 | ||||||||||
|
Heat 4
Time: 61.00
|
Glasgow | Workington | |||||||||
| Shane Parker S.Parker | 3 | 3 | 3 | ||||||||
| James Cockle J.Cockle | 0 | ||||||||||
| Garry Stead G.Stead | 2 | 12 | 12 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||||
|
Heat 5
Time: 61.50
|
Glasgow | Workington | |||||||||
| Lee Dicken L.Dicken | 0 | 1 | 5 | ||||||||
| Kauko Nieminen K.Nieminen | 1 | ||||||||||
| Paul Thorp P.Thorp | 3 | 13 | 17 | ||||||||
| Tomasz Piszcz T.Piszcz | 2 | ||||||||||
|
Heat 6
Time: 60.60
|
Glasgow | Workington | |||||||||
| Danny Bird D.Bird | 2 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | 1 | ||||||||||
| Garry Stead G.Stead | 3 | 16 | 20 | ||||||||
| Lee Derbyshire L.Derbyshire | 0 | ||||||||||
|
Heat 7
Time: 63.30
|
Glasgow | Workington | |||||||||
| Shane Parker S.Parker | 1 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | 2 | ||||||||||
| Ritchie Hawkins R.Hawkins | 0 | 19 | 23 | ||||||||
| James Wright J.Wright | 3 | ||||||||||
|
Heat 8
Time: 61.10
|
Glasgow | Workington | |||||||||
| Kauko Nieminen K.Nieminen | 3 | 3 | 3 | ||||||||
| James Cockle J.Cockle | 0 | ||||||||||
| Tomasz Piszcz T.Piszcz | 2 | 22 | 26 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||||
|
Heat 9
Time: 61.00
|
Glasgow | Workington | |||||||||
| Lee Dicken L.Dicken | 1 | 3 | 3 | ||||||||
| Kauko Nieminen K.Nieminen | 2 | ||||||||||
| Garry Stead G.Stead | 3 | 25 | 29 | ||||||||
| Lee Derbyshire L.Derbyshire | 0 | ||||||||||
|
Heat 10
Time: 61.70
|
Glasgow | Workington | |||||||||
| Danny Bird D.Bird | 3 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | T | James Cockle | 0 | ||||||||
| Aidan Collins A.Collins | 2 | 28 | 32 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
|
Heat 11
Time: 61.20
|
Glasgow | Workington | |||||||||
| Shane Parker S.Parker | 3 | 3 | 3 | ||||||||
| James Cockle J.Cockle | 0 | ||||||||||
| Paul Thorp P.Thorp | 1 | 31 | 35 | ||||||||
| Tomasz Piszcz T.Piszcz | 2 | ||||||||||
|
Heat 12
Time: 61.90
|
Glasgow | Workington | |||||||||
| Lee Dicken L.Dicken | R | 2 | 4 | ||||||||
| Robert Ksiezak R.Ksiezak | 2 | ||||||||||
| Ritchie Hawkins R.Hawkins | 3 | 33 | 39 | ||||||||
| Aidan Collins A.Collins | 1 | ||||||||||
|
Heat 13
Time: 60.80
|
Glasgow | Workington | |||||||||
| Danny Bird D.Bird | 1 | 4 | 2 | ||||||||
| Shane Parker S.Parker | 3 | ||||||||||
| Paul Thorp P.Thorp | T | Aidan Collins | 0 | 37 | 41 | ||||||
| Garry Stead G.Stead | 2 | ||||||||||
|
Heat 14
Time: 61.70
|
Glasgow | Workington | |||||||||
| Kauko Nieminen K.Nieminen | 2 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | 1 | ||||||||||
| James Wright J.Wright | 3 | 40 | 44 | ||||||||
| Aidan Collins A.Collins | 0 | ||||||||||
|
Heat 15
Time: 60.90
|
Glasgow | Workington | |||||||||
| Shane Parker S.Parker | 3 | 4 | 2 | ||||||||
| Danny Bird D.Bird | 1 | ||||||||||
| Garry Stead G.Stead | 2 | 44 | 46 | ||||||||
| James Wright J.Wright | 0 | ||||||||||