| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Carter W.Carter | 3 | 3 | 2 | Mx | Mx | 8 | |||||||||
| 2 | Cal McDade C.McDade | 0 | 2 | FX | 0 | 1 | 3 | |||||||||
| 3 | Ricky Scarboro R.Scarboro | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 8 | |||||||
| 4 | Mike Pickering M.Pickering | 1 | 2 | 1 | 1 | R | 5 | |||||||||
| 5 | Richie Dennis R.Dennis | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 10 | |||||||
| 6 | Grant Hayes G.Hayes | 0 | F | 1 | FX | 3 | 4 | |||||||||
| 7 | John Branney J.Branney | 2 | 1 | 2 | 3 | 2 | 0 | 10 | ||||||||
| 8 | Scott Richardson S.Richardson | 1 | 3 | 1 | 1 | 2 | 8 | |||||||||
| 9 | Josh Auty J.Auty | 1 | 2 | 3 | 2 | 3 | 1 | 11 | ||||||||
| 10 | Byron Bekker B.Bekker | 3 | FX | 3 | 2 | FX | 8 | |||||||||
| 11 | John Oliver J.Oliver | 2 | 2 | 3 | 3 | 3 | 3 | 13 | ||||||||
| 12 | Gary Flint G.Flint | 0 | 0 | 1 | 2 | 1 | 4 | |||||||||
| 13 | Danny Norton D.Norton | 1 | XD | 2 | 2 | 5 | ||||||||||
| 14 | Jonathan Bethell J.Bethell | 2 | 3 | FX | 1 | 2 | 8 | |||||||||
| 15 | Simon Lambert S.Lambert | 3 | 0 | 3 | 3 | 3 | 2 | 12 | ||||||||
| 16 | Andrew Tully A.Tully | FX | NS | NS | NS | 0 | ||||||||||
| 17 | Ashley Johnson A.Johnson | 0 | 1 | 1 | ||||||||||||
|
Heat 1
Time: 61.64
|
|||||||||
| Wayne Carter W.Carter | 3 | ||||||||
| Cal McDade C.McDade | 0 | ||||||||
| Ricky Scarboro R.Scarboro | 2 | ||||||||
| Mike Pickering M.Pickering | 1 | ||||||||
|
Heat 2
Time: 62.18
|
|||||||||
| Richie Dennis R.Dennis | 3 | ||||||||
| John Branney J.Branney | 2 | ||||||||
| Grant Hayes G.Hayes | 0 | ||||||||
| Scott Richardson S.Richardson | 1 | ||||||||
|
Heat 3
Time: 62.87
|
|||||||||
| Byron Bekker B.Bekker | 3 | ||||||||
| John Oliver J.Oliver | 2 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Gary Flint G.Flint | 0 | ||||||||
|
Heat 4
Time: 62.20
|
|||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Jonathan Bethell J.Bethell | 2 | ||||||||
| Andrew Tully A.Tully | FX | ||||||||
| Danny Norton D.Norton | 1 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Ashley Johnson A.Johnson | 0 | ||||||||
| Wayne Carter W.Carter | 3 | ||||||||
| Richie Dennis R.Dennis | 1 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||
|
Heat 6
Time: 63.81
|
|||||||||
| Jonathan Bethell J.Bethell | 3 | ||||||||
| Byron Bekker B.Bekker | FX | ||||||||
| Cal McDade C.McDade | 2 | ||||||||
| Grant Hayes G.Hayes | F | ||||||||
|
Heat 7
Time: 62.42
|
|||||||||
| John Oliver J.Oliver | 2 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| John Branney J.Branney | 1 | ||||||||
| Ricky Scarboro R.Scarboro | 3 | ||||||||
|
Heat 8
Time: 63.98
|
|||||||||
| Mike Pickering M.Pickering | 2 | ||||||||
| Scott Richardson S.Richardson | 3 | ||||||||
| Gary Flint G.Flint | 0 | ||||||||
| Ashley Johnson A.Johnson | 1 | ||||||||
|
Heat 9
Time: 61.51
|
|||||||||
| Grant Hayes G.Hayes | 1 | ||||||||
| Andrew Tully A.Tully | NS | ||||||||
| Wayne Carter W.Carter | 2 | ||||||||
| John Oliver J.Oliver | 3 | ||||||||
|
Heat 10
Time: 64.40
|
|||||||||
| Gary Flint G.Flint | 1 | ||||||||
| Richie Dennis R.Dennis | 2 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Cal McDade C.McDade | FX | ||||||||
|
Heat 11
Time: 64.50
|
|||||||||
| Scott Richardson S.Richardson | 1 | ||||||||
| Josh Auty J.Auty | 3 | ||||||||
| Ricky Scarboro R.Scarboro | 2 | ||||||||
| Jonathan Bethell J.Bethell | FX | ||||||||
|
Heat 12
Time: 63.40
|
|||||||||
| Danny Norton D.Norton | XD | ||||||||
| Mike Pickering M.Pickering | 1 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||
| John Branney J.Branney | 2 | ||||||||
|
Heat 13
Time: 63.24
|
|||||||||
| John Branney J.Branney | 3 | ||||||||
| Gary Flint G.Flint | 2 | ||||||||
| Jonathan Bethell J.Bethell | 1 | ||||||||
| Wayne Carter W.Carter | Mx | ||||||||
|
Heat 14
Time: 61.89
|
|||||||||
| Cal McDade C.McDade | 0 | ||||||||
| Danny Norton D.Norton | 2 | ||||||||
| Scott Richardson S.Richardson | 1 | ||||||||
| John Oliver J.Oliver | 3 | ||||||||
|
Heat 15
Time: 62.56
|
|||||||||
| Andrew Tully A.Tully | NS | ||||||||
| Ricky Scarboro R.Scarboro | 1 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||
| Richie Dennis R.Dennis | 3 | ||||||||
|
Heat 16
Time: 65.92
|
|||||||||
| Josh Auty J.Auty | 2 | ||||||||
| Grant Hayes G.Hayes | FX | ||||||||
| Mike Pickering M.Pickering | 1 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
|
Heat 17
Time: 67.48
|
|||||||||
| Wayne Carter W.Carter | Mx | ||||||||
| Scott Richardson S.Richardson | 2 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Byron Bekker B.Bekker | FX | ||||||||
|
Heat 18
Time: 67.07
|
|||||||||
| Josh Auty J.Auty | 3 | ||||||||
| Cal McDade C.McDade | 1 | ||||||||
| John Branney J.Branney | 2 | ||||||||
| Andrew Tully A.Tully | NS | ||||||||
|
Heat 19
Time: 66.58
|
|||||||||
| Ricky Scarboro R.Scarboro | 0 | ||||||||
| Gary Flint G.Flint | 1 | ||||||||
| Danny Norton D.Norton | 2 | ||||||||
| Grant Hayes G.Hayes | 3 | ||||||||
|
Heat 20
Time: 65.04
|
|||||||||
| Richie Dennis R.Dennis | 1 | ||||||||
| Jonathan Bethell J.Bethell | 2 | ||||||||
| John Oliver J.Oliver | 3 | ||||||||
| Mike Pickering M.Pickering | R | ||||||||
|
Semi-Final
Time:
|
|||||||||
| Richie Dennis R.Dennis | 3 | ||||||||
| Ricky Scarboro R.Scarboro | 2 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| John Branney J.Branney | 0 | ||||||||
|
Final
Time: 65.84
|
|||||||||
| John Oliver J.Oliver | 3 | ||||||||
| Simon Lambert S.Lambert | 2 | ||||||||
| Richie Dennis R.Dennis | 1 | ||||||||
| Ricky Scarboro R.Scarboro | 0 | ||||||||