| Plymouth | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Proctor T.Proctor | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||
| 2 | Chris Schramm C.Schramm | 0 | 1 | 2 | 1 | 4 | ||||||||||
| 3 | Mark Lemon M.Lemon | 1 | 1' | 1' | 1 | 4+2 | ||||||||||
| 4 | Ricky Kling R.Kling | 0 | T | 2 | 0 | 2 | ||||||||||
| 5 | Cory Gathercole C.Gathercole | 3 | 3 | 3 | 1' | 0 | 10+1 | |||||||||
| 6 | Jake Anderson J.Anderson | 1' | 0 | 1 | 2+1 | |||||||||||
| 7 | Todd Kurtz T.Kurtz | 2 | 0 | 2 | 1' | 0 | 3 | 8+1 | ||||||||
| Team Manager(s):Lee Trigger | ||||||||||||||||
| Newcastle | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Robson S.Robson | 1' | R | 3 | 0 | 3 | 2 | 9+1 | ||||||||
| 2 | Andrew Tully A.Tully | 0 | ||||||||||||||
| 3 | Christian Henry C.Henry | 2 | 2' | 2 | 2 | 2' | 1' | 11+3 | ||||||||
| 4 | Ludvig Lindgren L.Lindgren | 3 | 3 | 1' | 0 | 2 | 9+1 | |||||||||
| 5 | Kyle Newman K.Newman | G | 2 | 0 | 3 | 2 | F | 7 | ||||||||
| 6 | Lewis Kerr L.Kerr | 3 | 2 | 0 | 3 | 1' | 9+1 | |||||||||
| 7 | Steve Worrall S.Worrall | 0 | 1' | 0 | 1+1 | |||||||||||
| Team Manager(s):George English | ||||||||||||||||
|
Heat 1
Time: 50.31
|
Plymouth | Newcastle | |||||||||
| Ty Proctor T.Proctor | 3 | 3 | 3 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||||
| Stuart Robson S.Robson | 1 | 3 | 3 | ||||||||
| Christian Henry C.Henry | 2 | ||||||||||
|
Heat 2
Time: 52.03
|
Plymouth | Newcastle | |||||||||
| Jake Anderson J.Anderson | 1 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 2 | ||||||||||
| Lewis Kerr L.Kerr | 3 | 6 | 6 | ||||||||
| Steve Worrall S.Worrall | 0 | ||||||||||
|
Heat 3
Time: 51.44
|
Plymouth | Newcastle | |||||||||
| Mark Lemon M.Lemon | 1 | 1 | 5 | ||||||||
| Ricky Kling R.Kling | 0 | ||||||||||
| Christian Henry C.Henry | 2 | 7 | 11 | ||||||||
| Ludvig Lindgren L.Lindgren | 3 | ||||||||||
|
Heat 4
Time: 52.19
|
Plymouth | Newcastle | |||||||||
| Cory Gathercole C.Gathercole | 3 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||||
| Kyle Newman K.Newman | 2 | 10 | 14 | ||||||||
| Steve Worrall S.Worrall | 1 | ||||||||||
|
Heat 5
Time: 52.53
|
Plymouth | Newcastle | |||||||||
| Mark Lemon M.Lemon | 1 | 3 | 3 | ||||||||
| Ricky Kling R.Kling | T | Todd Kurtz | 2 | ||||||||
| Stuart Robson S.Robson | R | 13 | 17 | ||||||||
| Ludvig Lindgren L.Lindgren | 3 | ||||||||||
|
Heat 6
Time: 51.47
|
Plymouth | Newcastle | |||||||||
| Ty Proctor T.Proctor | 3 | 4 | 2 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||||
| Kyle Newman K.Newman | 0 | 17 | 19 | ||||||||
| Lewis Kerr L.Kerr | 2 | ||||||||||
|
Heat 7
Time: 51.81
|
Plymouth | Newcastle | |||||||||
| Cory Gathercole C.Gathercole | 3 | 3 | 3 | ||||||||
| Jake Anderson J.Anderson | 0 | ||||||||||
| Christian Henry C.Henry | 2 | 20 | 22 | ||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||||
|
Heat 8
Time: 52.13
|
Plymouth | Newcastle | |||||||||
| Chris Schramm C.Schramm | 2 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
| Stuart Robson S.Robson | 3 | 23 | 25 | ||||||||
| Steve Worrall S.Worrall | 0 | ||||||||||
|
Heat 9
Time: 52.25
|
Plymouth | Newcastle | |||||||||
| Mark Lemon M.Lemon | 1 | 3 | 3 | ||||||||
| Ricky Kling R.Kling | 2 | ||||||||||
| Kyle Newman K.Newman | 3 | 26 | 28 | ||||||||
| Lewis Kerr L.Kerr | 0 | ||||||||||
|
Heat 10
Time: 51.24
|
Plymouth | Newcastle | |||||||||
| Ty Proctor T.Proctor | 3 | 4 | 2 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||||
| Christian Henry C.Henry | 2 | 30 | 30 | ||||||||
| Ludvig Lindgren L.Lindgren | 0 | ||||||||||
|
Heat 11
Time: 51.65
|
Plymouth | Newcastle | |||||||||
| Cory Gathercole C.Gathercole | 3 | 4 | 2 | ||||||||
| Jake Anderson J.Anderson | 1 | ||||||||||
| Stuart Robson S.Robson | 0 | 34 | 32 | ||||||||
| Kyle Newman K.Newman | 2 | ||||||||||
|
Heat 12
Time: 52.53
|
Plymouth | Newcastle | |||||||||
| Mark Lemon M.Lemon | 1 | 1 | 5 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||||
| Christian Henry C.Henry | 2 | 35 | 37 | ||||||||
| Lewis Kerr L.Kerr | 3 | ||||||||||
|
Heat 13
Time: 53.00
|
Plymouth | Newcastle | |||||||||
| Ty Proctor T.Proctor | 2 | 3 | 3 | ||||||||
| Cory Gathercole C.Gathercole | 1 | ||||||||||
| Stuart Robson S.Robson | 3 | 38 | 40 | ||||||||
| Kyle Newman K.Newman | F | ||||||||||
|
Heat 14
Time: 52.25
|
Plymouth | Newcastle | |||||||||
| Ricky Kling R.Kling | 0 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||||
| Ludvig Lindgren L.Lindgren | 2 | 41 | 43 | ||||||||
| Lewis Kerr L.Kerr | 1 | ||||||||||
|
Heat 15
Time: 52.34
|
Plymouth | Newcastle | |||||||||
| Ty Proctor T.Proctor | 3 | 3 | 3 | ||||||||
| Cory Gathercole C.Gathercole | 0 | ||||||||||
| Christian Henry C.Henry | 1 | 44 | 46 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||||