| Plymouth | 40 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Proctor T.Proctor | 1 | 1' | R | FX | 2+1 | ||||||||||
| 2 | Chris Schramm C.Schramm | FX | 2 | FX | 1 | 3 | ||||||||||
| 3 | Mark Lemon M.Lemon | 0 | 2 | 3 | 4! | 3 | 12 | |||||||||
| 4 | Cory Gathercole C.Gathercole | 2 | 1' | 2' | 0 | 5+2 | ||||||||||
| 5 | Ricky Kling R.Kling | 3 | 2 | 0 | 1 | 6 | ||||||||||
| 6 | Todd Kurtz T.Kurtz | 3 | 0 | 3 | 1 | 3 | 1 | 11 | ||||||||
| 7 | Ben Reade B.Reade | 0 | 1 | 0 | 1 | |||||||||||
| Team Manager(s):Lee Trigger | ||||||||||||||||
| Rye House | 52 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Allen O.Allen | 3 | FX | 3 | 3 | 9 | ||||||||||
| 2 | Jason Bunyan J.Bunyan | 0 | ||||||||||||||
| 3 | Anders Mellgren A.Mellgren | 3 | 3 | 3 | 3 | FX | 12 | |||||||||
| 4 | Jason Garrity J.Garrity | 1 | 1 | 2' | 2' | 2 | 8+2 | |||||||||
| 5 | Tyson Nelson T.Nelson | 2 | 3 | 1' | T | 2' | 2 | 10+2 | ||||||||
| 6 | Kasper Lykke K.Lykke | 2' | 2 | 3 | 2 | 1 | 1 | 1' | 12+2 | |||||||
| 7 | Ben Morley B.Morley | G | 1' | 0 | 0 | R | 1+1 | |||||||||
| Team Manager(s):John Sampford | ||||||||||||||||
|
Heat 1
Time: 51.82
|
Plymouth | Rye House | |||||||||
| Ty Proctor T.Proctor | 1 | 1 | 5 | ||||||||
| Chris Schramm C.Schramm | FX | ||||||||||
| Oliver Allen O.Allen | 3 | 1 | 5 | ||||||||
| Kasper Lykke K.Lykke | 2 | ||||||||||
|
Heat 2
Time: 52.31
|
Plymouth | Rye House | |||||||||
| Todd Kurtz T.Kurtz | 3 | 3 | 3 | ||||||||
| Ben Reade B.Reade | 0 | ||||||||||
| Kasper Lykke K.Lykke | 2 | 4 | 8 | ||||||||
| Ben Morley B.Morley | 1 | ||||||||||
|
Heat 3
Time: 51.59
|
Plymouth | Rye House | |||||||||
| Mark Lemon M.Lemon | 0 | 2 | 4 | ||||||||
| Cory Gathercole C.Gathercole | 2 | ||||||||||
| Anders Mellgren A.Mellgren | 3 | 6 | 12 | ||||||||
| Jason Garrity J.Garrity | 1 | ||||||||||
|
Heat 4
Time: 52.28
|
Plymouth | Rye House | |||||||||
| Ricky Kling R.Kling | 3 | 4 | 2 | ||||||||
| Ben Reade B.Reade | 1 | ||||||||||
| Tyson Nelson T.Nelson | 2 | 10 | 14 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||||
|
Heat 5
Time: 53.28
|
Plymouth | Rye House | |||||||||
| Mark Lemon M.Lemon | 2 | 3 | 3 | ||||||||
| Cory Gathercole C.Gathercole | 1 | ||||||||||
| Oliver Allen O.Allen | FX | 13 | 17 | ||||||||
| Kasper Lykke K.Lykke | 3 | ||||||||||
|
Heat 6
Time: 52.22
|
Plymouth | Rye House | |||||||||
| Ty Proctor T.Proctor | 1 | 3 | 3 | ||||||||
| Chris Schramm C.Schramm | 2 | ||||||||||
| Tyson Nelson T.Nelson | 3 | 16 | 20 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||||
|
Heat 7
Time: 52.43
|
Plymouth | Rye House | |||||||||
| Ricky Kling R.Kling | 2 | 2 | 4 | ||||||||
| Todd Kurtz T.Kurtz | 0 | ||||||||||
| Anders Mellgren A.Mellgren | 3 | 18 | 24 | ||||||||
| Jason Garrity J.Garrity | 1 | ||||||||||
|
Heat 8
Time:
|
Plymouth | Rye House | |||||||||
| Chris Schramm C.Schramm | FX | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||||
| Tyson Nelson T.Nelson | 1 | 21 | 27 | ||||||||
| Kasper Lykke K.Lykke | 2 | ||||||||||
|
Heat 9
Time: 52.56
|
Plymouth | Rye House | |||||||||
| Mark Lemon M.Lemon | 3 | 5 | 1 | ||||||||
| Cory Gathercole C.Gathercole | 2 | ||||||||||
| Tyson Nelson T.Nelson | T | Ben Morley | R | 26 | 28 | ||||||
| Kasper Lykke K.Lykke | 1 | ||||||||||
|
Heat 10
Time: 52.87
|
Plymouth | Rye House | |||||||||
| Ty Proctor T.Proctor | R | 1 | 5 | ||||||||
| Chris Schramm C.Schramm | 1 | ||||||||||
| Anders Mellgren A.Mellgren | 3 | 27 | 33 | ||||||||
| Jason Garrity J.Garrity | 2 | ||||||||||
|
Heat 11
Time: 52.34
|
Plymouth | Rye House | |||||||||
| Ricky Kling R.Kling | 0 | 1 | 5 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
| Oliver Allen O.Allen | 3 | 28 | 38 | ||||||||
| Jason Garrity J.Garrity | 2 | ||||||||||
|
Heat 12
Time: 52.25
|
Plymouth | Rye House | |||||||||
| Mark Lemon M.Lemon | 4! | 4 | 4 | ||||||||
| Ben Reade B.Reade | 0 | ||||||||||
| Anders Mellgren A.Mellgren | 3 | 32 | 42 | ||||||||
| Kasper Lykke K.Lykke | 1 | ||||||||||
|
Heat 13
Time:
|
Plymouth | Rye House | |||||||||
| Ty Proctor T.Proctor | FX | 1 | 5 | ||||||||
| Ricky Kling R.Kling | 1 | ||||||||||
| Oliver Allen O.Allen | 3 | 33 | 47 | ||||||||
| Tyson Nelson T.Nelson | 2 | ||||||||||
|
Heat 14
Time: 52.56
|
Plymouth | Rye House | |||||||||
| Cory Gathercole C.Gathercole | 0 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||||
| Jason Garrity J.Garrity | 2 | 36 | 50 | ||||||||
| Kasper Lykke K.Lykke | 1 | ||||||||||
|
Heat 15
Time:
|
Plymouth | Rye House | |||||||||
| Todd Kurtz T.Kurtz | 1 | 4 | 2 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||||
| Tyson Nelson T.Nelson | 2 | 40 | 52 | ||||||||
| Anders Mellgren A.Mellgren | FX | ||||||||||