| Redcar | 45 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulrich Ostergaard U.Ostergaard | FX | 2 | 2' | 2' | 0 | 6+2 | |||||||||
| 2 | Hugh Skidmore H.Skidmore | 1 | 0 | 3 | 3 | 7 | ||||||||||
| 3 | Aaron Summers A.Summers | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 4 | Carl Wilkinson C.Wilkinson | F | 0 | 1 | F | 1 | ||||||||||
| 5 | Matej Kus M.Kus | 0 | FX | 0 | ||||||||||||
| 6 | Mitchell Davey M.Davey | 0 | F | 0 | 0 | |||||||||||
| 7 | Micky Dyer M.Dyer | 1 | 3 | 2' | 3 | 1 | 3 | 3 | 16+1 | |||||||
| Team Manager(s):Jitendra Duffill | ||||||||||||||||
| Berwick | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Ashworth R.Ashworth | 2' | 1' | 2 | 1 | 6+2 | ||||||||||
| 2 | David Bellego D.Bellego | 3 | 2 | 1 | 1' | 7+1 | ||||||||||
| 3 | Kozza Smith K.Smith | 2 | 3 | 1 | 2 | 2 | 10 | |||||||||
| 4 | Matthew Wethers M.Wethers | 1' | 2' | R | 2 | 5+2 | ||||||||||
| 5 | Robin Aspegren R.Aspegren | 2 | 3 | 2 | R | 1~' | 8+1 | |||||||||
| 6 | Alex Edberg A.Edberg | 3 | 1 | FX | 0 | 4 | ||||||||||
| 7 | Nicki Barrett N.Barrett | 2' | 1' | 0 | 1' | 4+3 | ||||||||||
| Team Manager(s):Ian Rae | ||||||||||||||||
|
Heat 1
Time: 55.50
|
Redcar | Berwick | |||||||||
| Ulrich Ostergaard U.Ostergaard | FX | 1 | 5 | ||||||||
| Hugh Skidmore H.Skidmore | 1 | ||||||||||
| Ricky Ashworth R.Ashworth | 2 | 1 | 5 | ||||||||
| David Bellego D.Bellego | 3 | ||||||||||
|
Heat 2
Time: 56.10
|
Redcar | Berwick | |||||||||
| Mitchell Davey M.Davey | 0 | 1 | 5 | ||||||||
| Micky Dyer M.Dyer | 1 | ||||||||||
| Alex Edberg A.Edberg | 3 | 2 | 10 | ||||||||
| Nicki Barrett N.Barrett | 2 | ||||||||||
|
Heat 3
Time: 55.50
|
Redcar | Berwick | |||||||||
| Aaron Summers A.Summers | 3 | 3 | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | F | ||||||||||
| Kozza Smith K.Smith | 2 | 5 | 13 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||||
|
Heat 4
Time: 55.60
|
Redcar | Berwick | |||||||||
| Matej Kus M.Kus | 0 | 3 | 3 | ||||||||
| Micky Dyer M.Dyer | 3 | ||||||||||
| Robin Aspegren R.Aspegren | 2 | 8 | 16 | ||||||||
| Nicki Barrett N.Barrett | 1 | ||||||||||
|
Heat 5
Time: 55.20
|
Redcar | Berwick | |||||||||
| Aaron Summers A.Summers | 3 | 3 | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||||
| Ricky Ashworth R.Ashworth | 1 | 11 | 19 | ||||||||
| David Bellego D.Bellego | 2 | ||||||||||
|
Heat 6
Time:
|
Redcar | Berwick | |||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | 2 | 4 | ||||||||
| Hugh Skidmore H.Skidmore | 0 | ||||||||||
| Robin Aspegren R.Aspegren | 3 | 13 | 23 | ||||||||
| Alex Edberg A.Edberg | 1 | ||||||||||
|
Heat 7
Time: 56.90
|
Redcar | Berwick | |||||||||
| Matej Kus M.Kus | FX | 0 | 5 | ||||||||
| Mitchell Davey M.Davey | F | ||||||||||
| Kozza Smith K.Smith | 3 | 13 | 28 | ||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||||
|
Heat 8
Time: 56.70
|
Redcar | Berwick | |||||||||
| Hugh Skidmore H.Skidmore | 3 | 5 | 1 | ||||||||
| Micky Dyer M.Dyer | 2 | ||||||||||
| David Bellego D.Bellego | 1 | 18 | 29 | ||||||||
| Nicki Barrett N.Barrett | 0 | ||||||||||
|
Heat 9
Time: 55.50
|
Redcar | Berwick | |||||||||
| Aaron Summers A.Summers | 3 | 4 | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||||
| Robin Aspegren R.Aspegren | 2 | 22 | 31 | ||||||||
| Alex Edberg A.Edberg | FX | ||||||||||
|
Heat 10
Time: 56.20
|
Redcar | Berwick | |||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | 5 | 1 | ||||||||
| Hugh Skidmore H.Skidmore | 3 | ||||||||||
| Kozza Smith K.Smith | 1 | 27 | 32 | ||||||||
| Matthew Wethers M.Wethers | R | ||||||||||
|
Heat 11
Time: 56.50
|
Redcar | Berwick | |||||||||
| Micky Dyer M.Dyer | 3 | 3 | 3 | ||||||||
| Mitchell Davey M.Davey | 0 | ||||||||||
| Ricky Ashworth R.Ashworth | 2 | 30 | 35 | ||||||||
| David Bellego D.Bellego | 1 | ||||||||||
|
Heat 12
Time: 56.10
|
Redcar | Berwick | |||||||||
| Aaron Summers A.Summers | 3 | 4 | 2 | ||||||||
| Micky Dyer M.Dyer | 1 | ||||||||||
| Kozza Smith K.Smith | 2 | 34 | 37 | ||||||||
| Alex Edberg A.Edberg | 0 | ||||||||||
|
Heat 13
Time: 56.10
|
Redcar | Berwick | |||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | 5 | 1 | ||||||||
| Micky Dyer M.Dyer | 3 | ||||||||||
| Ricky Ashworth R.Ashworth | 1 | 39 | 38 | ||||||||
| Robin Aspegren R.Aspegren | R | ||||||||||
|
Heat 14
Time: 56.10
|
Redcar | Berwick | |||||||||
| Carl Wilkinson C.Wilkinson | F | 3 | 3 | ||||||||
| Micky Dyer M.Dyer | 3 | ||||||||||
| Matthew Wethers M.Wethers | 2 | 42 | 41 | ||||||||
| Nicki Barrett N.Barrett | 1 | ||||||||||
|
Heat 15
Time: 55.50
|
Redcar | Berwick | |||||||||
| Aaron Summers A.Summers | 3 | 3 | 3 | ||||||||
| Ulrich Ostergaard U.Ostergaard | 0 | ||||||||||
| Robin Aspegren R.Aspegren | 1~ | 45 | 44 | ||||||||
| Kozza Smith K.Smith | 2 | ||||||||||