| Scunthorpe | 62 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie Dennis R.Dennis | 2' | 2' | 0 | M | 4+2 | ||||||||||
| 2 | Byron Bekker B.Bekker | 3 | 3 | 2' | 2 | 10+1 | ||||||||||
| 3 | Josh Auty J.Auty | R | 2' | 2' | 2' | 6+3 | ||||||||||
| 4 | Andrew Tully A.Tully | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||
| 5 | Tai Woffinden T.Woffinden | R | 3 | 3 | FX | 6 | ||||||||||
| 6 | Scott Richardson S.Richardson | 2' | 2' | 1 | 2' | 2' | 9+4 | |||||||||
| 7 | Joe Haines J.Haines | 3 | 2 | 3 | 3 | 2 | 13 | |||||||||
| Team Manager(s):Kenny Smith | ||||||||||||||||
| USA Dream Team | 31 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Hedden T.Hedden | 1 | 1 | 1† | 2 | 3 | 8 | |||||||||
| 2 | Dale Facchini D.Facchini | 0 | 0 | FX | 0 | 0 | ||||||||||
| 3 | Bryan Yarrow B.Yarrow | 3 | 1 | 6! | 1 | 0 | 11 | |||||||||
| 4 | Tim Gomez T.Gomez | 1 | 0 | 1 | 1 | 3 | ||||||||||
| 5 | Neil Facchini N.Facchini | 3 | 1 | 1 | 1 | 6 | ||||||||||
| 6 | Kenny Ingalls K.Ingalls | 1 | FX | 0 | 0 | 1 | ||||||||||
| 7 | JT Mabry J.Mabry | 0 | 1 | 0 | 1 | 2 | ||||||||||
|
Heat 1
Time: 64.06
|
Scunthorpe | USA Dream Team | |||||||||
| Richie Dennis R.Dennis | 2 | 5 | 1 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
| Tommy Hedden T.Hedden | 1 | 5 | 1 | ||||||||
| Dale Facchini D.Facchini | 0 | ||||||||||
|
Heat 2
Time: 62.91
|
Scunthorpe | USA Dream Team | |||||||||
| Scott Richardson S.Richardson | 2 | 5 | 1 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||||
| Kenny Ingalls K.Ingalls | 1 | 10 | 2 | ||||||||
| JT Mabry J.Mabry | 0 | ||||||||||
|
Heat 3
Time:
|
Scunthorpe | USA Dream Team | |||||||||
| Josh Auty J.Auty | R | 2 | 4 | ||||||||
| Andrew Tully A.Tully | 2 | ||||||||||
| Bryan Yarrow B.Yarrow | 3 | 12 | 6 | ||||||||
| Tim Gomez T.Gomez | 1 | ||||||||||
|
Heat 4
Time: 62.97
|
Scunthorpe | USA Dream Team | |||||||||
| Tai Woffinden T.Woffinden | R | 2 | 4 | ||||||||
| Joe Haines J.Haines | 2 | ||||||||||
| Neil Facchini N.Facchini | 3 | 14 | 10 | ||||||||
| JT Mabry J.Mabry | 1 | ||||||||||
|
Heat 5
Time: 60.15
|
Scunthorpe | USA Dream Team | |||||||||
| Josh Auty J.Auty | 2 | 5 | 1 | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||||
| Tommy Hedden T.Hedden | 1 | 19 | 11 | ||||||||
| Dale Facchini D.Facchini | 0 | ||||||||||
|
Heat 6
Time: 61.59
|
Scunthorpe | USA Dream Team | |||||||||
| Richie Dennis R.Dennis | 2 | 5 | 1 | ||||||||
| Byron Bekker B.Bekker | 3 | ||||||||||
| Neil Facchini N.Facchini | 1 | 24 | 12 | ||||||||
| Kenny Ingalls K.Ingalls | FX | ||||||||||
|
Heat 7
Time: 59.58
|
Scunthorpe | USA Dream Team | |||||||||
| Tai Woffinden T.Woffinden | 3 | 5 | 1 | ||||||||
| Scott Richardson S.Richardson | 2 | ||||||||||
| Bryan Yarrow B.Yarrow | 1 | 29 | 13 | ||||||||
| Tim Gomez T.Gomez | 0 | ||||||||||
|
Heat 8
Time:
|
Scunthorpe | USA Dream Team | |||||||||
| Byron Bekker B.Bekker | 2 | 5 | 1 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||||
| Dale Facchini D.Facchini | FX | 34 | 14 | ||||||||
| Tommy Hedden T.Hedden | 1† | ||||||||||
|
Heat 9
Time: 61.94
|
Scunthorpe | USA Dream Team | |||||||||
| Josh Auty J.Auty | 2 | 5 | 1 | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||||
| Neil Facchini N.Facchini | 1 | 39 | 15 | ||||||||
| Kenny Ingalls K.Ingalls | 0 | ||||||||||
|
Heat 10
Time: 62.00
|
Scunthorpe | USA Dream Team | |||||||||
| Richie Dennis R.Dennis | 0 | 2 | 7 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||||
| Bryan Yarrow B.Yarrow | 6! | 41 | 22 | ||||||||
| Tim Gomez T.Gomez | 1 | ||||||||||
|
Heat 11
Time: 60.35
|
Scunthorpe | USA Dream Team | |||||||||
| Tai Woffinden T.Woffinden | 3 | 4 | 2 | ||||||||
| Scott Richardson S.Richardson | 1 | ||||||||||
| Tommy Hedden T.Hedden | 2 | 45 | 24 | ||||||||
| Dale Facchini D.Facchini | 0 | ||||||||||
|
Heat 12
Time: 60.06
|
Scunthorpe | USA Dream Team | |||||||||
| Josh Auty J.Auty | 2 | 5 | 1 | ||||||||
| Joe Haines J.Haines | 3 | ||||||||||
| Bryan Yarrow B.Yarrow | 1 | 50 | 25 | ||||||||
| Kenny Ingalls K.Ingalls | 0 | ||||||||||
|
Heat 13
Time: 61.40
|
Scunthorpe | USA Dream Team | |||||||||
| Richie Dennis R.Dennis | M | Joe Haines | 2 | 2 | 4 | ||||||
| Tai Woffinden T.Woffinden | FX | ||||||||||
| Tommy Hedden T.Hedden | 3 | 52 | 29 | ||||||||
| Neil Facchini N.Facchini | 1 | ||||||||||
|
Heat 14
Time: 62.56
|
Scunthorpe | USA Dream Team | |||||||||
| Andrew Tully A.Tully | 3 | 5 | 1 | ||||||||
| Scott Richardson S.Richardson | 2 | ||||||||||
| Tim Gomez T.Gomez | 1 | 57 | 30 | ||||||||
| JT Mabry J.Mabry | 0 | ||||||||||
|
Heat 15
Time: 61.40
|
Scunthorpe | USA Dream Team | |||||||||
| Andrew Tully A.Tully | 3 | 5 | 1 | ||||||||
| Scott Richardson S.Richardson | 2 | ||||||||||
| JT Mabry J.Mabry | 1 | 62 | 31 | ||||||||
| Bryan Yarrow B.Yarrow | 0 | ||||||||||