| Eastbourne | Semi | Fin | 11 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki Pedersen N.Pedersen | 3 | 4 | 4 | 11 | |||||||||||
| 2 | Lewis Bridger L.Bridger | 0 | 0 | 0 | 0 | |||||||||||
| Coventry | Semi | Fin | 21 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Nicholls S.Nicholls | 2 | 3 | 3 | 3 | 11 | ||||||||||
| 2 | Rory Schlein R.Schlein | 4 | 4 | 0 | 2 | 10 | ||||||||||
| Poole | Semi | Fin | 21 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Crump J.Crump | 3 | 2 | 4 | 4 | 4 | 4 | 13 | ||||||||
| 2 | Bjarne Pedersen B.Pedersen | R | 3 | 2 | 3 | 2 | 2 | 8 | ||||||||
| Reading | Semi | Fin | 22 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Hancock G.Hancock | 4 | 3 | 2 | 4 | 2 | 3 | 13 | ||||||||
| 2 | Travis McGowan T.McGowan | 2 | 4 | 3 | 0 | 4 | 0 | 9 | ||||||||
| Ipswich | Semi | Fin | 6 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Louis C.Louis | 0 | 2 | 0 | 2 | |||||||||||
| 2 | Kim Jansson K.Jansson | 2 | 0 | 2 | 4 | |||||||||||
| Wolverhampton | Semi | Fin | 12 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Karlsson P.Karlsson | 0 | 4 | 2 | 2 | 8 | ||||||||||
| 2 | Billy Hamill B.Hamill | 2 | 2 | R | 0 | 4 | ||||||||||
| Lakeside | Semi | Fin | 15 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joonas Kylmakorpi J.Kylmakorpi | 3 | 2 | 0 | 5 | |||||||||||
| 2 | Adam Shields A.Shields | 4 | 3 | 3 | 10 | |||||||||||
| Oxford | Semi | Fin | 12 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesper B Jensen J.B.Jensen | 2 | 3 | 4 | 3 | 12 | ||||||||||
| 2 | Freddie Eriksson F.Eriksson | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Peterborough | Semi | Fin | 24 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Andersen H.Andersen | 4 | 4 | 4 | 4 | 0 | 16 | |||||||||
| 2 | Niels Kristian Iversen N.K.Iversen | 3 | 0 | 3 | 2 | 3 | 8 | |||||||||
| Swindon | Semi | Fin | 18 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Adams L.Adams | 3 | 4 | 4 | 3 | 11 | ||||||||||
| 2 | Sebastian Ulamek S.Ulamek | 2 | 2 | 3 | 0 | 7 | ||||||||||
|
Heat 1
Time: 59.50
|
Eastbourne | Coventry | Poole | Reading | Ipswich | |||||||||
| Nicki Pedersen N.Pedersen | 3 | 3 | 6 | 0 | 0 | 0 | ||||||||
| Lewis Bridger L.Bridger | 0 | |||||||||||||
| Scott Nicholls S.Nicholls | 2 | 3 | 6 | 0 | 0 | 0 | ||||||||
| Rory Schlein R.Schlein | 4 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 2
Time: 60.20
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Peter Karlsson P.Karlsson | 0 | 2 | 7 | 0 | 0 | 0 | ||||||||
| Billy Hamill B.Hamill | 2 | |||||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | 2 | 7 | 0 | 0 | 0 | ||||||||
| Adam Shields A.Shields | 4 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 3
Time: 59.40
|
Eastbourne | Coventry | Poole | Reading | Ipswich | |||||||||
| Jason Crump J.Crump | 3 | 0 | 0 | 3 | 6 | 0 | ||||||||
| Bjarne Pedersen B.Pedersen | R | |||||||||||||
| Greg Hancock G.Hancock | 4 | 3 | 6 | 3 | 6 | 0 | ||||||||
| Travis McGowan T.McGowan | 2 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 4
Time: 60.00
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Jesper B Jensen J.B.Jensen | 2 | 0 | 0 | 2 | 7 | 0 | ||||||||
| Freddie Eriksson F.Eriksson | 0 | |||||||||||||
| Hans Andersen H.Andersen | 4 | 2 | 7 | 2 | 7 | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 5
Time: 60.30
|
Eastbourne | Coventry | Poole | Reading | Ipswich | |||||||||
| Scott Nicholls S.Nicholls | 3 | 0 | 7 | 0 | 0 | 2 | ||||||||
| Rory Schlein R.Schlein | 4 | |||||||||||||
| Chris Louis C.Louis | 0 | 3 | 13 | 3 | 6 | 2 | ||||||||
| Kim Jansson K.Jansson | 2 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 6
Time: 60.30
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Joonas Kylmakorpi J.Kylmakorpi | N | 0 | 4 | 0 | 0 | 5 | ||||||||
| Adam Shields A.Shields | 4 | |||||||||||||
| Leigh Adams L.Adams | 3 | 2 | 11 | 2 | 7 | 5 | ||||||||
| Sebastian Ulamek S.Ulamek | 2 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 7
Time: 60.10
|
Eastbourne | Coventry | Poole | Reading | Ipswich | |||||||||
| Nicki Pedersen N.Pedersen | 4 | 4 | 0 | 5 | 0 | 0 | ||||||||
| Lewis Bridger L.Bridger | 0 | |||||||||||||
| Jason Crump J.Crump | 2 | 7 | 13 | 8 | 6 | 2 | ||||||||
| Bjarne Pedersen B.Pedersen | 3 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 8
Time: 61.70
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Peter Karlsson P.Karlsson | 4 | 6 | 0 | 3 | 0 | 0 | ||||||||
| Billy Hamill B.Hamill | 2 | |||||||||||||
| Jesper B Jensen J.B.Jensen | 3 | 8 | 11 | 5 | 7 | 5 | ||||||||
| Freddie Eriksson F.Eriksson | 0 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 9
Time: 61.30
|
Eastbourne | Coventry | Poole | Reading | Ipswich | |||||||||
| Chris Louis C.Louis | 2 | 0 | 0 | 0 | 7 | 2 | ||||||||
| Kim Jansson K.Jansson | 0 | |||||||||||||
| Greg Hancock G.Hancock | 3 | 7 | 13 | 8 | 13 | 4 | ||||||||
| Travis McGowan T.McGowan | 4 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 10
Time: 60.80
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Leigh Adams L.Adams | 3 | 0 | 0 | 0 | 4 | 5 | ||||||||
| Sebastian Ulamek S.Ulamek | 2 | |||||||||||||
| Hans Andersen H.Andersen | 4 | 8 | 11 | 5 | 11 | 10 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 0 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 11
Time: 60.10
|
Eastbourne | Coventry | Poole | Reading | Ipswich | |||||||||
| Scott Nicholls S.Nicholls | 3 | 0 | 3 | 6 | 0 | 0 | ||||||||
| Rory Schlein R.Schlein | 0 | |||||||||||||
| Jason Crump J.Crump | 4 | 7 | 16 | 14 | 13 | 4 | ||||||||
| Bjarne Pedersen B.Pedersen | 2 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 12
Time: 61.50
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | 0 | 5 | 4 | 0 | 0 | ||||||||
| Adam Shields A.Shields | 3 | |||||||||||||
| Jesper B Jensen J.B.Jensen | 4 | 8 | 16 | 9 | 11 | 10 | ||||||||
| Freddie Eriksson F.Eriksson | 0 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 13
Time: 60.70
|
Eastbourne | Coventry | Poole | Reading | Ipswich | |||||||||
| Greg Hancock G.Hancock | 2 | 4 | 0 | 0 | 5 | 0 | ||||||||
| Travis McGowan T.McGowan | 3 | |||||||||||||
| Nicki Pedersen N.Pedersen | 4 | 11 | 16 | 14 | 18 | 4 | ||||||||
| Lewis Bridger L.Bridger | 0 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 14
Time: 61.70
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Hans Andersen H.Andersen | 4 | 2 | 0 | 0 | 7 | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | |||||||||||||
| Peter Karlsson P.Karlsson | 2 | 10 | 16 | 9 | 18 | 10 | ||||||||
| Billy Hamill B.Hamill | R | |||||||||||||
| Group B | ||||||||||||||
|
Heat 15
Time: 61.70
|
Eastbourne | Coventry | Poole | Reading | Ipswich | |||||||||
| Jason Crump J.Crump | 4 | 0 | 0 | 7 | 0 | 2 | ||||||||
| Bjarne Pedersen B.Pedersen | 3 | |||||||||||||
| Chris Louis C.Louis | 0 | 11 | 16 | 21 | 18 | 6 | ||||||||
| Kim Jansson K.Jansson | 2 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 16
Time: 61.60
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Jesper B Jensen J.B.Jensen | 3 | 0 | 0 | 3 | 0 | 6 | ||||||||
| Freddie Eriksson F.Eriksson | 0 | |||||||||||||
| Leigh Adams L.Adams | 4 | 10 | 16 | 12 | 18 | 16 | ||||||||
| Sebastian Ulamek S.Ulamek | 2 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 17
Time: 61.20
|
Eastbourne | Coventry | Poole | Reading | Ipswich | |||||||||
| Greg Hancock G.Hancock | 4 | 0 | 5 | 0 | 4 | 0 | ||||||||
| Travis McGowan T.McGowan | 0 | |||||||||||||
| Scott Nicholls S.Nicholls | 3 | 11 | 21 | 21 | 22 | 6 | ||||||||
| Rory Schlein R.Schlein | 2 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 18
Time: 62.10
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Hans Andersen H.Andersen | 4 | 0 | 3 | 0 | 6 | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | |||||||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 0 | 10 | 19 | 12 | 24 | 16 | ||||||||
| Adam Shields A.Shields | 3 | |||||||||||||
| Group B | ||||||||||||||
|
Heat 19
Time: 61.80
|
Eastbourne | Coventry | Poole | Reading | Ipswich | |||||||||
| Chris Louis C.Louis | N | 7 | 0 | 0 | 0 | 2 | ||||||||
| Kim Jansson K.Jansson | 2 | |||||||||||||
| Nicki Pedersen N.Pedersen | 4 | 18 | 21 | 21 | 22 | 8 | ||||||||
| Lewis Bridger L.Bridger | 3 | |||||||||||||
| Group A | ||||||||||||||
|
Heat 20
Time: 61.60
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Leigh Adams L.Adams | 4 | 2 | 0 | 0 | 0 | 7 | ||||||||
| Sebastian Ulamek S.Ulamek | 3 | |||||||||||||
| Peter Karlsson P.Karlsson | 2 | 12 | 19 | 12 | 24 | 23 | ||||||||
| Billy Hamill B.Hamill | 0 | |||||||||||||
| Group B | ||||||||||||||
|
Semi-final
Time: 61.40
|
Reading | Swindon | |||||||||
| Sebastian Ulamek S.Ulamek | 0 | 6 | 3 | ||||||||
| Leigh Adams L.Adams | 3 | ||||||||||
| Greg Hancock G.Hancock | 2 | ||||||||||
| Travis McGowan T.McGowan | 4 | ||||||||||
|
Semi-final
Time: 61.10
|
Poole | Peterborough | |||||||||
| Hans Andersen H.Andersen | 0 | 6 | 3 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | ||||||||||
| Bjarne Pedersen B.Pedersen | 2 | ||||||||||
| Jason Crump J.Crump | 4 | ||||||||||
|
Consolation Final
Time: 61.30
|
Wolverhampton | Lakeside | Oxford | Peterborough | Swindon | |||||||||
| Leigh Adams L.Adams | 4 | 0 | 0 | 0 | 5 | 4 | ||||||||
| Sebastian Ulamek S.Ulamek | 0 | |||||||||||||
| Hans Andersen H.Andersen | 2 | 12 | 19 | 12 | 32 | 30 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | |||||||||||||
| Group B | ||||||||||||||
|
Final
Time: 62.60
|
Poole | Reading | |||||||||
| Bjarne Pedersen B.Pedersen | 2 | 6 | 3 | ||||||||
| Jason Crump J.Crump | 4 | ||||||||||
| Greg Hancock G.Hancock | 3 | ||||||||||
| Travis McGowan T.McGowan | 0 | ||||||||||