| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Stead G.Stead | 3 | XD | 3 | 3 | 1 | 3 | 10 | ||||||||
| 2 | Ben Wilson B.Wilson | 2 | 1 | 3 | 1 | 2 | 1 | 9 | ||||||||
| 3 | Daniel Nermark D.Nermark | R | M | 1 | 2 | 3 | 6 | |||||||||
| 4 | Lee Complin L.Complin | 1 | 0 | 0 | FX | 3 | 4 | |||||||||
| 5 | Jack Hargreaves J.Hargreaves | 1 | 3 | 0 | 1 | 0 | 5 | |||||||||
| 6 | Derek Sneddon D.Sneddon | R | 2 | R | 3 | 0 | 5 | |||||||||
| 7 | Simon Lambert S.Lambert | 3 | 1 | 3 | 0 | 3 | 2 | 10 | ||||||||
| 8 | Ronnie Correy R.Correy | 2 | M | 2 | 3 | 0 | 7 | |||||||||
| 9 | Richie Dennis R.Dennis | 0 | 2 | 0 | 1 | R | 3 | |||||||||
| 10 | Chris Kerr C.Kerr | 1 | 3 | 2 | 0 | 3 | 2 | 9 | ||||||||
| 11 | Paul Cooper P.Cooper | 3 | 0 | 2 | 0 | 1 | 6 | |||||||||
| 12 | Byron Bekker B.Bekker | 2 | 1 | 2 | 2 | 1 | 8 | |||||||||
| 13 | Robbie Kessler R.Kessler | 3 | 1 | 1 | 2 | 2 | 3 | 9 | ||||||||
| 14 | Josh Auty J.Auty | 2 | 0 | 3 | 1 | 2 | 8 | |||||||||
| 15 | Peter Carr P.Carr | 0~ | 3 | 1 | 2 | 2 | 8 | |||||||||
| 16 | Andrew Tully A.Tully | 1 | 3 | 1 | 3 | 1 | FX | 9 | ||||||||
| 17 | Joe Haines J.Haines | 2 | 2 | |||||||||||||
| 18 | Scott Richardson S.Richardson | 2 | 2 | |||||||||||||
|
Heat 1
Time: 62.04
|
|||||||||
| Garry Stead G.Stead | 3 | ||||||||
| Ben Wilson B.Wilson | 2 | ||||||||
| Daniel Nermark D.Nermark | R | ||||||||
| Lee Complin L.Complin | 1 | ||||||||
|
Heat 2
Time: 63.17
|
|||||||||
| Jack Hargreaves J.Hargreaves | 1 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Derek Sneddon D.Sneddon | R | ||||||||
| Ronnie Correy R.Correy | 2 | ||||||||
|
Heat 3
Time: 64.35
|
|||||||||
| Chris Kerr C.Kerr | 1 | ||||||||
| Paul Cooper P.Cooper | 3 | ||||||||
| Richie Dennis R.Dennis | 0 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||
|
Heat 4
Time: 62.50
|
|||||||||
| Peter Carr P.Carr | 0~ | ||||||||
| Josh Auty J.Auty | 2 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Robbie Kessler R.Kessler | 3 | ||||||||
|
Heat 5
Time: 62.28
|
|||||||||
| Robbie Kessler R.Kessler | 1 | ||||||||
| Garry Stead G.Stead | XD | ||||||||
| Jack Hargreaves J.Hargreaves | 3 | ||||||||
| Richie Dennis R.Dennis | 2 | ||||||||
|
Heat 6
Time: 60.78
|
|||||||||
| Josh Auty J.Auty | 0 | ||||||||
| Chris Kerr C.Kerr | 3 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Derek Sneddon D.Sneddon | 2 | ||||||||
|
Heat 7
Time: 59.92
|
|||||||||
| Paul Cooper P.Cooper | 0 | ||||||||
| Peter Carr P.Carr | 3 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Daniel Nermark D.Nermark | M | Joe Haines | 2 | ||||||
|
Heat 8
Time: 59.70
|
|||||||||
| Lee Complin L.Complin | 0 | ||||||||
| Ronnie Correy R.Correy | M | Scott Richardson | 2 | ||||||
| Byron Bekker B.Bekker | 1 | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||
|
Heat 9
Time: 62.84
|
|||||||||
| Derek Sneddon D.Sneddon | R | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Garry Stead G.Stead | 3 | ||||||||
| Paul Cooper P.Cooper | 2 | ||||||||
|
Heat 10
Time: 61.47
|
|||||||||
| Byron Bekker B.Bekker | 2 | ||||||||
| Jack Hargreaves J.Hargreaves | 0 | ||||||||
| Peter Carr P.Carr | 1 | ||||||||
| Ben Wilson B.Wilson | 3 | ||||||||
|
Heat 11
Time: 61.09
|
|||||||||
| Ronnie Correy R.Correy | 2 | ||||||||
| Richie Dennis R.Dennis | 0 | ||||||||
| Daniel Nermark D.Nermark | 1 | ||||||||
| Josh Auty J.Auty | 3 | ||||||||
|
Heat 12
Time: 51.36
|
|||||||||
| Robbie Kessler R.Kessler | 1 | ||||||||
| Lee Complin L.Complin | 0 | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
|
Heat 13
Time: 62.15
|
|||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Byron Bekker B.Bekker | 2 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Garry Stead G.Stead | 3 | ||||||||
|
Heat 14
Time: 62.00
|
|||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Robbie Kessler R.Kessler | 2 | ||||||||
| Ronnie Correy R.Correy | 3 | ||||||||
| Paul Cooper P.Cooper | 0 | ||||||||
|
Heat 15
Time: 60.09
|
|||||||||
| Andrew Tully A.Tully | 3 | ||||||||
| Daniel Nermark D.Nermark | 2 | ||||||||
| Chris Kerr C.Kerr | 0 | ||||||||
| Jack Hargreaves J.Hargreaves | 1 | ||||||||
|
Heat 16
Time: 60.10
|
|||||||||
| Richie Dennis R.Dennis | 1 | ||||||||
| Derek Sneddon D.Sneddon | 3 | ||||||||
| Lee Complin L.Complin | FX | ||||||||
| Peter Carr P.Carr | 2 | ||||||||
|
Heat 17
Time: 59.72
|
|||||||||
| Garry Stead G.Stead | 1 | ||||||||
| Ronnie Correy R.Correy | 0 | ||||||||
| Peter Carr P.Carr | 2 | ||||||||
| Chris Kerr C.Kerr | 3 | ||||||||
|
Heat 18
Time: 59.96
|
|||||||||
| Richie Dennis R.Dennis | R | ||||||||
| Ben Wilson B.Wilson | 2 | ||||||||
| Simon Lambert S.Lambert | 3 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
|
Heat 19
Time: 60.16
|
|||||||||
| Daniel Nermark D.Nermark | 3 | ||||||||
| Byron Bekker B.Bekker | 1 | ||||||||
| Robbie Kessler R.Kessler | 2 | ||||||||
| Derek Sneddon D.Sneddon | 0 | ||||||||
|
Heat 20
Time: 60.40
|
|||||||||
| Jack Hargreaves J.Hargreaves | 0 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||
| Paul Cooper P.Cooper | 1 | ||||||||
| Lee Complin L.Complin | 3 | ||||||||
|
Run-Off
Time: 60.60
|
|||||||||
| Robbie Kessler R.Kessler | 3 | ||||||||
| Chris Kerr C.Kerr | 2 | ||||||||
| Ben Wilson B.Wilson | 1 | ||||||||
| Andrew Tully A.Tully | FX | ||||||||
|
Run-Off
Time: 60.28
|
|||||||||
| Garry Stead G.Stead | 3 | ||||||||
| Simon Lambert S.Lambert | 2 | ||||||||