| Berwick | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seb Alden S.Alden | G | 3 | 3 | 3 | 3 | 2 | 14 | ||||||||
| 2 | David Bellego D.Bellego | 0 | 2' | 1 | 2' | 1' | 6+3 | |||||||||
| 3 | Kozza Smith K.Smith | 0 | 0 | 3 | 1 | 4 | ||||||||||
| 4 | Matthew Wethers M.Wethers | 1 | 1 | 2' | 2 | 6+1 | ||||||||||
| 5 | Robin Aspegren R.Aspegren | R | 1 | 3 | 0 | 4 | ||||||||||
| 6 | Alex Edberg A.Edberg | 1 | 0 | 2' | 1' | 4+2 | ||||||||||
| 7 | Nicki Barrett N.Barrett | 3 | 3 | 0 | 0 | 6 | ||||||||||
| Team Manager(s):Ian Rae | ||||||||||||||||
| Redcar | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulrich Ostergaard U.Ostergaard | 2 | 3 | 1 | 1' | R | 7+1 | |||||||||
| 2 | Hugh Skidmore H.Skidmore | 1' | 2' | 3 | 0 | 6+2 | ||||||||||
| 3 | Aaron Summers A.Summers | 2' | 2' | 0 | 2' | 6+3 | ||||||||||
| 4 | Carl Wilkinson C.Wilkinson | 3 | 3 | 1 | F | 7 | ||||||||||
| 5 | Matej Kus M.Kus | 1' | 1 | 1 | 2 | 5+1 | ||||||||||
| 6 | Mitchell Davey M.Davey | 0 | 0 | 0 | 0 | |||||||||||
| 7 | Micky Dyer M.Dyer | 2 | 2 | 2' | 3 | 3 | 3 | 15+1 | ||||||||
| Team Manager(s):Brian Havelock | ||||||||||||||||
|
Heat 1
Time: 65.20
|
Berwick | Redcar | |||||||||
| Seb Alden S.Alden | 3 | 3 | 3 | ||||||||
| David Bellego D.Bellego | 0 | ||||||||||
| Ulrich Ostergaard U.Ostergaard | 2 | 3 | 3 | ||||||||
| Hugh Skidmore H.Skidmore | 1 | ||||||||||
|
Heat 2
Time: 66.40
|
Berwick | Redcar | |||||||||
| Alex Edberg A.Edberg | 1 | 4 | 2 | ||||||||
| Nicki Barrett N.Barrett | 3 | ||||||||||
| Mitchell Davey M.Davey | 0 | 7 | 5 | ||||||||
| Micky Dyer M.Dyer | 2 | ||||||||||
|
Heat 3
Time: 67.40
|
Berwick | Redcar | |||||||||
| Kozza Smith K.Smith | 0 | 1 | 5 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||||
| Aaron Summers A.Summers | 2 | 8 | 10 | ||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||||
|
Heat 4
Time: 67.00
|
Berwick | Redcar | |||||||||
| Robin Aspegren R.Aspegren | R | 3 | 3 | ||||||||
| Nicki Barrett N.Barrett | 3 | ||||||||||
| Matej Kus M.Kus | 1 | 11 | 13 | ||||||||
| Micky Dyer M.Dyer | 2 | ||||||||||
|
Heat 5
Time: 66.50
|
Berwick | Redcar | |||||||||
| Kozza Smith K.Smith | 0 | 1 | 5 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||||
| Ulrich Ostergaard U.Ostergaard | 3 | 12 | 18 | ||||||||
| Hugh Skidmore H.Skidmore | 2 | ||||||||||
|
Heat 6
Time: 65.40
|
Berwick | Redcar | |||||||||
| Seb Alden S.Alden | 3 | 5 | 1 | ||||||||
| David Bellego D.Bellego | 2 | ||||||||||
| Matej Kus M.Kus | 1 | 17 | 19 | ||||||||
| Mitchell Davey M.Davey | 0 | ||||||||||
|
Heat 7
Time: 66.90
|
Berwick | Redcar | |||||||||
| Robin Aspegren R.Aspegren | 1 | 1 | 5 | ||||||||
| Alex Edberg A.Edberg | 0 | ||||||||||
| Aaron Summers A.Summers | 2 | 18 | 24 | ||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||||
|
Heat 8
Time: 67.10
|
Berwick | Redcar | |||||||||
| David Bellego D.Bellego | 1 | 1 | 5 | ||||||||
| Nicki Barrett N.Barrett | 0 | ||||||||||
| Hugh Skidmore H.Skidmore | 3 | 19 | 29 | ||||||||
| Micky Dyer M.Dyer | 2 | ||||||||||
|
Heat 9
Time: 66.00
|
Berwick | Redcar | |||||||||
| Kozza Smith K.Smith | 3 | 5 | 1 | ||||||||
| Matthew Wethers M.Wethers | 2 | ||||||||||
| Matej Kus M.Kus | 1 | 24 | 30 | ||||||||
| Mitchell Davey M.Davey | 0 | ||||||||||
|
Heat 10
Time: 66.10
|
Berwick | Redcar | |||||||||
| Seb Alden S.Alden | 3 | 5 | 1 | ||||||||
| David Bellego D.Bellego | 2 | ||||||||||
| Aaron Summers A.Summers | 0 | 29 | 31 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||||
|
Heat 11
Time: 67.10
|
Berwick | Redcar | |||||||||
| Robin Aspegren R.Aspegren | 3 | 5 | 1 | ||||||||
| Alex Edberg A.Edberg | 2 | ||||||||||
| Ulrich Ostergaard U.Ostergaard | 1 | 34 | 32 | ||||||||
| Hugh Skidmore H.Skidmore | 0 | ||||||||||
|
Heat 12
Time: 67.70
|
Berwick | Redcar | |||||||||
| Kozza Smith K.Smith | 1 | 1 | 5 | ||||||||
| Nicki Barrett N.Barrett | 0 | ||||||||||
| Aaron Summers A.Summers | 2 | 35 | 37 | ||||||||
| Micky Dyer M.Dyer | 3 | ||||||||||
|
Heat 13
Time: 65.90
|
Berwick | Redcar | |||||||||
| Seb Alden S.Alden | 3 | 3 | 3 | ||||||||
| Robin Aspegren R.Aspegren | 0 | ||||||||||
| Ulrich Ostergaard U.Ostergaard | 1 | 38 | 40 | ||||||||
| Matej Kus M.Kus | 2 | ||||||||||
|
Heat 14
Time: 67.00
|
Berwick | Redcar | |||||||||
| Matthew Wethers M.Wethers | 2 | 3 | 3 | ||||||||
| Alex Edberg A.Edberg | 1 | ||||||||||
| Carl Wilkinson C.Wilkinson | F | 41 | 43 | ||||||||
| Micky Dyer M.Dyer | 3 | ||||||||||
|
Heat 15
Time: 67.00
|
Berwick | Redcar | |||||||||
| David Bellego D.Bellego | 1 | 3 | 3 | ||||||||
| Seb Alden S.Alden | 2 | ||||||||||
| Micky Dyer M.Dyer | 3 | 44 | 46 | ||||||||
| Ulrich Ostergaard U.Ostergaard | R | ||||||||||