| Oxford 2 | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Masters S.Masters | 3 | 3 | 3 | 3 | 1 | 4 | 13 | ||||||||
| 2 | Jonas Knudsen J.Knudsen | 0 | 1 | 3 | 1 | 5 | ||||||||||
| 3 | Jordan Jenkins J.Jenkins | 1 | 3 | 2 | 2' | 0 | 8+1 | |||||||||
| 4 | Dan Gilkes D.Gilkes | 0 | FX | 1' | 1' | 2+2 | ||||||||||
| 5 | Cameron Heeps C.Heeps | 3 | FX | 2 | 1 | 0 | 6 | |||||||||
| 6 | Mitch McDiarmid M.McDiarmid | 1' | 1 | 0 | 2+1 | |||||||||||
| 7 | Luke Killeen L.Killeen | 2 | 2' | 0 | 3 | 2 | 9+1 | |||||||||
| Team Manager(s):Peter Schroeck | ||||||||||||||||
| Poole | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Lawson R.Lawson | 1' | 2 | 3 | 2 | 2' | 3 | 10+2 | ||||||||
| 2 | Tobias Thomsen T.Thomsen | 2 | 1' | 1' | 1 | 5+2 | ||||||||||
| 3 | Anders Rowe A.Rowe | 2' | 3 | 0 | 1 | 6+1 | ||||||||||
| 4 | Zach Cook Z.Cook | 3 | 2' | 2 | 3 | 3 | 2' | 13+1 | ||||||||
| 5 | Lewis Kerr L.Kerr | R | 2 | 3 | 0 | 5 | ||||||||||
| 6 | Paul Starke P.Starke | 3 | 0 | 2 | 0 | 0 | 5 | |||||||||
| 7 | Matthew Marson M.Marson | 0 | 1 | 0 | 1 | |||||||||||
| Team Manager(s):Neil Middleditch | ||||||||||||||||
|
Heat 1
Time: 59.00
|
Oxford 2 | Poole | |||||||||
| Sam Masters S.Masters | 3 | 3 | 3 | ||||||||
| Jonas Knudsen J.Knudsen | 0 | ||||||||||
| Richard Lawson R.Lawson | 1 | 3 | 3 | ||||||||
| Tobias Thomsen T.Thomsen | 2 | ||||||||||
|
Heat 2
Time: 61.34
|
Oxford 2 | Poole | |||||||||
| Mitch McDiarmid M.McDiarmid | 1 | 3 | 3 | ||||||||
| Luke Killeen L.Killeen | 2 | ||||||||||
| Paul Starke P.Starke | 3 | 6 | 6 | ||||||||
| Matthew Marson M.Marson | 0 | ||||||||||
|
Heat 3
Time: 59.94
|
Oxford 2 | Poole | |||||||||
| Jordan Jenkins J.Jenkins | 1 | 1 | 5 | ||||||||
| Dan Gilkes D.Gilkes | 0 | ||||||||||
| Anders Rowe A.Rowe | 2 | 7 | 11 | ||||||||
| Zach Cook Z.Cook | 3 | ||||||||||
|
Heat 4
Time: 61.13
|
Oxford 2 | Poole | |||||||||
| Cameron Heeps C.Heeps | 3 | 5 | 1 | ||||||||
| Luke Killeen L.Killeen | 2 | ||||||||||
| Lewis Kerr L.Kerr | R | 12 | 12 | ||||||||
| Matthew Marson M.Marson | 1 | ||||||||||
|
Heat 5
Time: 60.46
|
Oxford 2 | Poole | |||||||||
| Jordan Jenkins J.Jenkins | 3 | 3 | 3 | ||||||||
| Dan Gilkes D.Gilkes | FX | ||||||||||
| Richard Lawson R.Lawson | 2 | 15 | 15 | ||||||||
| Tobias Thomsen T.Thomsen | 1 | ||||||||||
|
Heat 6
Time: 60.12
|
Oxford 2 | Poole | |||||||||
| Sam Masters S.Masters | 3 | 4 | 2 | ||||||||
| Jonas Knudsen J.Knudsen | 1 | ||||||||||
| Lewis Kerr L.Kerr | 2 | 19 | 17 | ||||||||
| Paul Starke P.Starke | 0 | ||||||||||
|
Heat 7
Time:
|
Oxford 2 | Poole | |||||||||
| Cameron Heeps C.Heeps | FX | 1 | 5 | ||||||||
| Mitch McDiarmid M.McDiarmid | 1 | ||||||||||
| Anders Rowe A.Rowe | 3 | 20 | 22 | ||||||||
| Zach Cook Z.Cook | 2 | ||||||||||
|
Heat 8
Time: 61.82
|
Oxford 2 | Poole | |||||||||
| Jonas Knudsen J.Knudsen | 3 | 3 | 3 | ||||||||
| Luke Killeen L.Killeen | 0 | ||||||||||
| Tobias Thomsen T.Thomsen | 1 | 23 | 25 | ||||||||
| Paul Starke P.Starke | 2 | ||||||||||
|
Heat 9
Time: 60.88
|
Oxford 2 | Poole | |||||||||
| Jordan Jenkins J.Jenkins | 2 | 3 | 3 | ||||||||
| Dan Gilkes D.Gilkes | 1 | ||||||||||
| Lewis Kerr L.Kerr | 3 | 26 | 28 | ||||||||
| Paul Starke P.Starke | 0 | ||||||||||
|
Heat 10
Time: 61.15
|
Oxford 2 | Poole | |||||||||
| Sam Masters S.Masters | 3 | 4 | 2 | ||||||||
| Jonas Knudsen J.Knudsen | 1 | ||||||||||
| Anders Rowe A.Rowe | 0 | 30 | 30 | ||||||||
| Zach Cook Z.Cook | 2 | ||||||||||
|
Heat 11
Time: 61.59
|
Oxford 2 | Poole | |||||||||
| Cameron Heeps C.Heeps | 2 | 2 | 4 | ||||||||
| Mitch McDiarmid M.McDiarmid | 0 | ||||||||||
| Richard Lawson R.Lawson | 3 | 32 | 34 | ||||||||
| Tobias Thomsen T.Thomsen | 1 | ||||||||||
|
Heat 12
Time: 60.97
|
Oxford 2 | Poole | |||||||||
| Jordan Jenkins J.Jenkins | 2 | 5 | 1 | ||||||||
| Luke Killeen L.Killeen | 3 | ||||||||||
| Anders Rowe A.Rowe | 1 | 37 | 35 | ||||||||
| Matthew Marson M.Marson | 0 | ||||||||||
|
Heat 13
Time: 59.94
|
Oxford 2 | Poole | |||||||||
| Sam Masters S.Masters | 3 | 4 | 2 | ||||||||
| Cameron Heeps C.Heeps | 1 | ||||||||||
| Richard Lawson R.Lawson | 2 | 41 | 37 | ||||||||
| Lewis Kerr L.Kerr | 0 | ||||||||||
|
Heat 14
Time: 60.72
|
Oxford 2 | Poole | |||||||||
| Dan Gilkes D.Gilkes | 1 | 3 | 3 | ||||||||
| Luke Killeen L.Killeen | 2 | ||||||||||
| Zach Cook Z.Cook | 3 | 44 | 40 | ||||||||
| Paul Starke P.Starke | 0 | ||||||||||
|
Heat 15
Time: 60.19
|
Oxford 2 | Poole | |||||||||
| Jordan Jenkins J.Jenkins | 0 | 1 | 5 | ||||||||
| Sam Masters S.Masters | 1 | ||||||||||
| Zach Cook Z.Cook | 3 | 45 | 45 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||||
|
Super Heat
Time:
|
Oxford 2 | Poole | |||||||||
| Sam Masters S.Masters | 4 | 4 | 5 | ||||||||
| Cameron Heeps C.Heeps | 0 | ||||||||||
| Zach Cook Z.Cook | 2 | 49 | 50 | ||||||||
| Richard Lawson R.Lawson | 3 | ||||||||||