| Belle Vue | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Crump J.Crump | 2 | 3 | 6! | 3 | 3 | 17 | |||||||||
| 2 | Billy Forsberg B.Forsberg | 0 | 2' | 3 | 2' | 7+2 | ||||||||||
| 3 | Charlie Gjedde C.Gjedde | 1' | 1 | F | 2 | 4+1 | ||||||||||
| 4 | Lukasz Jankowski L.Jankowski | 2 | 0 | 1 | 1 | 4 | ||||||||||
| 5 | Joe Screen J.Screen | 0 | 1 | 2 | 1 | 1 | 5 | |||||||||
| 6 | Michal Rajkowski M.Rajkowski | 2 | 0 | F | 0 | 2 | ||||||||||
| 7 | Robert Ksiezak R.Ksiezak | 1' | 2 | 0 | 0 | 3+1 | ||||||||||
| Team Manager(s):Chris Morton | ||||||||||||||||
| Swindon | 51 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Adams L.Adams | 3 | 2' | 3 | 2 | 10+1 | ||||||||||
| 2 | James Wright J.Wright | 1 | 3 | 2 | 1 | 2 | 9 | |||||||||
| 3 | Troy Batchelor T.Batchelor | 0 | 3 | 0 | 3 | 6 | ||||||||||
| 4 | Travis McGowan T.McGowan | 3 | 2' | 1 | 3 | 0 | 9+1 | |||||||||
| 5 | Mads Korneliussen M.Korneliussen | 3 | 1 | 2' | 0 | 6+1 | ||||||||||
| 6 | Cory Gathercole C.Gathercole | 3 | 0 | 3 | 1 | 2' | 9+1 | |||||||||
| 7 | Seb Alden S.Alden | 0 | 1 | 1' | 2+1 | |||||||||||
| Team Manager(s):Alun Rossiter | ||||||||||||||||
|
Heat 1
Time: 60.90
|
Belle Vue | Swindon | |||||||||
| Jason Crump J.Crump | 2 | 2 | 4 | ||||||||
| Billy Forsberg B.Forsberg | 0 | ||||||||||
| Leigh Adams L.Adams | 3 | 2 | 4 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
|
Heat 2
Time: 63.60
|
Belle Vue | Swindon | |||||||||
| Michal Rajkowski M.Rajkowski | 2 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | 1 | ||||||||||
| Cory Gathercole C.Gathercole | 3 | 5 | 7 | ||||||||
| Seb Alden S.Alden | 0 | ||||||||||
|
Heat 3
Time: 62.00
|
Belle Vue | Swindon | |||||||||
| Charlie Gjedde C.Gjedde | 1 | 3 | 3 | ||||||||
| Lukasz Jankowski L.Jankowski | 2 | ||||||||||
| Troy Batchelor T.Batchelor | 0 | 8 | 10 | ||||||||
| Travis McGowan T.McGowan | 3 | ||||||||||
|
Heat 4
Time: 62.50
|
Belle Vue | Swindon | |||||||||
| Joe Screen J.Screen | 0 | 2 | 4 | ||||||||
| Robert Ksiezak R.Ksiezak | 2 | ||||||||||
| Mads Korneliussen M.Korneliussen | 3 | 10 | 14 | ||||||||
| Seb Alden S.Alden | 1 | ||||||||||
|
Heat 5
Time: 61.30
|
Belle Vue | Swindon | |||||||||
| Charlie Gjedde C.Gjedde | 1 | 1 | 5 | ||||||||
| Lukasz Jankowski L.Jankowski | 0 | ||||||||||
| Leigh Adams L.Adams | 2 | 11 | 19 | ||||||||
| James Wright J.Wright | 3 | ||||||||||
|
Heat 6
Time: 61.50
|
Belle Vue | Swindon | |||||||||
| Jason Crump J.Crump | 3 | 5 | 1 | ||||||||
| Billy Forsberg B.Forsberg | 2 | ||||||||||
| Mads Korneliussen M.Korneliussen | 1 | 16 | 20 | ||||||||
| Cory Gathercole C.Gathercole | 0 | ||||||||||
|
Heat 7
Time: 61.80
|
Belle Vue | Swindon | |||||||||
| Joe Screen J.Screen | 1 | 1 | 5 | ||||||||
| Michal Rajkowski M.Rajkowski | 0 | ||||||||||
| Troy Batchelor T.Batchelor | 3 | 17 | 25 | ||||||||
| Travis McGowan T.McGowan | 2 | ||||||||||
|
Heat 8
Time: 61.80
|
Belle Vue | Swindon | |||||||||
| Billy Forsberg B.Forsberg | 3 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | 0 | ||||||||||
| James Wright J.Wright | 2 | 20 | 28 | ||||||||
| Seb Alden S.Alden | 1 | ||||||||||
|
Heat 9
Time: 62.70
|
Belle Vue | Swindon | |||||||||
| Charlie Gjedde C.Gjedde | F | 1 | 5 | ||||||||
| Lukasz Jankowski L.Jankowski | 1 | ||||||||||
| Mads Korneliussen M.Korneliussen | 2 | 21 | 33 | ||||||||
| Cory Gathercole C.Gathercole | 3 | ||||||||||
|
Heat 10
Time: 61.10
|
Belle Vue | Swindon | |||||||||
| Jason Crump J.Crump | 6! | 8 | 1 | ||||||||
| Billy Forsberg B.Forsberg | 2 | ||||||||||
| Troy Batchelor T.Batchelor | 0 | 29 | 34 | ||||||||
| Travis McGowan T.McGowan | 1 | ||||||||||
|
Heat 11
Time: 61.10
|
Belle Vue | Swindon | |||||||||
| Joe Screen J.Screen | 2 | 2 | 4 | ||||||||
| Michal Rajkowski M.Rajkowski | F | ||||||||||
| Leigh Adams L.Adams | 3 | 31 | 38 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
|
Heat 12
Time: 61.40
|
Belle Vue | Swindon | |||||||||
| Charlie Gjedde C.Gjedde | 2 | 2 | 4 | ||||||||
| Robert Ksiezak R.Ksiezak | 0 | ||||||||||
| Troy Batchelor T.Batchelor | 3 | 33 | 42 | ||||||||
| Cory Gathercole C.Gathercole | 1 | ||||||||||
|
Heat 13
Time: 61.00
|
Belle Vue | Swindon | |||||||||
| Jason Crump J.Crump | 3 | 4 | 2 | ||||||||
| Joe Screen J.Screen | 1 | ||||||||||
| Leigh Adams L.Adams | 2 | 37 | 44 | ||||||||
| Mads Korneliussen M.Korneliussen | 0 | ||||||||||
|
Heat 14
Time: 62.80
|
Belle Vue | Swindon | |||||||||
| Lukasz Jankowski L.Jankowski | 1 | 1 | 5 | ||||||||
| Michal Rajkowski M.Rajkowski | 0 | ||||||||||
| Travis McGowan T.McGowan | 3 | 38 | 49 | ||||||||
| Cory Gathercole C.Gathercole | 2 | ||||||||||
|
Heat 15
Time: 61.00
|
Belle Vue | Swindon | |||||||||
| Jason Crump J.Crump | 3 | 4 | 2 | ||||||||
| Joe Screen J.Screen | 1 | ||||||||||
| James Wright J.Wright | 2 | 42 | 51 | ||||||||
| Travis McGowan T.McGowan | 0 | ||||||||||