18 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Crump J.Crump | 2 | 4 | 0 | 4 | R | 10 | |||||||||
| 2 | Ty Proctor T.Proctor | 0 | 0 | 3 | 3 | 2 | 8 | |||||||||
30 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Nicholls S.Nicholls | 4 | 4 | 4 | 4 | 4 | 20 | |||||||||
| 2 | Oliver Allen O.Allen | 3 | 2 | 0 | 2 | 3 | 10 | |||||||||
20 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Batchelor T.Batchelor | 4 | 2 | 0 | 4 | 2 | 12 | |||||||||
| 2 | Darcy Ward D.Ward | 3 | 3 | 2 | 0 | 0 | 8 | |||||||||
19 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Kennett E.Kennett | 2 | 3 | 4 | 3 | 2 | 14 | |||||||||
| 2 | Ben Barker B.Barker | 0 | 0 | 2 | 0 | 3 | 5 | |||||||||
30 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Schlein R.Schlein | 4 | 4 | 3 | 2 | 4 | 17 | |||||||||
| 2 | Davey Watt D.Watt | 3 | 2 | 2 | 3 | 3 | 13 | |||||||||
18 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tai Woffinden T.Woffinden | 2 | 3 | 3 | 0 | 0 | 8 | |||||||||
| 2 | Danny King D.King | 0 | 0 | 4 | 2 | 4 | 10 | |||||||||
|
Heat 1
Time: 58.60
|
|||||||||||||||
| Jason Crump J.Crump | 2 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||||
| Ty Proctor T.Proctor | 0 | ||||||||||||||
| Scott Nicholls S.Nicholls | 4 | 2 | 7 | 0 | 0 | 0 | 0 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||||||||
|
Heat 2
Time: 59.10
|
|||||||||||||||
| Troy Batchelor T.Batchelor | 4 | 0 | 0 | 7 | 2 | 0 | 0 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||||||||
| Edward Kennett E.Kennett | 2 | 2 | 7 | 7 | 2 | 0 | 0 | ||||||||
| Ben Barker B.Barker | 0 | ||||||||||||||
|
Heat 3
Time: 59.50
|
|||||||||||||||
| Rory Schlein R.Schlein | 4 | 0 | 0 | 0 | 0 | 7 | 2 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||||||||
| Tai Woffinden T.Woffinden | 2 | 2 | 7 | 7 | 2 | 7 | 2 | ||||||||
| Danny King D.King | 0 | ||||||||||||||
|
Heat 4
Time: 58.50
|
|||||||||||||||
| Troy Batchelor T.Batchelor | 2 | 4 | 0 | 5 | 0 | 0 | 0 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||||||||
| Jason Crump J.Crump | 4 | 6 | 7 | 12 | 2 | 7 | 2 | ||||||||
| Ty Proctor T.Proctor | 0 | ||||||||||||||
|
Heat 5
Time: 59.80
|
|||||||||||||||
| Tai Woffinden T.Woffinden | 3 | 0 | 6 | 0 | 0 | 0 | 3 | ||||||||
| Danny King D.King | 0 | ||||||||||||||
| Scott Nicholls S.Nicholls | 4 | 6 | 13 | 12 | 2 | 7 | 5 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||||||||
|
Heat 6
Time: 59.10
|
|||||||||||||||
| Edward Kennett E.Kennett | 3 | 0 | 0 | 0 | 3 | 6 | 0 | ||||||||
| Ben Barker B.Barker | 0 | ||||||||||||||
| Rory Schlein R.Schlein | 4 | 6 | 13 | 12 | 5 | 13 | 5 | ||||||||
| Davey Watt D.Watt | 2 | ||||||||||||||
|
Heat 7
Time: 59.70
|
|||||||||||||||
| Tai Woffinden T.Woffinden | 3 | 0 | 0 | 2 | 0 | 0 | 7 | ||||||||
| Danny King D.King | 4 | ||||||||||||||
| Troy Batchelor T.Batchelor | 0 | 6 | 13 | 14 | 5 | 13 | 12 | ||||||||
| Darcy Ward D.Ward | 2 | ||||||||||||||
|
Heat 8
Time: 61.40
|
|||||||||||||||
| Jason Crump J.Crump | 0 | 3 | 0 | 0 | 6 | 0 | 0 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||||||||
| Edward Kennett E.Kennett | 4 | 9 | 13 | 14 | 11 | 13 | 12 | ||||||||
| Ben Barker B.Barker | 2 | ||||||||||||||
|
Heat 9
Time: 60.50
|
|||||||||||||||
| Scott Nicholls S.Nicholls | 4 | 0 | 4 | 0 | 0 | 5 | 0 | ||||||||
| Oliver Allen O.Allen | 0 | ||||||||||||||
| Rory Schlein R.Schlein | 3 | 9 | 17 | 14 | 11 | 18 | 12 | ||||||||
| Davey Watt D.Watt | 2 | ||||||||||||||
|
Heat 10
Time: 60.30
|
|||||||||||||||
| Jason Crump J.Crump | 4 | 7 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||||||||
| Tai Woffinden T.Woffinden | 0 | 16 | 17 | 14 | 11 | 18 | 14 | ||||||||
| Danny King D.King | 2 | ||||||||||||||
|
Heat 11
Time: 60.40
|
|||||||||||||||
| Scott Nicholls S.Nicholls | 4 | 0 | 6 | 0 | 3 | 0 | 0 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||||||||
| Edward Kennett E.Kennett | 3 | 16 | 23 | 14 | 14 | 18 | 14 | ||||||||
| Ben Barker B.Barker | 0 | ||||||||||||||
|
Heat 12
Time: 60.50
|
|||||||||||||||
| Rory Schlein R.Schlein | 2 | 0 | 0 | 4 | 0 | 5 | 0 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||||||||
| Troy Batchelor T.Batchelor | 4 | 16 | 23 | 18 | 14 | 23 | 14 | ||||||||
| Darcy Ward D.Ward | 0 | ||||||||||||||
|
Heat 13
Time: 60.60
|
|||||||||||||||
| Edward Kennett E.Kennett | 2 | 0 | 0 | 0 | 5 | 0 | 4 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||||||||
| Tai Woffinden T.Woffinden | 0 | 16 | 23 | 18 | 19 | 23 | 18 | ||||||||
| Danny King D.King | 4 | ||||||||||||||
|
Heat 14
Time: 60.50
|
|||||||||||||||
| Jason Crump J.Crump | R | 2 | 0 | 0 | 0 | 7 | 0 | ||||||||
| Ty Proctor T.Proctor | 2 | ||||||||||||||
| Rory Schlein R.Schlein | 4 | 18 | 23 | 18 | 19 | 30 | 18 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||||||||
|
Heat 15
Time: 61.40
|
|||||||||||||||
| Troy Batchelor T.Batchelor | 2 | 0 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Darcy Ward D.Ward | 0 | ||||||||||||||
| Scott Nicholls S.Nicholls | 4 | 18 | 30 | 20 | 19 | 30 | 18 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||||||||