| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Laurence N.Laurence | 2 | 0 | 1 | 0 | 3 | ||||||||||
| 2 | Rhys Naylor R.Naylor | 2 | 1 | R | 0 | 3 | ||||||||||
| 3 | Richard Franklin R.Franklin | 1 | 2 | 2 | 2 | 2 | 1 | 7 | ||||||||
| 4 | Joe Jacobs J.Jacobs | 3 | 3 | 2 | 1 | 1 | 9 | |||||||||
| 5 | Chris Widman C.Widman | 1 | 1 | 0 | 2 | 4 | ||||||||||
| 6 | Steve Worrall S.Worrall | 0 | 2 | 3 | 3 | 3 | 2 | 8 | ||||||||
| 7 | Scott Campos S.Campos | 0 | 3 | 1 | 3 | 2 | 3 | 7 | ||||||||
| 8 | Adam Lowe A.Lowe | 1 | 3 | 3 | 2 | 1 | 9 | |||||||||
| 9 | Jack Hirst J.Hirst | 0 | 0 | 1 | 0 | 1 | ||||||||||
| 10 | Jake Knight J.Knight | 0 | 3 | 0 | 0 | 3 | ||||||||||
| 11 | Luke Chessell L.Chessell | 3 | 2 | 1 | 3 | 3 | 0 | 9 | ||||||||
| 12 | Ben Morley B.Morley | 2 | 2 | 3 | 1 | FX | 8 | |||||||||
| 13 | Oliver Rayson O.Rayson | 1 | 3 | 2 | 1 | 0 | 7 | |||||||||
|
Heat 1
Time: 54.20
|
|||||||||
| Nick Laurence N.Laurence | 2 | ||||||||
| Joe Jacobs J.Jacobs | 3 | ||||||||
| Adam Lowe A.Lowe | 1 | ||||||||
| Jake Knight J.Knight | 0 | ||||||||
|
Heat 2
Time: 55.30
|
|||||||||
| Rhys Naylor R.Naylor | 2 | ||||||||
| Chris Widman C.Widman | 1 | ||||||||
| Jack Hirst J.Hirst | 0 | ||||||||
| Luke Chessell L.Chessell | 3 | ||||||||
|
Heat 3
Time: 53.60
|
|||||||||
| Richard Franklin R.Franklin | 1 | ||||||||
| Steve Worrall S.Worrall | 0 | ||||||||
| Jake Knight J.Knight | 3 | ||||||||
| Ben Morley B.Morley | 2 | ||||||||
|
Heat 4
Time: 53.20
|
|||||||||
| Joe Jacobs J.Jacobs | 3 | ||||||||
| Scott Campos S.Campos | 0 | ||||||||
| Luke Chessell L.Chessell | 2 | ||||||||
| Oliver Rayson O.Rayson | 1 | ||||||||
|
Heat 5
Time: 52.40
|
|||||||||
| Chris Widman C.Widman | 1 | ||||||||
| Adam Lowe A.Lowe | 3 | ||||||||
| Ben Morley B.Morley | 2 | ||||||||
| Nick Laurence N.Laurence | 0 | ||||||||
|
Heat 6
Time: 53.70
|
|||||||||
| Steve Worrall S.Worrall | 2 | ||||||||
| Jack Hirst J.Hirst | 0 | ||||||||
| Oliver Rayson O.Rayson | 3 | ||||||||
| Rhys Naylor R.Naylor | 1 | ||||||||
|
Heat 7
Time: 52.90
|
|||||||||
| Scott Campos S.Campos | 3 | ||||||||
| Jake Knight J.Knight | 0 | ||||||||
| Nick Laurence N.Laurence | 1 | ||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
|
Heat 8
Time: 53.50
|
|||||||||
| Adam Lowe A.Lowe | 3 | ||||||||
| Luke Chessell L.Chessell | 1 | ||||||||
| Rhys Naylor R.Naylor | R | ||||||||
| Joe Jacobs J.Jacobs | 2 | ||||||||
|
Heat 9
Time: 54.90
|
|||||||||
| Jack Hirst J.Hirst | 1 | ||||||||
| Ben Morley B.Morley | 3 | ||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
| Chris Widman C.Widman | 0 | ||||||||
|
Heat 10
Time: 54.70
|
|||||||||
| Jake Knight J.Knight | 0 | ||||||||
| Oliver Rayson O.Rayson | 2 | ||||||||
| Joe Jacobs J.Jacobs | 1 | ||||||||
| Steve Worrall S.Worrall | 3 | ||||||||
|
Heat 11
Time: 54.40
|
|||||||||
| Luke Chessell L.Chessell | 3 | ||||||||
| Nick Laurence N.Laurence | 0 | ||||||||
| Chris Widman C.Widman | 2 | ||||||||
| Scott Campos S.Campos | 1 | ||||||||
|
Heat 12
Time: 54.40
|
|||||||||
| Ben Morley B.Morley | 1 | ||||||||
| Rhys Naylor R.Naylor | 0 | ||||||||
| Steve Worrall S.Worrall | 3 | ||||||||
| Adam Lowe A.Lowe | 2 | ||||||||
|
Heat 13
Time: 53.60
|
|||||||||
| Oliver Rayson O.Rayson | 1 | ||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
| Scott Campos S.Campos | 3 | ||||||||
| Jack Hirst J.Hirst | 0 | ||||||||
|
Semi-Final
Time: 54.40
|
|||||||||
| Joe Jacobs J.Jacobs | 1 | ||||||||
| Steve Worrall S.Worrall | 3 | ||||||||
| Ben Morley B.Morley | FX | ||||||||
| Richard Franklin R.Franklin | 2 | ||||||||
|
Semi-Final
Time: 53.10
|
|||||||||
| Luke Chessell L.Chessell | 3 | ||||||||
| Adam Lowe A.Lowe | 1 | ||||||||
| Scott Campos S.Campos | 2 | ||||||||
| Oliver Rayson O.Rayson | 0 | ||||||||
|
Final
Time: 53.80
|
|||||||||
| Luke Chessell L.Chessell | 0 | ||||||||
| Steve Worrall S.Worrall | 2 | ||||||||
| Scott Campos S.Campos | 3 | ||||||||
| Richard Franklin R.Franklin | 1 | ||||||||