| Plymouth | 62 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Bunyan J.Bunyan | 2' | FX | 2+1 | ||||||||||||
| 2 | Mark Simmonds M.Simmonds | 3 | 3 | 3 | 2 | 1' | 12+1 | |||||||||
| 3 | Seemond Stephens S.Stephens | 3 | 1' | 3 | 3 | 10+1 | ||||||||||
| 4 | Jesper Kristiansen J.Kristiansen | 2' | 2 | 2' | 2' | 8+3 | ||||||||||
| 5 | Lee Smart L.Smart | 3 | 3 | 2 | 2 | 2 | 12 | |||||||||
| 6 | Tim Webster T.Webster | G | 3 | 1 | 1' | 0 | 3 | 8+1 | ||||||||
| 7 | James Cockle J.Cockle | XD | 1 | 2' | FX | 2' | 5+2 | |||||||||
| 8 | Jim Terchila J.Terchila | 0 | 1 | 1' | 2+1 | |||||||||||
| 9 | Marvin Sonnier M.Sonnier | 1 | 0 | 2 | 3 | |||||||||||
| Team Manager(s):Gary Spiller | ||||||||||||||||
| USA Touring Team | 48 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Screen J.Screen | 0 | 3 | 6! | 3 | 3 | 15 | |||||||||
| 2 | Doug Nicol D.Nicol | 1 | 0 | FX | 1 | 2 | ||||||||||
| 3 | Shawn McConnell S.McConnell | 1 | 0 | 0 | R | 1 | ||||||||||
| 4 | Eddie Castro E.Castro | 0 | 2 | 3~ | 1 | FX | 6 | |||||||||
| 5 | Lubos Tomicek L.Tomicek | 2 | R | 1 | 2! | 5 | ||||||||||
| 6 | Mike Buman M.Buman | 2 | 2 | 0 | 1 | 5 | ||||||||||
| 7 | Austin Novratil A.Novratil | FX | F | 1 | 0 | 1 | ||||||||||
| 8 | Joey Holt J.Holt | 2' | 2' | F | 4+2 | |||||||||||
| 9 | Dylan Black D.Black | 3 | 3 | 3 | 9 | |||||||||||
| Team Manager(s):Steve Evans | ||||||||||||||||
|
Heat 1
Time: 52.84
|
Plymouth | USA Touring Team | |||||||||
| Jason Bunyan J.Bunyan | 2 | 5 | 1 | ||||||||
| Mark Simmonds M.Simmonds | 3 | ||||||||||
| Joe Screen J.Screen | 0 | 5 | 1 | ||||||||
| Doug Nicol D.Nicol | 1 | ||||||||||
|
Heat 2
Time: 53.81
|
Plymouth | USA Touring Team | |||||||||
| Tim Webster T.Webster | 3 | 3 | 2 | ||||||||
| James Cockle J.Cockle | XD | ||||||||||
| Mike Buman M.Buman | 2 | 8 | 3 | ||||||||
| Austin Novratil A.Novratil | FX | ||||||||||
|
Heat 3
Time: 54.66
|
Plymouth | USA Touring Team | |||||||||
| Seemond Stephens S.Stephens | 3 | 5 | 1 | ||||||||
| Jesper Kristiansen J.Kristiansen | 2 | ||||||||||
| Shawn McConnell S.McConnell | 1 | 13 | 4 | ||||||||
| Eddie Castro E.Castro | 0 | ||||||||||
|
Heat 4
Time: 60.10
|
Plymouth | USA Touring Team | |||||||||
| Jim Terchila J.Terchila | 0 | 1 | 5 | ||||||||
| Marvin Sonnier M.Sonnier | 1 | ||||||||||
| Joey Holt J.Holt | 2 | 14 | 9 | ||||||||
| Dylan Black D.Black | 3 | ||||||||||
|
Heat 5
Time: 53.84
|
Plymouth | USA Touring Team | |||||||||
| Lee Smart L.Smart | 3 | 4 | 2 | ||||||||
| James Cockle J.Cockle | 1 | ||||||||||
| Lubos Tomicek L.Tomicek | 2 | 18 | 11 | ||||||||
| Austin Novratil A.Novratil | F | ||||||||||
|
Heat 6
Time: 53.57
|
Plymouth | USA Touring Team | |||||||||
| Seemond Stephens S.Stephens | 1 | 3 | 3 | ||||||||
| Jesper Kristiansen J.Kristiansen | 2 | ||||||||||
| Joe Screen J.Screen | 3 | 21 | 14 | ||||||||
| Doug Nicol D.Nicol | 0 | ||||||||||
|
Heat 7
Time: 55.37
|
Plymouth | USA Touring Team | |||||||||
| Jason Bunyan J.Bunyan | FX | 3 | 2 | ||||||||
| Mark Simmonds M.Simmonds | 3 | ||||||||||
| Lubos Tomicek L.Tomicek | R | 24 | 16 | ||||||||
| Mike Buman M.Buman | 2 | ||||||||||
|
Heat 8
Time: 59.21
|
Plymouth | USA Touring Team | |||||||||
| Jim Terchila J.Terchila | 1 | 1 | 5 | ||||||||
| Marvin Sonnier M.Sonnier | 0 | ||||||||||
| Joey Holt J.Holt | 2 | 25 | 21 | ||||||||
| Dylan Black D.Black | 3 | ||||||||||
|
Heat 9
Time: 54.12
|
Plymouth | USA Touring Team | |||||||||
| Lee Smart L.Smart | 3 | 4 | 2 | ||||||||
| Tim Webster T.Webster | 1 | ||||||||||
| Shawn McConnell S.McConnell | 0 | 29 | 23 | ||||||||
| Eddie Castro E.Castro | 2 | ||||||||||
|
Heat 10
Time:
|
Plymouth | USA Touring Team | |||||||||
| Mark Simmonds M.Simmonds | 3 | 5 | 1 | ||||||||
| James Cockle J.Cockle | 2 | ||||||||||
| Doug Nicol D.Nicol | FX | 34 | 24 | ||||||||
| Austin Novratil A.Novratil | 1 | ||||||||||
|
Heat 11
Time: 55.22
|
Plymouth | USA Touring Team | |||||||||
| Seemond Stephens S.Stephens | 3 | 5 | 1 | ||||||||
| Jesper Kristiansen J.Kristiansen | 2 | ||||||||||
| Lubos Tomicek L.Tomicek | 1 | 39 | 25 | ||||||||
| Mike Buman M.Buman | 0 | ||||||||||
|
Heat 12
Time: 55.31
|
Plymouth | USA Touring Team | |||||||||
| Tim Webster T.Webster | 1 | 3 | 3 | ||||||||
| Mark Simmonds M.Simmonds | 2 | ||||||||||
| Shawn McConnell S.McConnell | 0 | 42 | 28 | ||||||||
| Eddie Castro E.Castro | 3~ | ||||||||||
|
Heat 13
Time: 53.56
|
Plymouth | USA Touring Team | |||||||||
| Lee Smart L.Smart | 2 | 2 | 7 | ||||||||
| James Cockle J.Cockle | FX | ||||||||||
| Joe Screen J.Screen | 6! | 44 | 35 | ||||||||
| Doug Nicol D.Nicol | 1 | ||||||||||
|
Heat 14
Time: 58.78
|
Plymouth | USA Touring Team | |||||||||
| Jim Terchila J.Terchila | 1 | 3 | 3 | ||||||||
| Marvin Sonnier M.Sonnier | 2 | ||||||||||
| Joey Holt J.Holt | F | 47 | 38 | ||||||||
| Dylan Black D.Black | 3 | ||||||||||
|
Heat 15
Time: 55.09
|
Plymouth | USA Touring Team | |||||||||
| Seemond Stephens S.Stephens | 3 | 5 | 1 | ||||||||
| James Cockle J.Cockle | 2 | ||||||||||
| Shawn McConnell S.McConnell | R | 52 | 39 | ||||||||
| Mike Buman M.Buman | 1 | ||||||||||
|
Heat 16
Time: 53.84
|
Plymouth | USA Touring Team | |||||||||
| Tim Webster T.Webster | 0 | 2 | 5 | ||||||||
| Lee Smart L.Smart | 2 | ||||||||||
| Joe Screen J.Screen | 3 | 54 | 44 | ||||||||
| Lubos Tomicek L.Tomicek | 2! | ||||||||||
|
Heat 17
Time: 55.03
|
Plymouth | USA Touring Team | |||||||||
| Jesper Kristiansen J.Kristiansen | 2 | 5 | 1 | ||||||||
| Tim Webster T.Webster | 3 | ||||||||||
| Eddie Castro E.Castro | 1 | 59 | 45 | ||||||||
| Austin Novratil A.Novratil | 0 | ||||||||||
|
Heat 18
Time: 53.72
|
Plymouth | USA Touring Team | |||||||||
| Lee Smart L.Smart | 2 | 3 | 3 | ||||||||
| Mark Simmonds M.Simmonds | 1 | ||||||||||
| Joe Screen J.Screen | 3 | 62 | 48 | ||||||||
| Eddie Castro E.Castro | FX | ||||||||||